FindChips.com |
|
|
|
|
Searching for 102202-9. |
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
126
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| Part # | Mfg. | Description | Pkg Qty | RoHS | Pb Free | Datasheet | Stock | Price (USD) | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-102202-9 | TE CONNECTIVITY | AMPMODU 12 Position Through Hole Single Row Vertical Shrouded Header | 16 | Y | Y | Datasheet | 0 |
|
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Non-Compliant
|
|
|
|
| Part # | Mfg. | Description | Avnet # | Stock | Price | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 102202-9 | TE Connectivity / AMP | CONN SHRD HDR HDR 12 POS 2.54MM SLDR ST TH - Rail/Tube | 102202-9 | 75 Stock 12 Week Factory Lead Time |
|
|||||
| 1-102202-9 | TE Connectivity / AMP | CONN SHRD HDR HDR 22 POS 2.54MM SLDR ST TH - Rail/Tube | 1-102202-9 | 169 Stock 12 Week Factory Lead Time |
|
|||||
| 5-102202-9 | TE Connectivity / AMP | CONN SHRD HDR HDR 12 POS 2.54MM SLDR ST TH - Rail/Tube | 5-102202-9 | 679 Stock 10 Week Factory Lead Time |
|
|||||
| 6-102202-9 | TE Connectivity / AMP | CONN SHRD HDR HDR 22 POS 2.54MM SLDR ST TH - Rail/Tube | 6-102202-9 | 648 Stock 12 Week Factory Lead Time |
|
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOF-80-15 | CUI INC | POWER SUPPLY 80W OPEN 15V 5.33A | 102-2029-ND | 0 Bulk |
|
|||||||||
| 6-102202-9 | TE CONNECTIVITY | 22 MODII HDR SRST SHRD LF | 6-102202-9-ND | 0 Tube |
|
|||||||||
| 5-102202-9 | TE CONNECTIVITY | CONN HEADER VERT .100 12POS 15AU | A32995-ND | 151 Tube |
|
|||||||||
| 102202-9 | TE CONNECTIVITY | CONN HEADER VERT .100 12POS 15AU | A26637-ND | 697 Tube |
|
|||||||||
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5-102202-9 | TE CONNECTIVITY | HEADER, VERTICAL, 1ROW, 12WAY | 1056022 | 0 |
|
| Part # | Mfg. | Description | OC # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-102202-9 | TE Connectivity / AMP Brand | 22 MODII HDR SRST SHRD .100CL | 11022029 | 3 |
|
|||||||||
| 6-102202-9 | TE Connectivity / AMP Brand | 22 MODII HDR SRST SHRD LF | 61022029 | 264 |
|
|||||||||
| 102202-9 | TE Connectivity / AMP Brand | 12 MODII HDR SRST SHRD .100CL | 1022029 | 573 |
|
|||||||||
| Part # | Manufacturer | P&S# | Stock | Buy |
|---|---|---|---|---|
| 102202-9 | Tyco | 102202-9 | 0 | |
| 5-102202-9 | Tyco | 5-102202-9 | 0 |
| Part # | Mfg. | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| 1-102202-9 | AMP | 276 |
|
| Part # | Mfg. | Description | Arrow# | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 80610220297 | 3M Interconnect Solutions | 80610220297 MW 1 BK 48 IN 4301 | MW-1-48-BLACK-BULK | 0 |
|
||
| 102202-9 | TE Connectivity | Conn Shrouded Header HDR 12 POS 2.54mm Solder ST Thru-Hole | 102202-9 | 0 |
|
||
| 1-102202-9 | TE Connectivity | Conn Shrouded Header HDR 22 POS 2.54mm Solder ST Thru-Hole | 1-102202-9 | 0 |
|
||
| 6-102202-9 | TE Connectivity | Conn Shrouded Header HDR 22 POS 2.54mm Solder ST Thru-Hole | 6-102202-9 | 0 |
|
||
| 5-102202-9 | TE Connectivity | Conn Shrouded Header HDR 12 POS 2.54mm Solder ST Thru-Hole | 5-102202-9 | 0 |
|
