FindChips.com |
|
|
|
|
Searching for 110A1. |
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R110A170100 | RADIALL | RF/COAXIAL, MMCX PLUG, R/A, 50OHM, CRIMP; Series:Eco; Connector Type:MMCX Coaxial; Body Style:Right Angle Plug; Coaxial Termination:Crimp; Impedance:5 (More...)
|
11R6453 | 1147 |
|
|||||||||
| LZ1-10A100 | LEDENGIN | HIGH BRIGHTNESS LED, AMBER, 5W, 105LM; LED Color:Amber; Luminous Flux @ Test:105lm; Wavelength Typ:590nm; Forward Current @ Test:1.2A; Forward Current (More...)
|
48T1397 | 0 |
|
|||||||||
| ADS1110A1IDBVTG4 | TEXAS INSTRUMENTS |
IC, ADC, 16BIT, 240SPS, SOT-23-6; Resolution (Bits):16bit; Sampling Rate:240SPS; Input Channel Type:Differential, Single Ended; Data Interface:I2C, Se (More...)
|
53K9129 | 0 |
|
|||||||||
| ADS1110A1IDBVRG4 | TEXAS INSTRUMENTS |
IC, ADC, 16BIT, 240SPS, SOT-23-6; Resolution (Bits):16bit; Sampling Rate:240SPS; Input Channel Type:Differential, Single Ended; Data Interface:I2C, Se (More...)
|
58K5388 | 0 |
|
|||||||||
| ADS1110A1IDBVR | TEXAS INSTRUMENTS |
IC, ADC, 16BIT, 240SPS, SOT-23-6; Resolution (Bits):16bit; Sampling Rate:240SPS; Input Channel Type:Differential, Single Ended; Data Interface:I2C, Se (More...)
|
61H4889 | 0 |
|
|||||||||
| ADS1110A1IDBVT | TEXAS INSTRUMENTS |
IC, ADC, 16BIT, 240SPS, SOT-23-6; Resolution (Bits):16bit; Sampling Rate:240SPS; Input Channel Type:Differential; Data Interface:I2C, Serial; Supply V (More...)
|
61H4890 | 234 |
|
|||||||||
| T110A105K020AT | KEMET | CAPACITOR TANT 1UF, 20V, 10OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 10%; Voltage Rating:20V; ESR:10ohm; Capacitor Terminals:Axial Leaded; MS (More...)
|
68K6478 | 0 |
|
|||||||||
| T110A105K035AT | KEMET | CAPACITOR TANT 1UF, 35V, 8OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 10%; Voltage Rating:35V; ESR:8ohm; Capacitor Terminals:Axial Leaded; MSL: (More...)
|
70K8757 | 374 |
|
|||||||||
| T110A105K050AT | KEMET | CAPACITOR TANT 1UF, 50V, 8OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 10%; Voltage Rating:50V; ESR:8ohm; Capacitor Terminals:Axial Leaded; MSL: (More...)
|
70K8758 | 77 |
|
|||||||||
| T110A104K035AT | KEMET | CAPACITOR TANT 0.1UF, 35V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 10%; Voltage Rating:35V; ESR:26ohm; Capacitor Terminals:Axial Leaded (More...)
|
72K9608 | 0 |
|
|||||||||
| T110A105M035AT | KEMET | CAPACITOR TANT 1UF, 35V, 8OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 20%; Voltage Rating:35V; ESR:8ohm; Capacitor Terminals:Axial Leaded; MSL: (More...)
|
72K9609 | 0 |
|
|||||||||
| T110A105M050AT | KEMET | CAPACITOR TANT 1UF, 50V, 8OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 20%; Voltage Rating:50V; ESR:8ohm; Capacitor Terminals:Axial Leaded; MSL: (More...)
|
72K9610 | 0 |
|
|||||||||
| T110A154K035AT | KEMET | CAPACITOR TANT 0.15UF, 35V, 21OHM, AXIAL; Capacitance:0.15F; Capacitance Tolerance: 10%; Voltage Rating:35V; ESR:21ohm; Capacitor Terminals:Axial Lead (More...)
|
72K9612 | 0 |
|
|||||||||
| T110A103J035AT | KEMET | CAPACITOR TANT 0.01UF, 35V, AXIAL; Capacitance:0.01F; Capacitance Tolerance: 5%; Voltage Rating:35V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - Unl (More...)
|
77K9629 | 0 |
|
|||||||||
| T110A103J125AT | KEMET | CAPACITOR TANT 0.01UF, 125V, AXIAL; Capacitance:0.01F; Capacitance Tolerance: 5%; Voltage Rating:125V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - U (More...)
|
83K1105 | 0 |
|
|||||||||
| T110A103K035AT | KEMET | CAPACITOR TANT 0.01UF, 35V, AXIAL; Capacitance:0.01F; Capacitance Tolerance: 10%; Voltage Rating:35V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - Un (More...)
|
83K1106 | 0 |
|
|||||||||
| T110A103K050AT | KEMET | CAPACITOR TANT 0.01UF, 50V, AXIAL; Capacitance:0.01F; Capacitance Tolerance: 10%; Voltage Rating:50V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - Un (More...)
|
83K1107 | 0 |
|
|||||||||
| T110A103K100AT | KEMET | CAPACITOR TANT 0.01UF, 100V, AXIAL; Capacitance:0.01F; Capacitance Tolerance: 10%; Voltage Rating:100V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - (More...)
|
83K1108 | 0 |
|
|||||||||
| T110A103M035AT | KEMET | CAPACITOR TANT 0.01UF, 35V, AXIAL; Capacitance:0.01F; Capacitance Tolerance: 20%; Voltage Rating:35V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - Un (More...)
|
83K1109 | 0 |
|
|||||||||
| T110A103M050AT | KEMET | CAPACITOR TANT 0.01UF, 50V, AXIAL; Capacitance:0.01F; Capacitance Tolerance: 20%; Voltage Rating:50V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - Un (More...)
|
83K1110 | 0 |
|
|||||||||
| T110A104J035AT | KEMET | CAPACITOR TANT 0.1UF, 35V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 5%; Voltage Rating:35V; ESR:26ohm; Capacitor Terminals:Axial Leaded; (More...)
|
83K1111 | 0 |
|
|||||||||
| T110A104J050AT | KEMET | CAPACITOR TANT 0.1UF, 50V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 5%; Voltage Rating:50V; ESR:26ohm; Capacitor Terminals:Axial Leaded; (More...)
|
83K1112 | 0 |
|
|||||||||
| T110A104K020AT | KEMET | CAPACITOR TANT 0.1UF, 20V, 37OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 10%; Voltage Rating:20V; ESR:37ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1113 | 0 |
|
|||||||||
| T110A104K050AT | KEMET | CAPACITOR TANT 0.1UF, 50V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 10%; Voltage Rating:50V; ESR:26ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1114 | 0 |
|
|||||||||
| T110A104K060AT | KEMET | CAPACITOR TANT 0.1UF, 60V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 10%; Voltage Rating:60V; ESR:26ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1115 | 0 |
|
|||||||||
| T110A104K075AT | KEMET | CAPACITOR TANT 0.1UF, 75V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 10%; Voltage Rating:75V; ESR:26ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1116 | 0 |
|
|||||||||
| T110A104K100AT | KEMET | CAPACITOR TANT 0.1UF, 100V, 25OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 10%; Voltage Rating:100V; ESR:25ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1117 | 0 |
|
|||||||||
| T110A104M020AT | KEMET | CAPACITOR TANT 0.1UF, 20V, 37OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 20%; Voltage Rating:20V; ESR:37ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1118 | 0 |
|
|||||||||
| T110A104M035AT | KEMET | CAPACITOR TANT 0.1UF, 35V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 20%; Voltage Rating:35V; ESR:26ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1119 | 0 |
|
|||||||||
| T110A104M050AT | KEMET | CAPACITOR TANT 0.1UF, 50V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 20%; Voltage Rating:50V; ESR:26ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1120 | 0 |
|
|||||||||
| T110A104M060AT | KEMET | CAPACITOR TANT 0.1UF, 60V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 20%; Voltage Rating:60V; ESR:26ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1121 | 0 |
|
|||||||||
| T110A104M075AT | KEMET | CAPACITOR TANT 0.1UF, 75V, 26OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 20%; Voltage Rating:75V; ESR:26ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1122 | 0 |
|
|||||||||
| T110A104M100AT | KEMET | CAPACITOR TANT 0.1UF, 100V, 25OHM, AXIAL; Capacitance:0.1F; Capacitance Tolerance: 20%; Voltage Rating:100V; ESR:25ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1123 | 0 |
|
|||||||||
| T110A105J015AT | KEMET | CAPACITOR TANT 1UF, 15V, 17OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 5%; Voltage Rating:15V; ESR:17ohm; Capacitor Terminals:Axial Leaded; MSL (More...)
|
83K1124 | 0 |
|
|||||||||
| T110A105J020AT | KEMET | CAPACITOR TANT 1UF, 20V, 10OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 5%; Voltage Rating:20V; ESR:10ohm; Capacitor Terminals:Axial Leaded; MSL (More...)
|
83K1125 | 0 |
|
|||||||||
| T110A105J035AT | KEMET | CAPACITOR TANT 1UF, 35V, 8OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 5%; Voltage Rating:35V; ESR:8ohm; Capacitor Terminals:Axial Leaded; MSL:M (More...)
|
83K1126 | 0 |
|
|||||||||
| T110A105J050AT | KEMET | CAPACITOR TANT 1UF, 50V, 8OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 5%; Voltage Rating:50V; ESR:8ohm; Capacitor Terminals:Axial Leaded; MSL:M (More...)
|
83K1127 | 0 |
|
|||||||||
| T110A105K010AT | KEMET | CAPACITOR TANT 1UF, 10V, 20OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 10%; Voltage Rating:10V; ESR:20ohm; Capacitor Terminals:Axial Leaded; MS (More...)
|
83K1128 | 0 |
|
|||||||||
| T110A105K015AT | KEMET | CAPACITOR TANT 1UF, 15V, 17OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 10%; Voltage Rating:15V; ESR:17ohm; Capacitor Terminals:Axial Leaded; MS (More...)
|
83K1129 | 0 |
|
|||||||||
| T110A105M010AT | KEMET | CAPACITOR TANT 1UF, 10V, 20OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 20%; Voltage Rating:10V; ESR:20ohm; Capacitor Terminals:Axial Leaded; MS (More...)
|
83K1130 | 0 |
|
|||||||||
| T110A105M020AT | KEMET | CAPACITOR TANT 1UF, 20V, 10OHM, AXIAL; Capacitance:1F; Capacitance Tolerance: 20%; Voltage Rating:20V; ESR:10ohm; Capacitor Terminals:Axial Leaded; MS (More...)
|
83K1131 | 0 |
|
|||||||||
| T110A124J035AT | KEMET | CAPACITOR TANT 0.12UF, 35V, 26OHM, AXIAL; Capacitance:0.12F; Capacitance Tolerance: 5%; Voltage Rating:35V; ESR:26ohm; Capacitor Terminals:Axial Leade (More...)
|
83K1133 | 0 |
|
|||||||||
| T110A124J050AT | KEMET | CAPACITOR TANT 0.12UF, 50V, 26OHM, AXIAL; Capacitance:0.12F; Capacitance Tolerance: 5%; Voltage Rating:50V; ESR:26ohm; Capacitor Terminals:Axial Leade (More...)
|
83K1134 | 0 |
|
|||||||||
| T110A124J100AT | KEMET | CAPACITOR TANT 0.12UF 100V, 25OHM, AXIAL; Capacitance:0.12F; Capacitance Tolerance: 5%; Voltage Rating:100V; ESR:25ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1135 | 0 |
|
|||||||||
| T110A124K020AT | KEMET | CAPACITOR TANT 0.12UF, 20V, 37OHM, AXIAL; Capacitance:0.12F; Capacitance Tolerance: 10%; Voltage Rating:20V; ESR:37ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1136 | 0 |
|
|||||||||
| T110A124K035AT | KEMET | CAPACITOR TANT 0.12UF, 35V, 26OHM, AXIAL; Capacitance:0.12F; Capacitance Tolerance: 10%; Voltage Rating:35V; ESR:26ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1137 | 0 |
|
|||||||||
| T110A124K075AT | KEMET | CAPACITOR TANT 0.12UF, 75V, 26OHM, AXIAL; Capacitance:0.12F; Capacitance Tolerance: 10%; Voltage Rating:75V; ESR:26ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1138 | 0 |
|
|||||||||
| T110A124K100AT | KEMET | CAPACITOR TANT 0.12UF 100V, 25OHM, AXIAL; Capacitance:0.12F; Capacitance Tolerance: 10%; Voltage Rating:100V; ESR:25ohm; Capacitor Terminals:Axial Lea (More...)
|
83K1139 | 0 |
|
|||||||||
| T110A125K015AT | KEMET | CAPACITOR TANT 1.2UF, 15V, 17OHM, AXIAL; Capacitance:1.2F; Capacitance Tolerance: 10%; Voltage Rating:15V; ESR:17ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1140 | 0 |
|
|||||||||
| T110A125K020AT | KEMET | CAPACITOR TANT 1.2UF, 20V, 10OHM, AXIAL; Capacitance:1.2F; Capacitance Tolerance: 10%; Voltage Rating:20V; ESR:10ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1141 | 0 |
|
|||||||||
| T110A125K025AT | KEMET | CAPACITOR TANT 1.2UF, 25V, AXIAL; Capacitance:1.2F; Capacitance Tolerance: 10%; Voltage Rating:25V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - Unli (More...)
|
83K1142 | 0 |
|
|||||||||
| T110A153M035AT | KEMET | CAPACITOR TANT 0.015UF, 35V, AXIAL; Capacitance:0.015F; Capacitance Tolerance: 20%; Voltage Rating:35V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - (More...)
|
83K1143 | 0 |
|
|||||||||
| T110A154J050AT | KEMET | CAPACITOR TANT 0.15UF, 50V, 21OHM, AXIAL; Capacitance:0.15F; Capacitance Tolerance: 5%; Voltage Rating:50V; ESR:21ohm; Capacitor Terminals:Axial Leade (More...)
|
83K1144 | 0 |
|
|||||||||
| T110A154K050AT | KEMET | CAPACITOR TANT 0.15UF, 50V, 21OHM, AXIAL; Capacitance:0.15F; Capacitance Tolerance: 10%; Voltage Rating:50V; ESR:21ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1145 | 0 |
|
|||||||||
| T110A154K075AT | KEMET | CAPACITOR TANT 0.15UF, 75V, 21OHM, AXIAL; Capacitance:0.15F; Capacitance Tolerance: 10%; Voltage Rating:75V; ESR:21ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1146 | 0 |
|
|||||||||
| T110A154M020AT | KEMET | CAPACITOR TANT 0.15UF, 20V, 32OHM, AXIAL; Capacitance:0.15F; Capacitance Tolerance: 20%; Voltage Rating:20V; ESR:32ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1147 | 0 |
|
|||||||||
| T110A154M035AT | KEMET | CAPACITOR TANT 0.15UF, 35V, 21OHM, AXIAL; Capacitance:0.15F; Capacitance Tolerance: 20%; Voltage Rating:35V; ESR:21ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1148 | 0 |
|
|||||||||
| T110A155J020AT | KEMET | CAPACITOR TANT 1.5UF, 20V, 9OHM, AXIAL; Capacitance:1.5F; Capacitance Tolerance: 5%; Voltage Rating:20V; ESR:9ohm; Capacitor Terminals:Axial Leaded; M (More...)
|
83K1149 | 0 |
|
|||||||||
| T110A155K010AT | KEMET | CAPACITOR TANT 1.5UF, 10V, 14OHM, AXIAL; Capacitance:1.5F; Capacitance Tolerance: 10%; Voltage Rating:10V; ESR:14ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1150 | 0 |
|
|||||||||
| T110A155K015AT | KEMET | CAPACITOR TANT 1.5UF, 15V, 10OHM, AXIAL; Capacitance:1.5F; Capacitance Tolerance: 10%; Voltage Rating:15V; ESR:10ohm; Capacitor Terminals:Axial Leaded (More...)
|
83K1151 | 0 |
|
|||||||||
| T110A155K020AT | KEMET | CAPACITOR TANT 1.5UF, 20V, 9OHM, AXIAL; Capacitance:1.5F; Capacitance Tolerance: 10%; Voltage Rating:20V; ESR:9ohm; Capacitor Terminals:Axial Leaded; (More...)
|
83K1152 | 0 |
|
|||||||||
| T110A155K025AT | KEMET | CAPACITOR TANT 1.5UF, 25V, AXIAL; Capacitance:1.5F; Capacitance Tolerance: 10%; Voltage Rating:25V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - Unli (More...)
|
83K1153 | 0 |
|
|||||||||
| T110A155M020AT | KEMET | CAPACITOR TANT 1.5UF, 20V, 9OHM, AXIAL; Capacitance:1.5F; Capacitance Tolerance: 20%; Voltage Rating:20V; ESR:9ohm; Capacitor Terminals:Axial Leaded; (More...)
|
83K1154 | 0 |
|
|||||||||
| T110A155M025AT | KEMET | CAPACITOR TANT 1.5UF, 25V, AXIAL; Capacitance:1.5F; Capacitance Tolerance: 20%; Voltage Rating:25V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - Unli (More...)
|
83K1155 | 0 |
|
|||||||||
| T110A183K035AT | KEMET | CAPACITOR TANT 0.018UF, 35V, AXIAL; Capacitance:0.018F; Capacitance Tolerance: 10%; Voltage Rating:35V; Capacitor Terminals:Axial Leaded; MSL:MSL 1 - (More...)
|
83K1156 | 0 |
|
|||||||||
| T110A184J020AT | KEMET | CAPACITOR TANT 0.18UF, 20V, 32OHM, AXIAL; Capacitance:0.18F; Capacitance Tolerance: 5%; Voltage Rating:20V; ESR:32ohm; Capacitor Terminals:Axial Leade (More...)
|
83K1157 | 0 |
|
|||||||||
| T110A184J035AT | KEMET | CAPACITOR TANT 0.18UF, 35V, 21OHM, AXIAL; Capacitance:0.18F; Capacitance Tolerance: 5%; Voltage Rating:35V; ESR:21ohm; Capacitor Terminals:Axial Leade (More...)
|
83K1158 | 0 |
|
|||||||||
| T110A184K050AT | KEMET | CAPACITOR TANT 0.18UF, 50V, 21OHM, AXIAL; Capacitance:0.18F; Capacitance Tolerance: 10%; Voltage Rating:50V; ESR:21ohm; Capacitor Terminals:Axial Lead (More...)
|
83K1159 | 0 |
|
|||||||||
| T110A185J020AT | KEMET | CAPACITOR TANT 1.8UF, 20V, 9OHM, AXIAL; Capacitance:1.8F; Capacitance Tolerance: 5%; Voltage Rating:20V; ESR:9ohm; Capacitor Terminals:Axial Leaded; M (More...)
|
83K1160 | 0 |
|
|||||||||
| T110A185K020AT | KEMET | CAPACITOR TANT 1.8UF, 20V, 9OHM, AXIAL; Capacitance:1.8F; Capacitance Tolerance: 10%; Voltage Rating:20V; ESR:9ohm; Capacitor Terminals:Axial Leaded; (More...)
|
83K1161 | 0 |
|
|||||||||
| ADS1110A1IDBVT. | TEXAS INSTRUMENTS |
16BIT ADC, SIGMA DELTA, SMD, 1110A1; Resolution (Bits):16bit; Sampling Rate:240SPS; Input Channel Type:Differential; Data Interface:I2C; Supply Voltag (More...)
|
96K6203 | 461 |
|
|||||||||
| R110A172100 | RADIALL | RF/COAXIAL, MMCX PLUG, R/A, 50OHM, CRIMP; Series:Eco; Connector Type:MMCX Coaxial; Body Style:Right Angle Plug; Coaxial Termination:Crimp; Impedance:5 (More...)
|
11R6454 | 839 |
|
|||||||||
| 2110A1 | CHICAGO MINIATURE LIGHTING | LAMP, INDICATOR, NEON, RED, 125V; Supply Voltage:125V; Lamp Base Type:Wire Leaded; Color:Red; Mounting Hole Dia:7.9mm ;RoHS Compliant: Yes | 18M7959 | 245 |
|
|||||||||
| Part # | Mfg. | Description | Pkg Qty | RoHS | Pb Free | Datasheet | Stock | Price (USD) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINT1110A1808K01 | CONDOR | MINT SERIES 110WATTS 18V AC/DC CONVERTER FOR MEDICAL APPLICATIONS | 1 | Y | Y | 0 |
|
||||||||||
| 110-A-111/02-G30 | WECO | Screw Connector 2 Position 3.5 mm Pitch 16-30 AWG Euro Style Terminal Block | 1 | Y | Y | Datasheet | 0 |
|
|||||||||
| 110-A-111/04 | WECO | 4 Position 3.5 mm Euro Style Terminal Block | 250 | Y | Y | Datasheet | 0 |
|
|||||||||
| 110-A-111/08 | WECO | Screw Connector 8 Position 3.5 mm Pitch 16-30 AWG Euro Style Terminal Block | 1 | Y | Y | 68 |
|
||||||||||
| 110-A-111/08-G30 | WECO | Screw Connector 8 Position 3.5 mm Pitch 16-30 AWG Euro Style Terminal Block | 100 | Y | Y | Datasheet | 0 |
|
|||||||||
| 110-A-111/12 | WECO | 12 Position 3.5mm Pitch Plug-in Screw Connector Euro Style | 1 | Y | Y | Datasheet | 0 |
|
|||||||||
| 110-A-111/14 | WECO | Screw Connector 14 Position 3.5 mm Pitch 16-30 AWG Euro Style Terminal Block | 100 | Y | Y | 0 |
|
||||||||||
| 110-A-111/05 | WECO | 5 POSITION 0.25 INCH 1.5 MM TERMINAL BLOCK | 1 | Y | Y | Datasheet | 1846 |
|
|||||||||
| 110-A-111/03 | WECO | Screw Connector 3 Position 3.5 mm Pitch 16-30 AWG Euro Style Terminal Block | 1 | Y | Y | Datasheet | 250 |
|
|||||||||
| MINT1110A1208K01 | CONDOR | MINT Series 110 W Single Output 12 V AC/DC Universal Input Medical Power Supply | 1 | Y | Y | Datasheet | 34 |
|
|||||||||
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CompliantPb-Free
|
|
280
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
150
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
160
In Stock |
|
||||||||||||||
|
Non-Compliant
|
|
3,340
In Stock |
|
||||||||||||||
|
Non-Compliant
|
|
1,100
In Stock |
|
||||||||||||||
|
Non-Compliant
|
|
160
In Stock |
|
||||||||||||||
|
Non-Compliant
|
|
50
In Stock |
|
||||||||||||||
|
Non-Compliant
|
|
25
In Stock |
|
||||||||||||||
|
Non-Compliant
|
|
200
In Stock |
|
||||||||||||||
|
Non-Compliant
|
|
100
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
|
|
||||||||||||||
|
CompliantPb-Free
|
|
|
|
||||||||||||||
|
CompliantPb-Free
|
|
|
|
||||||||||||||
|
CompliantPb-Free
|
|
|
|
||||||||||||||
|
CompliantPb-Free
|
|
|
|
||||||||||||||
|
CompliantPb-Free
|
|
|
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
|
|
||||||||||||||
|
CompliantPb-Free
|
|
|
|
||||||||||||||
|
Non-Compliant
|
|
|
|
||||||||||||||
|
|
|
|
|||||||||||||||
|
Non-Compliant
|
|
|
|
||||||||||||||
|
|
|
|
|||||||||||||||
|
|
|
|
|||||||||||||||
|
Non-Compliant
|
|
|
|
||||||||||||||
|
Non-Compliant
|
|
|
|
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110A108B | BOMAR INTERCONNECT PRODUCTS INC | STRAIGHT CBLE PLUG (RG8) | 110A108B-ND | 0 Bulk |
|
|||||||||
| MINT1110A1208K01 | SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BRANDS | PWR SPLY MED SWITCHER 110W 12V | 271-2634-ND | 89 Bulk |
|
|||||||||
| MINT1110A1508K01 | SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BRANDS | PWR SPLY MED SWITCHER 110W 15V | 271-2635-ND | 117 Bulk |
|
|||||||||
| MINT1110A1808K01 | SL POWER ELECTRONICS MANUFACTURE OF CONDOR/AULT BRANDS | PWR SPLY MED SWITCHER 110W 18V | 271-2636-ND | 58 Bulk |
|
|||||||||
| ADS1110A1IDBVT | TEXAS INSTRUMENTS |
IC ADC 16-BIT I2C PROGBL SOT23-6 | 296-14462-2-ND | 23250 Tape & Reel |
|
|||||||||
| Q65110A1417 | OSRAM OPTO SEMICONDUCTORS INC | LED YELLOW 587NM CLR 2-PLCC SMD | 475-1006-1-ND | 0 Cut Tape |
|
|||||||||
| Q65110A1417 | OSRAM OPTO SEMICONDUCTORS INC | LED YELLOW 587NM CLR 2-PLCC SMD | 475-1006-2-ND | 0 Tape & Reel |
|
|||||||||
| Q65110A1424 | OSRAM OPTO SEMICONDUCTORS INC | LED YELLOW REV GLWING 587NM SMD | 475-1031-1-ND | 0 Cut Tape |
|
|||||||||
| Q65110A1424 | OSRAM OPTO SEMICONDUCTORS INC | LED YELLOW REV GLWING 587NM SMD | 475-1031-2-ND | 0 Tape & Reel |
|
|||||||||
| Q65110A1335 | OSRAM OPTO SEMICONDUCTORS INC | LED AMBER 615NM CLEAR RA SMD | 475-1048-1-ND | 0 Cut Tape |
|
|||||||||
| Q65110A1335 | OSRAM OPTO SEMICONDUCTORS INC | LED AMBER 615NM CLEAR RA SMD | 475-1048-2-ND | 0 Tape & Reel |
|
|||||||||
| Q65110A1335 | OSRAM OPTO SEMICONDUCTORS INC | LED AMBER 615NM CLEAR RA SMD | 475-1048-6-ND | 0 Digi-Reel® |
|
|||||||||
| Q65110A1566 | OSRAM OPTO SEMICONDUCTORS INC | LED GREEN 570NM CLEAR 2-PLCC SMD | 475-1064-1-ND | 0 Cut Tape |
|
|||||||||
| Q65110A1566 | OSRAM OPTO SEMICONDUCTORS INC | LED GREEN 570NM CLEAR 2-PLCC SMD | 475-1064-2-ND | 0 Tape & Reel |
|
|||||||||
| Q65110A1670 | OSRAM OPTO SEMICONDUCTORS INC | OLED GRAPHIC DISPLY 96X64 SERIAL | 475-1123-ND | 0 |
|
|||||||||
| Q65110A1668 | OSRAM OPTO SEMICONDUCTORS INC | OLED GRAPHIC DISPL 128X64 SERIAL | 475-1125-ND | 0 Tray |
|
|||||||||
| Q65110A1535 | OSRAM OPTO SEMICONDUCTORS INC | LED 617NM AMBER CLEAR 6PLCC | 475-1127-1-ND | 0 Cut Tape |
|
|||||||||
| Q65110A1535 | OSRAM OPTO SEMICONDUCTORS INC | LED 617NM AMBER CLEAR 6PLCC | 475-1127-2-ND | 0 Tape & Reel |
|
|||||||||
| Q65110A1996 | OSRAM OPTO SEMICONDUCTORS INC | LED 587NM YELLOW CLEAR 6PLCC | 475-1128-1-ND | 0 Cut Tape |
|
|||||||||
