FindChips.com |
|
|
|
|
|
Results by Category
Independent
Industrial Supplies / MRO
In Stock Only
|
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14319 | BULGIN | Circular Connector; Connector Type:Circular ;RoHS Compliant: NA | 35K3630 | 0 |
|
|||||||||
| 1431-30 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441; Accessory Type:Bottom Cover; SVHC:No SVHC (19-Dec-2011); Body Colour:Grey; Enclosure Material:Steel; External Depth - (More...)
|
41T1023 | 8 |
|
|||||||||
| 1431-16 | HAMMOND | METAL PLATE STEEL CHASSIS COVER; | 94F837 | 55 |
|
|||||||||
| 1431-26 | HAMMOND | STEEL CHASSIS COVER ;ROHS COMPLIANT: YES | 24B6444 | 20 |
|
|||||||||
| 1431563 | MARATHON | TERMINAL BLOCK, BARRIER, 1POS, 3/8-16AWG; Connector Type:Barrier Terminal Block; Connector Mounting:Panel; Pitch Spacing:38.9mm; No. of Contacts:1; Co (More...)
|
23C8347 | 0 |
|
|||||||||
| A214319 | TERRAX | TWIST DRILL SET DIN 338 N HSS G 19PCS; Kit Contents:1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10mm Drill Bits ;RoHS Comp (More...)
|
67R6759 | 6 |
|
|||||||||
| AC-1431 | BUD INDUSTRIES | ENCLOSURE, CHASSIS, ALUMINUM; Enclosure Type:Chassis; Enclosure Material:Aluminium; Body Color:Unfinished; External Height - Imperial:4"; External Wid (More...)
|
06M4379 | 25 |
|
|||||||||
| AC-BH | METCAL | BOARD HOLDER; Accessory Type:Board Holder; For Use With:QX2 Rework System; Leaded Process Compatible:Yes; Peak Reflow Compatible (260 C):Yes ;RoHS Com (More...)
|
76K1431 | 0 |
|
|||||||||
| 11514312 | ENTRELEC UK | TERMINAL BLOCK, DIN, 70MM, POWER; Connector Type:Terminal Block, DIN Rail; Series:5000; Connector Mounting:DIN Rail; Pitch Spacing:31mm; No. of Contac (More...)
|
19J2777 | 66 |
|
|||||||||
| SPC4630 | MULTICOMP | CONNECTOR, POWER ENTRY, SOCKET, 10A; Gender:Receptacle; Voltage Rating:250VAC; Current Rating:10A; Connector Mounting:Cable; Contact Termination:Screw (More...)
|
84N1431 | 176 |
|
|||||||||
| XG4A-1431 | OMRON ELECTRONIC COMPONENTS | WIRE-BOARD CONNECTOR PLUG, 14POS, 2.54MM; Connector Type:Wire to Board; Contact Termination:Through Hole Vertical; Gender:Header; No. of Contacts:14; (More...)
|
05M2045 | 108 |
|
|||||||||
| 1214310-1 | TE CONNECTIVITY / AMP | LOCATOR ASSY ;ROHS COMPLIANT: NA | 25C7670 | 10 |
|
|||||||||
| 1431-8BK3 | HAMMOND | STEEL CHASSIS COVER | 50H5713 | 22 |
|
|||||||||
| 1431-8BK3 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441; Accessory Type:Bottom Cover; SVHC:No SVHC (19-Dec-2011); Body Colour:Black; Enclosure Material:Steel; External Depth - (More...)
|
41T1027 | 2 |
|
|||||||||
| MG24487 | SQUARE D BY SCHNEIDER ELECTRIC | SUPPLEMENTARY PROTECTOR 480Y/277V 25A 4P | 16B1431 | 12 |
|
|||||||||
| SMCJ10A | MULTICOMP | DIODE, TVS, UNIDIR, 10V, 1500W, SMC; ;ROHS COMPLIANT: YES | 67T1431 | 1180 |
|
|||||||||
| TS914AID | STMICROELECTRONICS | IC, OP AMP R-R QUAD 14-SOIC; Op Amp Type:CMOS; No. of Amplifiers:4; Bandwidth:1.4MHz; Slew Rate:1V/s; Supply Voltage Range:2.7V to 16V; Amplifier Case (More...)
|
33R1431 | 1817 |
|
|||||||||
| 1431-10BK3 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441; Accessory Type:Bottom Cover; SVHC:No SVHC (19-Dec-2011); Body Colour:Black; Enclosure Material:Steel; External Depth - (More...)
|
41T1010 | 3 |
|
|||||||||
| 1431-18BK3 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441; Accessory Type:Bottom Cover; SVHC:No SVHC (19-Dec-2011); Body Colour:Black; Enclosure Material:Steel; External Depth - (More...)
|
41T1015 | 4 |
|
|||||||||
| 1431000000 | WEIDMULLER | DSTV COS 16 | 20M9003 | 7 |
|
|||||||||
| 1814310000 | WEIDMULLER | HDC CM BUS 4SS | 21M0538 | 2 |
|
|||||||||
| 905-5087 | AMPHENOL FIBER OPTICS | SMA ADAPTER PANEL NUT, SMA CONNECTOR; Accessory Type:Adaptor Panel Nut; For Use With:SMA Connectors ;RoHS Compliant: Yes | 26C1431 | 694 |
|
|||||||||
| MGL36600 | SQUARE D BY SCHNEIDER ELECTRIC | MOLDED CASE CIRCUIT BREAKER 600V 600A | 20K1431 | 8 |
|
|||||||||
| SDR-LAB2 | BOURNS | INDUCTOR KIT, 3 EACH of SDR SERIES; Kit Contents:32-Pcs of 3.3H to 1000H SMD Inductors; Range of Inductor Values:3.3H to 1000H ;RoHS Compliant: NA | 01T1431 | 5 |
|
|||||||||
| VBP104SR | VISHAY SEMICONDUCTOR | DIODE, PHOTO, 940NM, 65, SMD; Wavelength Typ:940nm; Half Angle:65; Dark Current:2nA; Diode Case Style:SMD1; No. of Pins:2; Operating Temperature Range (More...)
|
70R1431 | 939 |
|
|||||||||
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0
|
Buy | ||||||||||||||||||||
|
|
5
In Stock |
Buy | ||||||||||||||||||||
|
|
2
In Stock |
Buy | ||||||||||||||||||||
|
|
5
In Stock |
Buy | ||||||||||||||||||||
|
|
5
In Stock |
Buy | ||||||||||||||||||||
|
|
3
In Stock |
Buy | ||||||||||||||||||||
|
|
2
In Stock |
Buy | ||||||||||||||||||||
|
|
4
In Stock |
Buy | ||||||||||||||||||||
|
|
3
In Stock |
Buy | ||||||||||||||||||||
|
|
5
In Stock |
Buy | ||||||||||||||||||||
|
|
3
In Stock |
Buy | ||||||||||||||||||||
|
|
4,613
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
311
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
291
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| Part # | Mfg. | Description | Farnell # | Stock Asia | Stock Europe | Price (GBP) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1431 | PRO POWER (FORMERLY FROM SPC) | Flame-Retardant Slit Loom Tubing | 1002070 | 6 | 6 |
|
|||||||||
| 1431-16 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441 | 1876559 | 0 | 9 |
|
|||||||||
| 1431-26 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441 | 1876566 | 0 | 8 |
|
|||||||||
| AC-1431 | BUD INDUSTRIES | ENCLOSURE, CHASSIS, ALUMINUM | 1297323 | 25 | 25 |
|
|||||||||
| 13611431 | TE CONNECTIVITY / RAYCHEM | CABLE MARKER, K TYPE, V, REEL500 | 1272308 | 3 | 17 |
|
|||||||||
| TL1431CD | STMICROELECTRONICS | IC, PROGRAMMABLE VOLTAGE REFERENCE | 1737182 | 20 | 3983 |
|
|||||||||
| TL1431ID | STMICROELECTRONICS | SHUNT REG ADJ +2.5/36V, SMD, 1431 | 1094356 | 542 | 1141 |
|
|||||||||
| XG4A-1431 | OMRON ELECTRONIC COMPONENTS | WIRE-BOARD CONNECTOR PLUG, 14POS, 2.54MM | 1751051 | 108 | 108 |
|
|||||||||
| XG4C-1431 | OMRON ELECTRONIC COMPONENTS | WIRE-BOARD CONNECTOR PLUG, 14POS, 2.54MM | 1751059 | 27 | 1 |
|
|||||||||
| 1431-38BK3 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441 | 1876575 | 0 | 8 |
|
|||||||||
| 15-04-0219 | MOLEX | POLARIZING KEY, PK100 | 143195 | 135 | 24 |
|
|||||||||
| 5100143-1 | TE CONNECTIVITY / AMP | PLUG, PCB, VERT, TYPE A, 5ROW, 110WAY | 1098655 | 79 | 49 |
|
|||||||||
| 5100143-1 | TE CONNECTIVITY / AMP | PLUG, PCB, VERT, TYPE A, 5ROW, 110WAY | 1098655 | 79 | 49 |
|
|||||||||
| 5100143-1 | TE CONNECTIVITY / AMP | PLUG, PCB, VERT, TYPE A, 5ROW, 110WAY | 1098655 | 79 | 49 |
|
|||||||||
| CY3270 | CYPRESS SEMICONDUCTOR | FIRST TOUCH KIT | 1431701 | 1 | 63 |
|
|||||||||
| SA3348/1 | BULGIN | CIRCULAR CONTACT, PIN, 26-22AWG, SOLDER | 4981431 | 509 | 501 |
|
|||||||||
| 1431-20BK3 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441 | 1876563 | 0 | 8 |
|
|||||||||
| 1431-26BK3 | HAMMOND | BOTTOM COVER, FOR HAMMOND 1441 | 1876567 | 0 | 4 |
|
|||||||||
| 1N5817RLG | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 1A, 20V, AXIAL | 1431028 | 17806 | 0 |
|
|||||||||
| 1N5818RLG | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 1A, 30V, AXIAL | 1431029 | 715 | 2580 |
|
|||||||||
| 1N5821RLG | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 3A, 30V, AXIAL | 1431032 | 380 | 85 |
|
|||||||||
| 704.910.1 | EAO | SWITCHING ELEMENT, 1NO, 10A, SCREW | 1431559 | 20 | 7 |
|
|||||||||
| MBR1035G | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 10A, 35V, TO-220 | 1431037 | 1416 | 0 |
|
|||||||||
| MBR1080G | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 10A, 80V, TO-220 | 1431038 | 0 | 533 |
|
|||||||||
| MBR130T1G | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 1A, 30V, SOD-123 | 1431045 | 2405 | 13451 |
|
|||||||||
| Part # | Mfg. | Description | Pkg Qty | RoHS | Pb Free | Datasheet | Stock | Price (USD) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC-1431 | BUD INDUSTRIES | ALUM CHASSIS, 17.0 X 17.0 X 4 | 1 / EACH | Y | Y | Datasheet | 0 |
|
|||||||||
| 100143-1 | TE CONNECTIVITY | Z-Pack 110 Position Straight 5 Row Plug TYPE A 2 mm Hard Metric Connector | 10 / TUBE | Y | Y | Datasheet | 0 |
|
|||||||||
| 201143-1 | TE CONNECTIVITY | Straight Coaxial Cable Pin Contact | 100 / BOX | Y | Y | Datasheet | 0 |
|
|||||||||
| TL1431CZ | STMICROELECTRONICS | TL Series TO-92 Single Channel Programmable Shunt Adjustable Voltage Reference | 1 / EACH | Y | Y | Datasheet | 12000 |
|
|||||||||
| TL1431IZ | STMICROELECTRONICS | TL Series Single Channel Programmable Shunt Voltage Reference TO-92 | 1 / BAG | Y | Y | Datasheet | 2160 |
|
|||||||||
| 5100143-1 | TE CONNECTIVITY | 2 mm 110 Position Plug Through Hole Press Fit Hard Metric PCB Mount Connector | 1 / TUBE | Y | Y | Datasheet | 0 |
|
|||||||||
| 5767143-1 | TE CONNECTIVITY | 38 Position 0.64 mm Pitch Right Angle Receptacle Connector | 21 / TUBE | Y | Y | Datasheet | 0 |
|
|||||||||
| TL1431ACZ | STMICROELECTRONICS | 1 / CUTT/MINI-REEL | Y | Y | Datasheet | 0 |
|
||||||||||
| TL1431ACZ | STMICROELECTRONICS | 2500 / REEL | Y | Y | Datasheet | 0 |
|
||||||||||
| TL1431AIZ | STMICROELECTRONICS | TL Series Single Channel Programmable Shunt Voltage Reference TO-92 | 1 / BAG | Y | Y | Datasheet | 2500 |
|
|||||||||
| TL1431CDT | STMICROELECTRONICS | TL1431 Series 36 V 100 mA SMT Programmable Voltage Reference - SOIC-8 | 2500 / REEL | Y | Y | Datasheet | 5000 |
|
|||||||||
| TL1431ACDT | STMICROELECTRONICS | TL Series SO-8 Single Channel Programmable Shunt Adjustable Voltage Reference | 2500 / REEL | Y | Y | Datasheet | 0 |
|
|||||||||
| TL1431ACDT | STMICROELECTRONICS | TL Series SO-8 Single Channel Programmable Shunt Adjustable Voltage Reference | 1 / CUTT/MINI-REEL | Y | Y | Datasheet | 0 |
|
|||||||||
| TL1431ACZT | STMICROELECTRONICS | TL Series Single Channel Programmable Shunt Voltage Reference TO-92 | 1 / CUTT/MINI-REEL | Y | Y | Datasheet | 1794 |
|
|||||||||
| TL1431AIDT | STMICROELECTRONICS | TL Series 8-SOIC Single Channel Programmable Shunt Voltage Reference | 2500 / REEL | Y | Y | Datasheet | 7500 |
|
|||||||||
| 1-1393143-1 | TE CONNECTIVITY | R10 Series 2 Pole 4.57mm PCB Relay Socket | 1 / TRAY | Y | Y | Datasheet | 0 |
|
|||||||||
| 5200.0143.1 | SCHURTER | 5200 Power Entry Module with 1A Filter | 1 / BAG | Y | Y | Datasheet | 0 |
|
|||||||||
| SPX1431M1-L | EXAR | SPX1431 Series 36 V 0.4 % Precision Adjustable Shunt Voltage Regulator-SOT-89-3 | 1 / EACH | Y | Y | Datasheet | 0 |
|
|||||||||
| 676-14.31818-1 | FOX | F310 Series 14.31818MHZ 3.2mm X 2.5mm 100PPM Industrial Temp. SMT Oscillator | 1000 / REEL | Y | Y | Datasheet | 0 |
|
|||||||||
| AS-14.31818-10 | RALTRON | AS Series 14.31818Mhz 50ppm 10pF -20+70C 11.05x13.46mm Thru hole Crystal | 1000 / BAG | Y | Y | Datasheet | 0 |
|
|||||||||
| D36B14.3181NNS | HOSONIC ELECTRONIC | HXO-36 Series 7 x 5 x 1.5 mm 14.3181 MHz 3.3 V 50 ppm Surface Mount Oscillator | 1000 / REEL | Y | Y | Datasheet | 1000 |
|
|||||||||
| DSCB14.3181NNS | HOSONIC ELECTRONIC | HXO-SC Series 3.2 x 2.5 x 1.2 mm 14.3181 MHz 3.3 V 50 ppm SMT Oscillator | 3000 / REEL | Y | Y | Datasheet | 3000 |
|
|||||||||
| MCR18EZHF1431 | ROHM SEMICONDUCTOR | Surface Mount Thick Film Chip Resistor 1206 Case 1.43K Ohms 1% Tolerance 100 PPM | 5000 / REEL | Y | Y | Datasheet | 0 |
|
|||||||||
| RN55D1431FBLK | IRC | RN Series 0.25 W 1.43 kOhm 1 % 100 ppm/C Axial Metal Glaze Resistor | 1000 / BOX | N | N | Datasheet | 0 |
|
|||||||||
| 42R05-3143-150 | POWER DYNAMICS | Black Snap-In PCB Terminal IEC Connector | 100 / BOX | Y | Y | Datasheet | 0 |
|
|||||||||
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CompliantPb-Free
|
|
21
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
44
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
41
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
39
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
300
In Stock |
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
536
In Stock |
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
570
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
3,330
In Stock |
|
||||||||||||||
|
Compliant
|
|
3,610
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
141
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
89
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
8,950
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
500
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
8,490
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
5,728
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
4,441
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
247
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
749
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
15,000
In Stock |
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
50,000
In Stock |
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
50,000
In Stock |
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
40,000
In Stock |
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
60,000
In Stock |
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
10,000
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
10,000
In Stock |
|
| Part # | Mfg. | Description | Allied # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14319 | BULGIN | Hand crimp tool for SMB | 70099015 | 0 |
|
|||||||||
| 1431-6 | HAMMOND MFG | Cover, Steel, 4x4 in., Gray, 20 Ga., for: 1441-6 | 70164537 | 0 |
|
|||||||||
| 1414103 | PHOENIX CONTACT | FEED-THROUGH TERMINAL BLOCK 5.2 MM | 70171431 | 0 |
|
|||||||||
| 1431-16 | HAMMOND MFG | Cover, Steel, 10x6 in., Gray, 20 Ga., for: 1441-15, 1441-16 | 70164542 | 12 |
|
|||||||||
| 1431461 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 3 Pole Male Straight 2 Meter | 70170367 | 0 |
|
|||||||||
| 1431490 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 4 Pole Male Straight 2 Meter | 70170368 | 17 |
|
|||||||||
| 1431526 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 5 Pole Male Straight 2 Meter | 70170369 | 16 |
|
|||||||||
| 1431555 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 3 Pole Male 90 Degree 2 Meter | 70170370 | 0 |
|
|||||||||
| 1431584 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 4 Pole Male 90 Degree 2 Meter | 70170371 | 0 |
|
|||||||||
| 1431610 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 5 Pole Male 90 Degree 2 Meter | 70170372 | 0 |
|
|||||||||
| 1431649 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 3 Pole Female Straight 2 Meter | 70170373 | 10 |
|
|||||||||
| 1431678 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 4 Pole Female Straight 2 Meter | 70170374 | 3 |
|
|||||||||
| 1431704 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 5 Pole Female Straight 2 Meter | 70170375 | 5 |
|
|||||||||
| 1431733 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 3 Pole Female 90 Degree 2 Meter | 70170376 | 10 |
|
|||||||||
| 1431762 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 4 Pole Female 90 Degree 2 Meter | 70170377 | 0 |
|
|||||||||
| 1431791 | PHOENIX CONTACT | PVC Sensor/Actuator Cordset (M12) 5 Pole Female 90 Degree 2 Meter | 70170378 | 0 |
|
|||||||||
| 2981431 | PHOENIX CONTACT | Relay;E-Mech;Sfty;Cur-Rtg 6 A (NO), 3 A (NC);Ctrl-V 24DC;Vol-Rtg 250AC/DC | 70208009 | 0 |
|
|||||||||
| AC-1431 | BUD INDUSTRIES INC | Enclosure; Aluminum; 17.0 in.; 17 in.; 4.0 in.; Natural; 0.187 in.; 0.219 in. | 70147559 | 4 |
|
|||||||||
| BOR1 | CARLO GAVAZZI INC | PANEL METER, OUTPUT CARD, ON RELAY OUTPUT | 70014310 | 5 |
|
|||||||||
| CX241 | CRYDOM INC | Relay;SSR;Zero-Switching;SPST-NO;Cur-Rtg 1.5A;Ctrl-V 4-10DC;Vol-Rtg 12-280AC | 70131431 | 78 |
|
|||||||||
| 19511431 | CML TECHNOLOGIES GMBH CO KG | Indicator,Pnl-Mnt;LED IND 5MM 230VAC GREEN, BLACK CHROME | 70011691 | 0 |
|
|||||||||
| AX101431 | BELDEN WIRE AND CABLE | INTERFACE WALL PLATES, FLUSH GRAY 2 PORT | 70038188 | 10 |
|
|||||||||
| BOR2 | CARLO GAVAZZI INC | PANEL METER, OUTPUT CARD, TWO RELAY OUTPUTS | 70014311 | 5 |
|
|||||||||
| BRSY | CARLO GAVAZZI INC | PANEL METER, OUTPUT CARD, SERIAL OUTPUT CARD | 70014313 | 1 |
|
|||||||||
| 11-431.836 | EAO SWITCH | LPB, MOM. GRY, GD, UNV | 70029882 | 2 |
|
|||||||||
| Part # | Mfg. | Description | Avnet # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100143-1 | TE Connectivity / AMP | CONN HARD METRIC PL 110 POS 2MM PRESS FIT ST TH - Rail/Tube | 100143-1 | Americas - 1423 |
|
|||||||||
| 770143-1 | TE Connectivity / AMP | CONN PWR HDR 8 POS 6.35MM SLDR ST TH 8TERM - Bulk | 770143-1 | Americas - 1100 |
|
|||||||||
| TL1431CD | Texas Instruments | V-REF ADJUSTABLE 2.5V TO 36V 100MA 8SOIC - Rail/Tube | TL1431CD | Americas - 1125 |
|
|||||||||
| TL1431CD | STMicroelectronics | STMTL1431CD | Europe - 1700 |
|
||||||||||
| TL1431CD | Texas Instruments | +TL1431CD | Europe - 4288 |
|
||||||||||
| TL1431ID | STMicroelectronics | STMTL1431ID | Europe - 600 |
|
||||||||||
| TL1431QD | Texas Instruments | V-REF ADJUSTABLE 2.5V TO 36V 100MA 8SOIC - Rail/Tube | TL1431QD | Americas - 4345 |
|
|||||||||
| 1393143-1 | TE Connectivity / P&B | CONN RLY SCKT SKT 3 POS 11.1MM SLDR ST TH - Trays | 27E043 | Americas - 496 |
|
|||||||||
| 1676143-1 | TE Connectivity / AMP | AMP16761431 | Europe - 1500 |
|
||||||||||
| 2181143-1 | TE Connectivity / AMP | C/A, NECTOR, HV-3, PLUG TO OUTLET, 2 FT - Bag | 2181143-1 | Americas - 200 |
|
|||||||||
| 5100143-1 | TE Connectivity / AMP | CONN HARD METRIC PL 110 POS 2MM PRESS FIT ST TH - Rail/Tube | 5100143-1 | Americas - 4654 |
|
|||||||||
| 5100143-1 | TE Connectivity / AMP | 5100143-1 | Asia - 1500 |
|
||||||||||
| TL1431ACD | STMicroelectronics | V-REF ADJUSTABLE 2.5V TO 36V 100MA 8SOIC - Rail/Tube | TL1431ACD | Americas - 1750 |
|
|||||||||
| TL1431ACD | STMicroelectronics | STMTL1431ACD | Europe - 500 |
|
||||||||||
| TL1431AID | STMicroelectronics | STMTL1431AID | Europe - 1000 |
|
||||||||||
| TL1431CDT | STMicroelectronics | V-REF ADJUSTABLE 2.5V TO 36V 100MA 8SOIC - Tape and Reel | TL1431CDT | Americas - 5000 |
|
|||||||||
| TL1431CDT | STMicroelectronics | STMTL1431CDT | Europe - 10000 |
|
||||||||||
| TL1431CLP | Texas Instruments | +TL1431CLP | Europe - 2000 |
|
||||||||||
| TL1431CPW | Texas Instruments | +TL1431CPW | Europe - 960 |
|
||||||||||
| TL1431CZT | STMicroelectronics | V-REF ADJUSTABLE 2.5V TO 36V 100MA 3PIN TO-92 - Tape and Reel | TL1431CZT | Americas - 2000 |
|
|||||||||
| TL1431CZT | STMicroelectronics | V-REF ADJUSTABLE 2.5V TO 36V 100MA 3PIN TO-92 - Cut TR (SOS) | TL1431CZT/BKN | Americas - 1975 |
|
|||||||||
| TL1431IDT | STMicroelectronics | V-REF ADJUSTABLE 2.5V TO 36V 100MA 8SOIC - Cut TR (SOS) | TL1431IDT/BKN | Americas - 2250 |
|
|||||||||
| TL1431IDT | STMicroelectronics | STMTL1431IDT | Europe - 17500 |
|
||||||||||
| TL1431IZT | STMicroelectronics | V-REF ADJUSTABLE 2.5V TO 36V 100MA 3PIN TO-92 - Tape and Reel | TL1431IZT | Americas - 4000 |
|
|||||||||
| TL1431MJG | Texas Instruments | V-REF ADJUSTABLE 2.5V TO 36V 100MA 8CDIP - Rail/Tube | TL1431MJG | Americas - 161 |
|
|||||||||
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1431 | PRO POWER (FORMERLY FROM SPC) | Flame-Retardant Slit Loom Tubing | 1002070 | 6 |
|
|||||
| 142BNP | DEUTSCH | SOCKET, PET100, BULKHEAD | 1214316 | 25 |
|
|||||
| AC-1431 | BUD INDUSTRIES | ENCLOSURE, CHASSIS, ALUMINUM | 1297323 | 25 |
|
|||||
| SPC14310 | PRO POWER (FORMERLY FROM SPC) | Expandable Braided Sleeving | 1391360 | 6 |
|
|||||
| SPC14311 | PRO POWER (FORMERLY FROM SPC) | Expandable Braided Sleeving | 1391361 | 7 |
|
|||||
| TL1431ID | STMICROELECTRONICS | SHUNT REG ADJ +2.5/36V, SMD, 1431 | 1094356 | 1570 |
|
|||||
| 101UR70 | DEUTSCH | PLUG, PET, 100 | 1214314 | 0 |
|
|||||
| 122UR70 | DEUTSCH | SOCKET, PET100, BULKHEAD | 1214315 | 0 |
|
|||||
| CY3270 | CYPRESS SEMICONDUCTOR | FIRST TOUCH KIT | 1431701 | 62 |
|
|||||
| 1N5817RLG | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 1A, 20V, AXIAL | 1431028 | 8508 |
|
|||||
| 704.910.3 | EAO | SWITCHING ELEMENT, 2NO, 10A, SCREW | 1431523 | 67 |
|
|||||
| BSS84LT1G | ON SEMICONDUCTOR | MOSFET, P, 50V, SOT-23 | 1431318 | 35578 |
|
|||||
| MBR1035G | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 10A, 35V, TO-220 | 1431037 | 1330 |
|
|||||
| MBRB4030G | ON SEMICONDUCTOR | DIODE, SCHOTTKY, 40A, 30V, D2-PAK | 1431091 | 243 |
|
|||||
| MMSZ30T1G | ON SEMICONDUCTOR | DIODE, ZENER, 30V, 0.5W | 1431264 | 1395 |
|
|||||
| MMSZ33T1G | ON SEMICONDUCTOR | DIODE, ZENER, 33V, 0.5W | 1431265 | 1308 |
|
|||||
| 22-03-1102. | MOLEX | HEADER, SQ PIN 2.5MM 10WAY | 143103 | 10 |
|
|||||
| 22-03-2021. | MOLEX | HEADER, SQ PIN 0.1" 2WAY | 143132 | 452 |
|
|||||
| 22-04-1041. | MOLEX | HEADER, SQ PIN 2.5MM 4WAY | 143106 | 9 |
|
|||||
| 22-04-1101. | MOLEX | HEADER, SQ PIN 2.5MM 10WAY | 143109 | 80 |
|
|||||
