FindChips.com |
|
|
|
|
Searching for 1N119. |
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Compliant Per Exemption Pb-Free
|
|
|
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
|
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
|
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
|
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
|
|
||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
|
|
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS-1N1190RA | VISHAY FORMERLY I.R. | STANDARD DIODE, 40A, 600V, DO-203AB; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:600V; Forward Current If(AV):40A; Forward Volta (More...)
|
08H0808 | 4793 |
|
|||||||||
| VS-1N1190 | VISHAY FORMERLY I.R. | STANDARD DIODE, 35A, 600V, DO-203AB; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:600V; Forward Current If(AV):35A; Forward Volta (More...)
|
09F2727 | 60 |
|
|||||||||
| VS-1N1190R | VISHAY FORMERLY I.R. | STANDARD DIODE, 35A, 600V, DO-203AB; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:600V; Forward Current If(AV):35A; Forward Volta (More...)
|
09F2732 | 82 |
|
|||||||||
| VS-1N1199A | VISHAY FORMERLY I.R. | STANDARD DIODE, 12A, 50V, DO-203AA; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:50V; Forward Current If(AV):12A; Forward Voltage (More...)
|
09F2755 | 46 |
|
|||||||||
| 1N1190 | GENESIC SEMICONDUCTOR | STANDARD RECOVERY, 600V, 35A, DO-5; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:600V; Forward Current If(AV):35A; Forward Voltag (More...)
|
20T0070 | 0 |
|
|||||||||
| 1N1190AR | GENESIC SEMICONDUCTOR | STANDARD RECOVERY, 600V, 40A, DO-5; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:600V; Forward Current If(AV):40A; Forward Voltag (More...)
|
20T0072 | 0 |
|
|||||||||
| 1N1190R | GENESIC SEMICONDUCTOR | STANDARD RECOVERY, 600V, 35A, DO-5; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:600V; Forward Current If(AV):35A; Forward Voltag (More...)
|
20T0073 | 0 |
|
|||||||||
| 1N1199A | GENESIC SEMICONDUCTOR | STANDARD RECOVERY, 50V, 12A, DO-4; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:50V; Forward Current If(AV):12A; Forward Voltage (More...)
|
20T0074 | 0 |
|
|||||||||
| 1N1199AR | GENESIC SEMICONDUCTOR | STANDARD RECOVERY, 50V, 12A, DO-4; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:50V; Forward Current If(AV):12A; Forward Voltage (More...)
|
20T0075 | 0 |
|
|||||||||
| VS-1N1199RA | VISHAY FORMERLY I.R. | STANDARD DIODE, 12A, 50V, DO-203AA; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:50V; Forward Current If(AV):12A; Forward Voltage (More...)
|
32H2401 | 0 |
|
|||||||||
| 1N1190A | SOLID STATE | STANDARD DIODE, 40A, 600V, DO-5; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:600V; Forward Current If(AV):40A; Forward Voltage V (More...)
|
10P3944 | 346 |
|
|||||||||
| 1N1190RA | SOLID STATE | STANDARD DIODE, 40A, 600V, DO-5; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:600V; Forward Current If(AV):40A; Forward Voltage V (More...)
|
10P3946 | 24 |
|
|||||||||
| 1N1199A | SOLID STATE | STANDARD DIODE, 12A, 50V, DO-4; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:50V; Forward Current If(AV):12A; Forward Voltage VF (More...)
|
10P3980 | 12 |
|
|||||||||
| 1N1199RA | SOLID STATE | STANDARD DIODE, 12A, 50V, DO-4; Diode Type:Standard Recovery; Repetitive Reverse Voltage Vrrm Max:50V; Forward Current If(AV):12A; Forward Voltage VF (More...)
|
10P3983 | 0 |
|
|||||||||
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17
In Stock |
Buy | ||||||||||||||||||||
|
|
25
In Stock |
Buy | ||||||||||||||||||||
|
|
150
In Stock |
Buy | ||||||||||||||||||||
|
|
98
In Stock |
Buy | ||||||||||||||||||||
|
|
109
In Stock |
Buy | ||||||||||||||||||||
|
|
101
In Stock |
Buy | ||||||||||||||||||||
|
|
167
In Stock |
Buy | ||||||||||||||||||||
|
|
197
In Stock |
Buy | ||||||||||||||||||||
|
|
172
In Stock |
Buy | ||||||||||||||||||||
|
|
129
In Stock |
Buy | ||||||||||||||||||||
|
|
174
In Stock |
Buy | ||||||||||||||||||||
|
|
174
In Stock |
Buy |
| Part # | Mfg. | Description | Avnet # | Stock | Price | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS-1N1190 | Vishay / Semiconductor | STD RECOVERY RECTFR 600V 35A 2PIN DO-5 - Bulk | 1N1190 | 43 Stock Call for Delivery |
|
|||||||
| VS-1N1190A | Vishay / Semiconductor | STD RECOVERY RECTFR 600V 40A 2PIN DO-5 - Bulk | 1N1190A | 75 Stock Call for Delivery |
|
|||||||
| VS-1N1190R | Vishay / Semiconductor | STD RECOVERY RECTFR 600V 35A 2PIN DO-5 - Bulk | 1N1190R | 116 Stock Call for Delivery |
|
|||||||
| VS-1N1190RA | Vishay / Semiconductor | STD RECOVERY RECTFR 600V 40A 2PIN DO-5 - Bulk | 1N1190RA | 91 Stock Call for Delivery |
|
|||||||
| VS-1N1199A | Vishay / Semiconductor | STD RECOVERY RECTFR 50V 12A 2PIN DO-4 - Bulk | 1N1199A | 80 Stock Call for Delivery |
|
|||||||
| JANTX1N1190 | Microsemi | STANDARD RECTIFIER (TRR MORE THAN 500NS) DO-5 LAW - Bulk | 1N1190JANTX | 177 Stock Call for Delivery |
|
| Part # | Mfg. | Description | Allied # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N1190 | Vishay PCS | DIODE; 35 A (MAX.) IF; 1.7 V (MAX.); 600V; 1C/W; 480A IFMS; 10A IR; DO-203AB | 70078673 | 123 |
|
|||||||||
| 1N1190A | Vishay PCS | DIODE; 40 A (MAX.) IF; 1.3 V (MAX.); 600V; 1.1C/W; 765A IFMS; 2.5A IR; -65C | 70078674 | 688 |
|
|||||||||
| 1N1199A | Vishay PCS | DIODE; 12A IF; 50V; 2.0C/W; 230 A @ 50 HZ, 240 A @ 60 HZ IFMS; 3.0MA IR; -65C | 70078675 | 152 |
|
|||||||||
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N1199RA | VISHAY/SEMICONDUCTORS | DIODE STD REC 50V 12A DO-4 | 1N1199RA-ND | 0 Bulk |
|
|||||||||
| VS-1N1199RA | VISHAY/SEMICONDUCTORS | DIODE STD REC 50V 12A DO-4 | 1N1199RA-ND | 0 Bulk |
|
|||||||||
| 1N1190 | VISHAY/SEMICONDUCTORS | DIODE STD REC 600V 35A DO5 | 1N1190-ND | 93 Bulk |
|
|||||||||
| 1N1190RA | VISHAY/SEMICONDUCTORS | DIODE STD REC 600V 40A DO-5 | 1N1190RA-ND | 0 Bulk |
|
|||||||||
| 1N1190R | VISHAY/SEMICONDUCTORS | DIODE STD REC 600V 35A DO-5 | 1N1190R-ND | 0 Bulk |
|
|||||||||
| 1N1199A | VISHAY/SEMICONDUCTORS | DIODE STD REC 50V 12A DO-4 | 1N1199A-ND | 0 Bulk |
|
|||||||||
| 1N1190A | VISHAY/SEMICONDUCTORS | DIODE STD REC 600V 40A DO5 | 1N1190A-ND | 139 Bulk |
|
|||||||||
| Part # | Mfg. | Description | RoHS | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 1N1198A | Microsemi | Diode 600V 40A 2-Pin DO-5 | No | 41 |
|
||
| 1N1190A | Vishay | Diode Standard Recovery Rectifier 600V 40A 2-Pin DO-5 | Yes | 15 |
|
| Part # | Mfg. | Description | Farnell # | Stock Asia | Stock Europe | Price (GBP) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VS-1N1190 | VISHAY FORMERLY I.R. | STANDARD DIODE, 35A, 600V, DO-203AB | 2401629 | 105 | 103 |
|
|||||||||
| VS-1N1190R | VISHAY FORMERLY I.R. | STANDARD DIODE, 35A, 600V, DO-203AB | 2401630 | 82 | 82 |
|
|||||||||
| VS-1N1199A | VISHAY FORMERLY I.R. | STANDARD DIODE, 12A, 50V, DO-203AA | 2401654 | 46 | 46 |
|
|||||||||
| 1N1190A | SOLID STATE | STANDARD DIODE, 40A, 600V, DO-5 | 1713191 | 443 | 346 |
|
|||||||||
| 1N1190RA | SOLID STATE | STANDARD DIODE, 40A, 600V, DO-5 | 1713192 | 24 | 24 |
|
|||||||||
| 1N1199RA | SOLID STATE | STANDARD DIODE, 12A, 50V, DO-4 | 1713194 | 0 | 0 |
|
|||||||||
| 1N1199A | SOLID STATE | STANDARD DIODE, 12A, 50V, DO-4 | 1713193 | 18 | 18 |
|
|||||||||
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VS-1N1190RA | VISHAY FORMERLY I.R. | DIODE, STD RECTIFIER | 1611582 | 0 |
|
|||||
| 1N1190A | SOLID STATE | STANDARD DIODE, 40A, 600V, DO-5 | 1713191 | 393 |
|
|||||
| 1N1190RA | SOLID STATE | STANDARD DIODE, 40A, 600V, DO-5 | 1713192 | 24 |
|
|||||
| 1N1199A | SOLID STATE | STANDARD DIODE, 12A, 50V, DO-4 | 1713193 | 18 |
|
|||||
| 1N1190 | VISHAY FORMERLY I.R. | STANDARD DIODE, 35A, 600V, DO-203AB | 2401629 | 105 |
|
|||||
| VS-1N1190R | VISHAY FORMERLY I.R. | STANDARD DIODE, 35A, 600V, DO-203AB | 2401630 | 82 |
|
|||||
| VS-1N1199A | VISHAY FORMERLY I.R. | STANDARD DIODE, 12A, 50V, DO-203AA | 2401654 | 46 |
|
| Part # | Mfg. | Description | OC # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N1190 | GENESIC SEMI | Standard Recovery - 600 V - 35 A - DO-5 | 1N1190 | 400 |
|
|||||||||
| 1N1190AR | GENESIC SEMI | Standard Recovery - 600 V - 40 A - DO-5 | 1N1190AR | 400 |
|
|||||||||
| 1N1190R | GENESIC SEMI | Standard Recovery - 600 V - 35 A - DO-5 | 1N1190R | 400 |
|
|||||||||
| 1N1192A | SEMICONDUCTORS | 1N1192A | 2 |
|
||||||||||
| 1N1198R | MISC | 1N1198R | 1 |
|
||||||||||
| 1N1199A | GENESIC SEMI | Standard Recovery - 50 V - 12 A - DO-4 | 1N1199A | 400 |
|
|||||||||
| 1N1199AR | GENESIC SEMI | Standard Recovery - 50 V - 12 A - DO-4 | 1N1199AR | 400 |
|
|||||||||
| 1N1190A | GENESIC SEMI | Standard Recovery - 600 V - 40 A - DO-5 | 1N1190A | 300 |
|
|||||||||
| 1N1190A | SEMICONDUCTORS | 1N1190A | 2 |
|
||||||||||
| 1N1198 | MISC | 1N1198 | 1 |
|
||||||||||
| 1N1198 | WISCONSIN MISC. | 1N1198 | 6 |
|
| Part # | Mfg. | Description | Arrow# | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 1N1190JAN | Microsemi | Diode Switching 600V 35A 2-Pin DO-5 | 1N1190JAN | 0 |
|
||
| 1N1190JANTX | Microsemi | Diode Switching 600V 35A 2-Pin DO-5 | 1N1190JANTX | 0 |
|
||
| 1N1190RJANTX | Microsemi | Diode Switching 600V 35A 2-Pin DO-5 | 1N1190RJANTX | 0 |
|
||
| 1N1198A | Microsemi | Diode 600V 40A 2-Pin DO-5 | 1N1198A | 41 |
|
||
| 1N1190 | Vishay | Diode Switching 600V 35A 2-Pin DO-5 | 1N1190 | 0 |
|
||
| 1N1190A | Vishay | Diode Switching 600V 40A 2-Pin DO-5 | 1N1190A | 43 |
|
||
| 1N1190R | Vishay | Diode Switching 600V 35A 2-Pin DO-5 | 1N1190R | 0 |
|
||
| 1N1190RA | Vishay | Diode Switching 600V 40A 2-Pin DO-5 | 1N1190RA | 0 |
|
||
| 1N1199A | Vishay | Diode Switching 50V 12A 2-Pin DO-4 | 1N1199A | 0 |
|
| Part # | Mfg. | Description | MCM # | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 6711R1N119A | LG Electronics | REMOTE CONTROLLER AS | 6711R1N119A | 0 |
|
||
| 6711R1N119E | LG Electronics | REMOTE CONTROLLER AS | 6711R1N119E | 0 |
|
||
| 6711R1N119M | LG Electronics | REMOTE CONTROLLER AS | 6711R1N119M | 0 |
|
| Part # | Mfg. | Description | Date Code | Stock |
|---|---|---|---|---|
| 1N1192A | 1N1192A | 1 | ||
| 1N1190 | DUO | Power Semiconductor | 1 | |
| 1N1190A | DUO | Power Semiconductor | 1 | |
| 1N1195A | DUO | Silicon Diode | 83 | |
| 1N1196A | DUO | Silicon Diode | 83 | |
| 1N1197A | DUO | Silicon Diode | 83 | |
| 1N1198A | DUO | Silicon Diode | 83 | |
| 1N1192A | RYTHEON | 1N1192A | 1 | |
| 1N1192 | SP | 1N1192 SP'76 S3B5C | 9 |
| Quest Components, Inc. Search Results | Availability | Quantity | Price Breaks |
Link | ||||||
|
In Stock | 12 |
1 $10.2300 2 $6.8200 5 $5.1150 |
Buy Now | ||||||
|
In Stock | 6 |
1 $10.2300 2 $6.8200 5 $5.1150 |
Buy Now | ||||||
|
In Stock | 2 |
1 $10.2300 2 $6.8200 |
Buy Now | ||||||
|
In Stock | 2 |
Submit Request For Pricing
|
Submit RFQ |
||||||
|
In Stock | 6 |
1 $11.7600 2 $7.8400 4 $5.8800 |
Buy Now | ||||||
|
In Stock | 5 |
Submit Request For Pricing
|
Submit RFQ |
||||||
|
In Stock | 2 |
1 $10.7700 2 $7.1800 |
Buy Now | ||||||
|
In Stock | 6 |
1 $2.9600 3 $2.2200 |
Buy Now | ||||||
|
In Stock | 1 |
1 $2.9600 |
Buy Now | ||||||
|
In Stock | 46 |
1 $10.2300 2 $6.8200 5 $5.1150 40 $4.7740 |
Buy Now | ||||||
|
In Stock | 1 |
1 $10.2300 2 $6.8200 |
Buy Now | ||||||
|
In Stock | 4 |
1 $10.7700 2 $7.1800 4 $5.3850 |
Buy Now | ||||||
|
In Stock | 4 |
Submit Request For Pricing
|
Submit RFQ |
||||||
|
In Stock | 4 |
1 $5.7600 3 $3.8400 |
Buy Now | ||||||
|
In Stock | 2 |
1 $5.7600 3 $3.8400 |
Buy Now |
| Part # | Mfg. | Rapid Quote | Stock |
|---|---|---|---|
| 1N1199A | GE | Get Rapid Quote | 69 |
| 1N1190 | MILITARY SPECIFICATIONS P | Get Rapid Quote | 4 |
| 1N1190J | MILITARY SPECIFICATIONS P | Get Rapid Quote | 4 |
| 1N1190JAN | MILITARY SPECIFICATIONS P | Get Rapid Quote | 4 |
| J1N1190 | MILITARY SPECIFICATIONS P | Get Rapid Quote | 4 |
| JAN1N1190 | MILITARY SPECIFICATIONS P | Get Rapid Quote | 4 |
| 1N1190R | MOTO | Get Rapid Quote | 25 |
| 1N1195A | MOTO | Get Rapid Quote | 6 |
| 1N1190AR | WEST | Get Rapid Quote | 15 |
| 1N1190 | WESTINGHOUSE | Get Rapid Quote | 2 |
| Part # | Mfg. | Description | RS # | Stock China | Buy |
|---|---|---|---|---|---|
| 1N1199RA | Vishay | Rectifier diode, 1N1199RA 12A 50V | 4689203 | 98 |
