FindChips.com |
|
|
|
|
Searching for 1N3600. |
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N3600 | NTE ELECTRONICS | FAST RECOVERY DIODE, 150mA, 50V, DO-35; Diode Type:Fast Recovery; Repetitive Reverse Voltage Vrrm Max:50V; Forward Current If(AV):150mA; Forward Volta (More...)
|
33C7673 | 84 |
|
|||||||||
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6,454
In Stock |
Buy | ||||||||||||||||||||
|
|
13,067
In Stock |
Buy |
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Non-Compliant
|
|
|
|
||||||
|
Non-Compliant
|
|
|
|
||||||
|
Non-Compliant
|
|
|
|
| Part # | Mfg. | Description | RoHS | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| JANTX1N3600 | Microsemi | Diode Switching 50V 0.3A 2-Pin DO-7 | No | 36 |
|
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1N3600 | NTE ELECTRONICS | FAST RECOVERY DIODE, 150mA, 50V, DO-35 | 4397800 | 34 |
|
| Part # | Mfg. | Description | Farnell # | Stock Asia | Stock Europe | Price (GBP) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1N3600 | NTE ELECTRONICS | FAST RECOVERY DIODE, 150mA, 50V, DO-35 | 4397800 | 34 | 34 |
|
|||||||||
| Part # | Mfg. | Description | Arrow# | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 1N3600JAN | Microsemi | Diode Switching 50V 0.3A 2-Pin DO-7 | 1N3600JAN | 0 |
|
||
| 1N3600JANTX | Microsemi | Diode Switching 50V 0.3A 2-Pin DO-7 | 1N3600JANTX | 36 |
|
| Part # | Mfg. | Description | Date Code | Stock |
|---|---|---|---|---|
| 1N3600 | 1N3600 | 74 |
| Part # | Mfg. | Rapid Quote | Stock |
|---|---|---|---|
| 1N3600 | MILITARY SPECIFICATIONS P | Get Rapid Quote | 3 |
| 1N3600J | MILITARY SPECIFICATIONS P | Get Rapid Quote | 3 |
| 1N3600JAN | MILITARY SPECIFICATIONS P | Get Rapid Quote | 3 |
| J1N3600 | MILITARY SPECIFICATIONS P | Get Rapid Quote | 3 |
| JAN1N3600 | MILITARY SPECIFICATIONS P | Get Rapid Quote | 3 |
| 1N3600 | MSC | Get Rapid Quote | 57 |
| 1N3600JANTX | MSC | Get Rapid Quote | 57 |
| 1N3600JTX | MSC | Get Rapid Quote | 57 |
| 1N3600JX | MSC | Get Rapid Quote | 57 |
| 1N3600SX | MSC | Get Rapid Quote | 57 |
| JANTX1N3600 | MSC | Get Rapid Quote | 57 |
| JTX1N3600 | MSC | Get Rapid Quote | 57 |
| JX1N3600 | MSC | Get Rapid Quote | 57 |
| SX1N3600 | MSC | Get Rapid Quote | 57 |
| 1N3600 | SEN | Get Rapid Quote | 360 |
| 1N3600J | SEN | Get Rapid Quote | 360 |
| 1N3600JAN | SEN | Get Rapid Quote | 360 |
| J1N3600 | SEN | Get Rapid Quote | 360 |
| JAN1N3600 | SEN | Get Rapid Quote | 360 |
| 1N3600 | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| 1N3600JANTX | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| 1N3600JTX | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| 1N3600JX | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| 1N3600SX | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| JANTX1N3600 | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| JTX1N3600 | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| JX1N3600 | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| SX1N3600 | SENSOR SYSTEMS | Get Rapid Quote | 13 |
| 1N3600 | UNI | Get Rapid Quote | 55 |
| 1N3600JANTXV | UNI | Get Rapid Quote | 55 |
| 1N3600JTXV | UNI | Get Rapid Quote | 55 |
| 1N3600SV | UNI | Get Rapid Quote | 55 |
| JANTXV1N3600 | UNI | Get Rapid Quote | 55 |
| JTXV1N3600 | UNI | Get Rapid Quote | 55 |
| SV1N3600 | UNI | Get Rapid Quote | 55 |
| Quest Components, Inc. Search Results | Availability | Quantity | Price Breaks |
Link | ||||||
|
In Stock | 6,850 |
1 $1.6000 4 $1.2800 17 $0.8000 76 $0.4800 418 $0.4160 1924 $0.4000 3751 $0.3520 |
Buy Now | ||||||
|
In Stock | 1,872 |
1 $1.6000 4 $1.2800 17 $0.8000 76 $0.4800 418 $0.4160 |
Buy Now | ||||||
|
In Stock | 5 |
1 $1.6000 4 $1.2800 |
Buy Now | ||||||
|
Ships in 2-3 Days | 72 |
1 $0.7000 8 $0.5600 37 $0.3500 |
Buy Now | ||||||
|
In Stock | 55 |
1 $1.5000 4 $1.2000 18 $0.7500 |
Buy Now | ||||||
|
Ships in 2-3 Days | 13 |
1 $0.2400 |
Buy Now |
| Part # | Mfg. | Stock |
|---|---|---|
| JANTX1N3600 | SEMTECH | 20 |
