FindChips.com |
|
|
|
|
|
Results by Category
Independent
Industrial Supplies / MRO
In Stock Only
|
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
51
In Stock |
Buy | ||||||||||||||||||||
|
|
2,558
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
8,593
In Stock |
Buy | ||||||||||||||||||||
|
|
153
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
3
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
897
In Stock |
Buy |
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | KEYSTONE | TURNABLE JACK SCREW, #4-40, 44.86MM; Screw Length:44.86mm; Thread Size - Imperial:4-40; Accessory Type:Slim Line Turnable Jack Screw; For Use With:Qui (More...)
|
50F4704 | 770 |
|
|||||||||
| 52069 | BRADY | Label Printer Tape; For Use With:MiniMark Industrial Label Printer; Ink Color:Gray; Pack Quantity:1; Roll Length:110ft; Width:1.125" ;RoHS Compliant: (More...)
|
10M4762 | 0 |
|
|||||||||
| FCR2069 | CLIFF ELECTRONIC COMPONENTS | SOCKET, 4POLE,4PC/S/HV, HIGH VOLTAGE; Series:Cliffcon; Gender:Receptacle; Voltage Rating:250V; Current Rating:20A; Connector Mounting:PCB; Contact Ter (More...)
|
23T0888 | 88 |
|
|||||||||
| 206966-7 | TE CONNECTIVITY / AMP | CABLE CLAMP, SIZE 13, THERMOPLASTIC; Series:CPC; For Use With:CPC Circular Connectors; Connector Shell Size:13; Strain Relief Material:Thermoplastic; (More...)
|
73K4032 | 16864 |
|
|||||||||
| 1550 | B&K PRECISION | POWER SUPPLY, DC, 36V, 108W; Power Supply Output Type:Adjustable; No. of Outputs:1; Output Voltage:36VDC; Output Current:3A; Power Rating:108W; Input (More...)
|
04P2069 | 74 |
|
|||||||||
| 205206-9 | TE CONNECTIVITY / AMP | D SUB SHELL, PLUG, SIZE 2, STEEL; Connector Type:D Sub; Series:AMPLIMITE HDP-20; For Use With:HDP-20 Series D Sub Connectors; Connector Shell Size:2; (More...)
|
96K2967 | 2142 |
|
|||||||||
| 54320699 | WELLER | TIP, 1.2MM; Tip / Nozzle Width:1.2mm; Tip / Nozzle Style:Chisel; SVHC:No SVHC (19-Dec-2011); Tip / Nozzle Size:1.2mm; Tip Size:1.2mm ;RoHS Compliant: (More...)
|
11P2488 | 13 |
|
|||||||||
| 8213 | 3M | Static Protection Mat; Mat Type:Static Control / Table; Mat Color:Grey; Mat Material:Vinyl; Ground Terminals:Snap; Length:4ft; External Width:2ft; Thi (More...)
|
90F2069 | 33 |
|
|||||||||
| SPC20695 | MULTICOMP | COAXIAL CABLE, RG-55B/U, 48IN, BLACK; Coaxial Cable Type:RG55B; Impedance:50ohm; Cable Assembly Type:Coaxial; Cable Length - Imperial:48"; Connector T (More...)
|
04M7877 | 0 |
|
|||||||||
| 2069838-4 | TE CONNECTIVITY | ILM & Back Plate Kits; Accessory Type:Back Plate Kit; For Use With:LGA1156 Sockets; Kit Contents:ILM Cover Assembly, Nickel Plated Backplate, 1 Should (More...)
|
58R2950 | 0 |
|
|||||||||
| 2069965-1 | TE CONNECTIVITY | LGA SOCKET, 1155POS, SMD; Connector Type:LGA Socket; No. of Contacts:1155; Pitch Spacing:0.914mm; Row Pitch:0.914mm; Contact Termination:Solder; Conta (More...)
|
59T4399 | 51 |
|
|||||||||
| 0282-0696 | WAGO | TERMINAL BLOCK, FUSED, 28-10AWG; Contact Material:Steel; Connector Mounting:DIN Rail; No. of Contacts:2; Wire Size (AWG):28-10; Body Material:Polyamid (More...)
|
79K2106 | 198 |
|
|||||||||
| 5206973-1 | TE CONNECTIVITY / AMP | D SUB CONNECTOR, STANDARD, 50POS, RCPT; Connector Type:D Sub; Series:AMPLIMITE HDP-20; No. of Contacts:50; D Sub Shell Size:DD; Connector Body Materia (More...)
|
16M3203 | 192 |
|
|||||||||
| 7 R 19 | GEDORE | COMBINATION SPANNER, RATCHET; AF Size - Metric:19mm; Length:248mm; AF Size:19mm; Weight:193g ;RoHS Compliant: NA | 35M2069 | 15 |
|
|||||||||
| LV42.2069 | MADER | ADAPTOR, G1/8I X G1/4A; Material:brass, nickel-blated ;RoHS Compliant: NA | 34M7161 | 3 |
|
|||||||||
| 0056120699 | WELLER | HEATER ELEMENT, FOR W60D & W61; For Use With:Weller W60D Soldering Iron; SVHC:No SVHC (19-Dec-2011); Supply Voltage:230V | 08WX2015 | 5 |
|
|||||||||
| 0193311 | CAMPBELL | CHAIN; Wire Diameter:10.008mm; Internal Width:12.954mm; Internal Height:30.988mm; Pin Diameter:10.008mm; Load Breaking Min:3550lb; Weight:62.596kg ;Ro (More...)
|
32H2069 | 3 |
|
|||||||||
| 14-556 | STANLEY | SNIP, STRAIGHT PATTERN, STEEL, 250MM; Overall Length:250mm; Tool Body Material:Steel ;RoHS Compliant: NA | 34P2069 | 4 |
|
|||||||||
| 19-09-2069 | MOLEX | Plug and Socket Connector Housing; Series:Standard 0.093"; No. of Positions:6; Pitch Spacing:6.71mm; For Use With:1189, 1190, 1434, 2605 Crimp Termina (More...)
|
55H2695 | 841 |
|
|||||||||
| QOU300 | SQUARE D BY SCHNEIDER ELECTRIC | NON-AUTOMATIC MINIATURE SWITCH 240V 60A | 16B2069 | 5 |
|
|||||||||
| TPS2069DGN | TEXAS INSTRUMENTS | IC, CURRENT LIMITED POWER SW 5.5V MSOP-8; Power Load Switch Type:High Side; Input Voltage:5.5V; Current Limit:2.1A; On State Resistance:0.07ohm; Therm (More...)
|
41M5853 | 0 |
|
|||||||||
| 0256-0403 | WAGO | TERMINAL BLOCK, PCB, 3POS, 28-12AWG; Connector Type:PCB Terminal Block; Series:256; Connector Mounting:PCB; Pitch Spacing:5mm; No. of Contacts:3; Wire (More...)
|
79K2069 | 1188 |
|
|||||||||
| 2-5499206-9 | TE CONNECTIVITY / AMP | WIRE-BOARD CONN, HEADER, 40POS, 2.54MM; Connector Type:Wire to Board; Series:AMP-LATCH; Contact Termination:Through Hole Vertical; Gender:Header; No. (More...)
|
14M8631 | 895 |
|
|||||||||
| MAN62069201 | LG (ELECTRONICS) | BASKET,DOOR | 61T0826 | 3 |
|
|||||||||
| SPC11085 | MULTICOMP | POWER RELAY, 3PDT, 12VDC, 15A, PLUG IN; Relay Type:General Purpose; Coil Voltage VDC Nom:12V; Contact Current Max:15A; Contact Voltage AC Nom:240V; Co (More...)
|
32C2069 | 0 |
|
|||||||||
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CompliantPb-Free
|
|
8,288
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
11,667
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
3,200
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
4,719
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
1,582
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
1,401
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
308
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
14,388
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
20,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
20,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
50,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
15,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
30,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
110,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
10,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
20,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
25,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
40,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
20,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
40,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
20,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
15,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
1,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
1,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
1,400
In Stock |
|
| Part # | Mfg. | Description | Pkg Qty | RoHS | Pb Free | Datasheet | Stock | Price (USD) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206903-2 | TE CONNECTIVITY | Size 11 Sealing Cap Assembly | 1000 / BAG | Y | Y | 0 |
|
||||||||||
| 206934-1 | TE CONNECTIVITY | CPC Series 1 Panel Mount Receptacle 37 Position Circular Plastic Connector | 1 / TRAY | N | N | Datasheet | 145 |
|
|||||||||
| 206966-2 | TE CONNECTIVITY | 13 Shell Size Straight Body Style Black Cable Clamp Set | 1 / BOX | Y | Y | Datasheet | 0 |
|
|||||||||
| 206966-7 | TE CONNECTIVITY | Black Shell Size 13 Straight Standard Cable Clamp Kit | 1 / BAG | Y | Y | Datasheet | 10420 |
|
|||||||||
| 206966-9 | TE CONNECTIVITY | 13 Shell Size Straight Cable Clamp CPC Accessories | 1 / BOX | Y | Y | Datasheet | 0 |
|
|||||||||
| 205206-9 | TE CONNECTIVITY | HDP-20 Series 15 Position Plug Crimp Snap Standard Cable Connector | 1 / BOX | Y | Y | Datasheet | 3776 |
|
|||||||||
| 499206-9 | TE CONNECTIVITY | AMP-LATCH 40 Position Through-Hole Dual Row Straight Pin Header | 24 / TRAY | N | N | Datasheet | 0 |
|
|||||||||
| AC162069 | MICROCHIP | ICD 2 RJ-11 to Male Pin Breadboard Cable | 1 / EACH | Y | Y | Datasheet | 1 |
|
|||||||||
| ULN2069B | STMICROELECTRONICS | ULN Series High Current High Voltage Quad Darlington Switch - PowerDIP-16 | 1 / TUBE | Y | Y | Datasheet | 375 |
|
|||||||||
| 2069478-1 | TE CONNECTIVITY | 140 Position Dual Row 0.6 mm Vertical Plug Stacking Connector | 1 / BOX | Y | Y | 0 |
|
||||||||||
| 5206942-1 | TE CONNECTIVITY | AMPLIMITE Thread Size 4-40 Slide Latch Clip Assembly | 1 / BAG | Y | Y | Datasheet | 0 |
|
|||||||||
| 5206943-5 | TE CONNECTIVITY | AMPLIMITE Thread Size 4-40 Slide Latch Clip Assembly | 40000 / BOX | Y | Y | Datasheet | 0 |
|
|||||||||
| 5206973-2 | TE CONNECTIVITY | HDP20 Series 50 Position Dual Row Right Angle Receptacle Board Mount Connector | 7 / TUBE | Y | Y | Datasheet | 0 |
|
|||||||||
| 5499206-9 | TE CONNECTIVITY | AMP-LATCH 40 Position Through-Hole Dual Row Straight Pin Header | 1 / TRAY | Y | Y | Datasheet | 0 |
|
|||||||||
| 1-206934-1 | TE CONNECTIVITY | CPC Series 1 Panel Mount Receptacle 37 Position Circular Plastic Connector | 12 / TRAY | Y | Y | Datasheet | 0 |
|
|||||||||
| 1-206934-7 | TE CONNECTIVITY | CPC Series 1 Panel Mount Receptacle 37 Position Circular Plastic Connector | 12 / TRAY | Y | Y | Datasheet | 0 |
|
|||||||||
| 1-206934-8 | TE CONNECTIVITY | 37 Position Thermoplastic Shell Through Hole Receptacle | 168 / TRAY | Y | Y | 0 |
|
||||||||||
| 5-534206-9 | TE CONNECTIVITY | AMPMODU 18 Position Dual Row Vertical Receptacle Assembly | 1500 / TUBE | Y | Y | Datasheet | 0 |
|
|||||||||
| 09185206902 | HARTING | 20 Position Straight solder pin Male Header | 100 / BOX | Y | Y | Datasheet | 0 |
|
|||||||||
| 09185206903 | HARTING | 09185Series 20 Position Right Angle long Lever IDC Header | 1 / BOX | Y | Y | Datasheet | 0 |
|
|||||||||
| 09241206921 | HARTING | 20 Pole 2.54 mm Pitch Male Right Angle Connector DIN-Signal 3B020MS-3,0C1-2 | 1 / BAG | Y | Y | Datasheet | 0 |
|
|||||||||
| CRCW1206909RFKEA | VISHAY | CRCW Series 1206 0.25 W 909 Ohm 1 % 100 ppm/K Rectangular SMT Chip Resistor | 1 / CUTT/MINI-REEL | Y | Y | Datasheet | 4965 |
|
|||||||||
| CRCW1206909RFKEA | VISHAY | CRCW Series 1206 0.25 W 909 Ohm 1 % 100 ppm/K Rectangular SMT Chip Resistor | 5000 / REEL | Y | Y | Datasheet | 10000 |
|
|||||||||
| CRCW120690K9FKEA | VISHAY | CRCW Series 1206 0.25 W 90.9 kOhm 1 % 100 ppm/K Rectangular SMT Chip Resistor | 5000 / REEL | Y | Y | Datasheet | 80000 |
|
|||||||||
| CRCW120690K9FKEA | VISHAY | CRCW Series 1206 0.25 W 90.9 kOhm 1 % 100 ppm/K Rectangular SMT Chip Resistor | 1 / CUTT/MINI-REEL | Y | Y | Datasheet | 5000 |
|
|||||||||
| Part # | Mfg. | Description | Farnell # | Stock Asia | Stock Europe | Price (GBP) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1430 | PRO POWER (FORMERLY FROM SPC) | Flame-Retardant Slit Loom Tubing | 1002069 | 43 | 43 |
|
|||||||||
| 171 | KEYSTONE | BATTERY HOLDER, AA, PANEL | 1020695 | 42 | 42 |
|
|||||||||
| 187 | KEYSTONE | BATTERY HOLDER, C, PANEL | 1020696 | 4 | 4 |
|
|||||||||
| AC162069 | MICROCHIP | BREADBOARD CABLE KIT, ICD 2 | 1112721 | 5 | 33 |
|
|||||||||
| SPC20697 | MULTICOMP | COAXIAL CABLE, RG-58C/U, 36IN, BLACK | 1310652 | 0 | 0 |
|
|||||||||
| 0282-0696 | WAGO | TERMINAL BLOCK, FUSED, 28-10AWG | 1199816 | 198 | 198 |
|
|||||||||
| 2069838-3. | TE CONNECTIVITY | Back Plate Kits | 1784001 | 30 | 30 |
|
|||||||||
| NZH3V6B | NXP | DIODE, ZENER, 0.500W, 3V6B, SOD123F | 2069480 | 0 | 995 |
|
|||||||||
| DZ5CE005 | SCHNEIDER ELECTRIC / TELEMECANIQUE | FERRULE, INSULATED, 0.5MM, PK100 | 1206996 | 68 | 1990 |
|
|||||||||
| DZ5CE007 | SCHNEIDER ELECTRIC / TELEMECANIQUE | FERRULE, INSULATED, 0.75MM, PK100 | 1206999 | 113 | 778 |
|
|||||||||
| 142-0693-101 | JOHNSON/EMERSON | RF/COAXIAL, SMA PLUG, R/A, 50OHM, SOLDER | 1164407 | 406 | 406 |
|
|||||||||
| ISO122UE4 | TEXAS INSTRUMENTS | IC, AMP ISOLATION, SMD, SOIC28, 122 | 1206915 | 24 | 67 |
|
|||||||||
| OPA124UE4 | TEXAS INSTRUMENTS | IC, OP AMP, DIFET, SMD, SOIC8, 124 | 1206923 | 12 | 332 |
|
|||||||||
| OPA124UE4 | TEXAS INSTRUMENTS | IC, OP AMP, DIFET, SMD, SOIC8, 124 | 1206923 | 12 | 332 |
|
|||||||||
| OPA129UE4 | TEXAS INSTRUMENTS | OP AMP, DIFET LOW BIAS, SOIC8, 129 | 1206925 | 297 | 637 |
|
|||||||||
| RB520CS30L | NXP | DIODE, SCHOTTKY, 100MA, SOD882 | 2069342RL | 0 | 0 |
|
|||||||||
| 88 826 103 | CROUZET | TIMER, MULTIFUNCTION | 1206976 | 0 | 10 |
|
|||||||||
| 88 826 105 | CROUZET | TIMER, MULTIFUNCTION | 1206978 | 9 | 44 |
|
|||||||||
| 88 826 115 | CROUZET | TIMER, IMPULSE | 1206979 | 1 | 7 |
|
|||||||||
| 88 826 135 | CROUZET | TIMER, IMPULSE | 1206981 | 0 | 29 |
|
|||||||||
| 88 826 185 | CROUZET | TIMER, MULTIFUNCTION | 1206984 | 0 | 11 |
|
|||||||||
| 88 865 305 | CROUZET | TIMER, MULTIFUNCTION | 1206974 | 0 | 14 |
|
|||||||||
| 88 867 455 | CROUZET | TIMER, FLIP/FLOP | 1206968 | 1 | 4 |
|
|||||||||
| BZB84-B16 | NXP | DIODE, ZENER, 0.300W, 16V, SOT23 | 2069378RL | 0 | 0 |
|
|||||||||
| BZB84-B18 | NXP | DIODE, ZENER, 0.300W, 18V, SOT23 | 2069379RL | 0 | 0 |
|
|||||||||
| Part # | Mfg. | Description | Avnet # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 206903-2 | TE Connectivity / AMP | AMP2069032 | Europe - 1000 |
|
||||||||||
| 206934-1 | TE Connectivity / AMP | CPC RECPT ASSEMBLY SIZE 23-37 - Trays | 206934-1 | Americas - 9 |
|
|||||||||
| 206966-1 | TE Connectivity / AMP | CONN ACC CBL CLAMP SHL SZ13 THERMOPLASTIC BLK IND - Bulk | 206966-1 | Americas - 10 |
|
|||||||||
| 206966-7 | TE Connectivity / AMP | CONN ACC CPC CBL CLAMP THERMOPLASTIC BLK IND - Bulk | 206966-7 | Americas - 4457 |
|
|||||||||
| 206966-7 | TE Connectivity / AMP | 206966-7 | Asia - 300 |
|
||||||||||
| 206966-9 | TE Connectivity / AMP | CONN ACC CLAMP THERMOPLASTIC BLK - Bulk | 206966-9 | Americas - 265 |
|
|||||||||
| 205206-9 | TE Connectivity / AMP | CONN HOUSING F 15 POS ST - Bulk | 205206-9 | Americas - 3471 |
|
|||||||||
| 205206-9 | TE Connectivity / AMP | 205206-9 | Asia - 800 |
|
||||||||||
| 352069-1 | TE Connectivity / AMP | CONN HARD METRIC RCP 125 POS 2MM SLDR RA TH - Rail/Tube | 352069-1 | Americas - 2630 |
|
|||||||||
| AC162069 | Microchip | MPLAB ICD 2 BREADBOARD CABLE - Boxed Product (Development Kits) | AC162069 | Americas - 7 |
|
|||||||||
| ULN2069B | STMicroelectronics | TRANS DARLINGTON NPN 80V 1.75A 16PIN PWRPDIP - Rail/Tube | ULN2069B | Americas - 216 |
|
|||||||||
| ULN2069B | STMicroelectronics | STMULN2069B | Europe - 275 |
|
||||||||||
| 2069625-1 | TE Connectivity / AMP | 2069625-1 | Asia - 1600 |
|
||||||||||
| 2069838-7 | TE Connectivity / AMP | 2069838-7 | Asia - 1500 |
|
||||||||||
| 2069965-3 | TE Connectivity / AMP | 2069965-3 | Asia - 3000 |
|
||||||||||
| 5206971-1 | TE Connectivity / AMP | CONN D-SUB PL 50 POS SLDR RA TH 50TERM - Rail/Tube | 5206971-1 | Americas - 151 |
|
|||||||||
| 5352069-1 | TE Connectivity / AMP | AMP53520691 | Europe - 737 |
|
||||||||||
| 5499206-9 | TE Connectivity / AMP | 040 UNIV HDR SP 4S 30DP STD L1 - Trays | 5499206-9 | Americas - 2753 |
|
|||||||||
| 0522712069 | Molex | CONN FFC/FPC CONN SKT 20 POS 1MM SLDR RA SMD - Tape and Reel | 52271-2069 | Americas - 30000 |
|
|||||||||
| 0554562069 | Molex | CONN WIRE TO BD HDR 20 POS 1.25MM SLDR RA SMD - Tape and Reel | 55456-2069 | Americas - 1250 |
|
|||||||||
| 0554562069 | Molex | CONN WIRE TO BD HDR 20 POS 1.25MM SLDR RA SMD - Cut TR (SOS) | 55456-2069/BKN | Americas - 1000 |
|
|||||||||
| 1-765206-9 | TE Connectivity / AMP | CONN SHRD HDR HDR 12 POS 2.54MM SLDR ST TH - Trays | 1-765206-9 | Americas - 121 |
|
|||||||||
| 2-534206-9 | TE Connectivity / AMP | CONN SCKT STRP RCP 58 POS 2.54MM SLDR ST TH GANG OF S - Rail/Tube | 2-534206-9 | Americas - 348 |
|
|||||||||
| E72069-000 | TE Connectivity / Raychem Wire | E72069-000 - Bulk | STXR40AB00-1818BI | Americas - 19 |
|
|||||||||
| 05400762069 | 3M Interconnect Solutions | 20/CAB/RC/24AWG/STR/.100I/GRAY/PVC/100' - Cable Rools/Shrink Tubing | 8125/20 | Americas - 2 |
|
|||||||||
| Part # | Mfg. | Description | Allied # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2069 | KEYSTONE ELECTRONICS | Scrw, Jack; Turnable Jack Screw, Slim Line with Slot; Steel; Nickel Plated | 70182773 | 0 |
|
|||||||||
| 0902069 | PHOENIX CONTACT | Circuit Breaker,Thermomagnetic,6A, 1 pole, for DIN rail mounting | 70208295 | 0 |
|
|||||||||
| 5520695 | PHOENIX CONTACT | Relay and Base, Pluggable SPDT, coil status indication 24V | 70207715 | 25 |
|
|||||||||
| 206903-2 | AMP TYCO ELECTRONICS | CPC SEALING CAP(FOR RECEPT. ONLY); W/PLASTIC STRAP, SHELL SZ.11, FOR SERIES 1&2 | 70042386 | 2576 |
|
|||||||||
| 206966-7 | AMP TYCO ELECTRONICS | Clamp, Cable; CPC Connectors; 13; 0.453 in. (Max.); 3/4 - 20 UNEF-2B | 70042390 | 10104 |
|
|||||||||
| 206966-9 | AMP/TYCO ELECTRONICS | Cable Clamp Kit, SHell Size 13, Straight, 3/4-20 Thread Size | 70088147 | 111 |
|
|||||||||
| 205206-9 | AMP TYCO ELECTRONICS | AMPLIMITE HDP-20 Plug, 15 Position, Front Metal Shell, Crimp Snap | 70041217 | 2284 |
|
|||||||||
| 352069-1 | AMP TYCO ELECTRONICS | Z-PACK/B F-HDR.125P | 70042073 | 264 |
|
|||||||||
| AC162069 | MICROCHIP TECHNOLOGY INC | Emulator - Debugger Accessories, MPLAB ICD 2 Breadboard Cable | 70047991 | 1 |
|
|||||||||
| FD2H | GRASSLIN CONTROLS INTERMATIC | TIMER; 20 A; 125 VAC; 0 TO 2 HR; IN-WALL TIMER; SPST-NO; FLUSH PANEL MOUNT | 70132069 | 1 |
|
|||||||||
| IMT02069 | RED LION CONTROLS | TC METER,SW ALRM SER & V ANAL 115/230VAC | 70030657 | 0 |
|
|||||||||
| 172D-5 | TELEDYNE RELAYS | Relay;E-Mech;Commercial;DPDT;Cur-Rtg 1A;Ctrl-V 5DC;Vol-Rtg 28DC;8 Pin | 70020693 | 419 |
|
|||||||||
| 272-06935 | CARLING TECHNOLOGIES | HARDWARE, INDICATOR PLATE, ON-OFF | 70131756 | 0 |
|
|||||||||
| 2862314 | PHOENIX CONTACT | ETHERNET BUS COUPLER FOR INLINE 24 V DC | 70172069 | 1 |
|
|||||||||
| 3PN216C | SUPERIOR ELECTRIC | Transformer | 70120697 | 0 |
|
|||||||||
| 5206942-1 | AMP TYCO ELECTRONICS | Kit, Two-piece Slide Latch, Sizes 1 thru 4, AMPLIMITE | 70042554 | 52 |
|
|||||||||
| 5206973-2 | AMP TYCO ELECTRONICS | Receptacle, D-Subminiature; Receptacle; 50; Plastic; Phosphor Bronze | 70041575 | 16 |
|
|||||||||
| 5499206-9 | AMP/TYCO ELECTRONICS | HEADER, UNIVERSAL EJECTION PIN, AMP-LATCH, 40 POS, 2.54 X 2.54, PCB, VERTICAL | 70085782 | 0 |
|
|||||||||
| 5500.2069 | SCHURTER INC | 2-STAGE FILTER FOR 1-PHASE SYS BROAD BAND ATTENUATION 12A INDUST. | 70080270 | 0 |
|
|||||||||
| PS25GR | SUPERIOR ELECTRIC | Electrical Socket Plug, Red, 25A | 70120691 | 73 |
|
|||||||||
| Q117U | SUPERIOR ELECTRIC | Transformer | 70120698 | 4 |
|
|||||||||
| 1-206934-1 | AMP/TYCO ELECTRONICS | Receptacle, CPC, Size 23-37, Preloaded, Pin | 70086076 | 0 |
|
|||||||||
| 19-09-2069 | MOLEX | .093 POWR CONNECTR;INTRNL SERIES;FREEHANG PLUG;6 CIRCUT | 70190818 | 2411 |
|
|||||||||
| 712D-12 | TELEDYNE RELAYS | Relay;E-Mech;Freq (RF);DPDT;Cur-Rtg 1A;Ctrl-V 12DC;8 Pin;712H Series | 70020694 | 0 |
|
|||||||||
| 732-5/G | TELEDYNE RELAYS | RELAY;TO-5 RELAYS, DPDT | 70020690 | 0 |
|
|||||||||
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1430 | PRO POWER (FORMERLY FROM SPC) | Flame-Retardant Slit Loom Tubing | 1002069 | 43 |
|
|||||
| 170 | KEYSTONE | BATTERY HOLDER, AAA, PANEL | 1020694 | 26 |
|
|||||
| 171 | KEYSTONE | BATTERY HOLDER, AA, PANEL | 1020695 | 42 |
|
|||||
| 187 | KEYSTONE | BATTERY HOLDER, C, PANEL | 1020696 | 4 |
|
|||||
| 190 | KEYSTONE | BATTERY HOLDER, D, PANEL | 1020697 | 9 |
|
|||||
| 192 | KEYSTONE | BATTERY HOLDER, AA, PANEL | 1020698 | 25 |
|
|||||
| AC162069 | MICROCHIP | BREADBOARD CABLE KIT, ICD 2 | 1112721 | 12 |
|
|||||
| 0282-0696 | WAGO | TERMINAL BLOCK, FUSED, 28-10AWG | 1199816 | 198 |
|
|||||
| 5206942-1 | TE CONNECTIVITY / AMP | D SUB SLIDE LATCH KIT, #4-40 | 1363361 | 953 |
|
|||||
| 5352069-1 | TE CONNECTIVITY / AMP | HARD METRIC CONNECTOR, RECEPTACLE 125POS | 1087483 | 343 |
|
|||||
| DZ5CE005 | SCHNEIDER ELECTRIC / TELEMECANIQUE | FERRULE, INSULATED, 0.5MM, PK100 | 1206996 | 2013 |
|
|||||
| DZ5CE007 | SCHNEIDER ELECTRIC / TELEMECANIQUE | FERRULE, INSULATED, 0.75MM, PK100 | 1206999 | 750 |
|
|||||
| HBL560C9W | HUBBELL WIRING DEVICES | CIRCULAR CONN, RCPT, 5POS, FREE HANGING | 1382069 | 4 |
|
|||||
| 142-0693-006 | JOHNSON/EMERSON | RF/Coaxial Connector | 1364929 | 2123 |
|
|||||
| 142-0693-101 | JOHNSON/EMERSON | RF/COAXIAL, SMA PLUG, R/A, 50OHM, SOLDER | 1164407 | 406 |
|
|||||
| 88 826 014 | CROUZET | TIMER, ON-DELAY | 1206986 | 2 |
|
|||||
| 88 826 054 | CROUZET | TIMER, FLIP/FLOP | 1206987 | 9 |
|
|||||
| MPC506AUG4 | TEXAS INSTRUMENTS | ANALOGUE MUX 8CH, SMD, SOIC16, 506 | 1206919 | 24 |
|
|||||
| OPA124UE4 | TEXAS INSTRUMENTS | IC, OP AMP, DIFET, SMD, SOIC8, 124 | 1206923 | 116 |
|
