FindChips.com |
|
|
|
|
Searching for 22V10. |
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIBPAL22V10ACFN | TEXAS INSTRUMENTS |
IC, PAL, 15NS, PLCC-28; Logic Type:PAL; Propagation Delay:15ns; No. of I/O's:10; Frequency:28.5MHz; Supply Current Max:180mA; Supply Voltage Range:4.7 (More...)
|
08F8601 | 0 |
|
|||||||||
| TIBPAL22V10-10CNT | TEXAS INSTRUMENTS |
IC, PAL, 10NS, DIP-24; Logic Type:PAL; Propagation Delay:10ns; No. of I/O's:10; Frequency:100MHz; Supply Current Max:210mA; Supply Voltage Range:4.75V (More...)
|
08F8604 | 45 |
|
|||||||||
| TIBPAL22V10-7CFN | TEXAS INSTRUMENTS |
IC, PAL, 7.5NS, PLCC-24; Logic Type:PAL; Propagation Delay:7.5ns; No. of I/O's:10; Frequency:125MHz; Supply Current Max:210mA; Supply Voltage Range:4. (More...)
|
08F8607 | 0 |
|
|||||||||
| TIBPAL22V10-7CNT | TEXAS INSTRUMENTS |
IC, PAL, 7.5NS, DIP-24; Logic Type:PAL; Propagation Delay:7.5ns; No. of I/O's:10; Frequency:125MHz; Supply Current Max:210mA; Supply Voltage Range:4.7 (More...)
|
08F8608 | 0 |
|
|||||||||
| TICPAL22V10Z-25CNT | TEXAS INSTRUMENTS |
IC, PAL, 21NS, DIP-24; Logic Type:PAL; Propagation Delay:10ns; No. of I/O's:10; Frequency:66MHz; Supply Current Max:100A; Supply Voltage Range:4.75V t (More...)
|
08P3882 | 52 |
|
|||||||||
| PAL22V10Z-25CJTL | TEXAS INSTRUMENTS |
IC, PAL, 21NS, DIP-24; Logic Type:PAL; Propagation Delay:21ns; No. of I/O's:10; Frequency:66MHz; Supply Current Max:100A; Supply Voltage Range:4.75V t (More...)
|
25C6811 | 0 |
|
|||||||||
| TIBPAL22V10-10CFN | TEXAS INSTRUMENTS |
IC, PAL, 10NS, PLCC-28; Logic Type:PAL; Propagation Delay:10ns; No. of I/O's:10; Frequency:100MHz; Supply Current Max:210mA; Supply Voltage Range:4.75 (More...)
|
52F2719 | 0 |
|
|||||||||
| TIBPAL22V10ACNT | TEXAS INSTRUMENTS |
IC, PAL, 15NS, DIP-24; Logic Type:PAL; Propagation Delay:15ns; No. of I/O's:10; Frequency:28.5MHz; Supply Current Max:180mA; Supply Voltage Range:4.75 (More...)
|
52M8827 | 131 |
|
|||||||||
| TICPAL22V10Z-25CFN | TEXAS INSTRUMENTS |
IC, PAL, 21NS, PLCC-28; Logic Type:PAL; Propagation Delay:21ns; No. of I/O's:10; Frequency:66MHz; Supply Current Max:100A; Supply Voltage Range:4.75V (More...)
|
76C6617 | 0 |
|
|||||||||
| ATF22V10C-15PU | ATMEL | IC, EE PLD, 15NS, 10 MACROCELL, DIP-10; Logic Type:EEPLD; Propagation Delay:5ns; No. of I/O's:10; Frequency:83.3MHz; Supply Current Max:115mA; Supply (More...)
|
94M6256 | 50 |
|
|||||||||
| GAL22V10D-4LJN | LATTICE SEMICONDUCTOR | IC, GAL, 4NS, PLCC-28; Logic Type:EEPLD; Propagation Delay:4ns; No. of I/O's:10; Frequency:250MHz; Supply Current Max:140mA; Supply Voltage Range:4.75 (More...)
|
97M0478 | 0 |
|
|||||||||
| GAL22V10D-5LJN | LATTICE SEMICONDUCTOR | IC, GAL, 5NS, PLCC-28; Logic Type:EEPLD; Propagation Delay:5ns; No. of I/O's:10; Frequency:200MHz; Supply Current Max:140mA; Supply Voltage Range:4.75 (More...)
|
97M0479 | 0 |
|
|||||||||
| TIBPAL22V10-7CNT | TEXAS INSTRUMENTS |
IC, PAL, IMPACT-X, 7NS, 24-DIP; Logic Type:PAL; Propagation Delay:7.5ns; No. of I/O's:10; Frequency:125MHz; Supply Current Max:210mA; Supply Voltage R (More...)
|
99R1999 | 18 |
|
|||||||||
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
6,663
In Stock |
Buy | ||||||||||||||||||||
|
|
1,250
In Stock |
Buy | ||||||||||||||||||||
|
|
2,565
In Stock |
Buy | ||||||||||||||||||||
|
|
90
In Stock |
Buy | ||||||||||||||||||||
|
|
3,214
In Stock |
Buy | ||||||||||||||||||||
|
|
376
In Stock |
Buy | ||||||||||||||||||||
|
|
62
In Stock |
Buy | ||||||||||||||||||||
|
|
43
In Stock |
Buy | ||||||||||||||||||||
|
|
1,160
In Stock |
Buy | ||||||||||||||||||||
|
|
78
In Stock |
Buy | ||||||||||||||||||||
|
|
229
In Stock |
Buy | ||||||||||||||||||||
|
|
298
In Stock |
Buy | ||||||||||||||||||||
|
|
41
In Stock |
Buy | ||||||||||||||||||||
|
|
524
In Stock |
Buy | ||||||||||||||||||||
|
|
956
In Stock |
Buy | ||||||||||||||||||||
|
|
114
In Stock |
Buy | ||||||||||||||||||||
|
|
226
In Stock |
Buy | ||||||||||||||||||||
|
|
42
In Stock |
Buy | ||||||||||||||||||||
|
|
68
In Stock |
Buy | ||||||||||||||||||||
|
|
87
In Stock |
Buy | ||||||||||||||||||||
|
|
28
In Stock |
Buy | ||||||||||||||||||||
|
|
968
In Stock |
Buy | ||||||||||||||||||||
|
|
320
In Stock |
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TICPAL22V10Z-25CFN | TEXAS INSTRUMENTS |
IC EPIC CMOS PAL 28-PLCC | 296-10122-5-ND | 322 Tube |
|
|||||||||
| TIBPAL22V10-10CFN | TEXAS INSTRUMENTS |
IC HP IMPACT-X PAL 28-PLCC | 296-10115-5-ND | 0 Tube |
|
|||||||||
| TIBPAL22V10-10CNT | TEXAS INSTRUMENTS |
IC HP IMPACT-X PAL 24-DIP | 296-10116-5-ND | 0 Tube |
|
|||||||||
| TIBPAL22V10-7CFN | TEXAS INSTRUMENTS |
IC HP IMPACT-X PAL 28-PLCC | 296-10119-5-ND | 0 Tube |
|
|||||||||
| TIBPAL22V10-7CNT | TEXAS INSTRUMENTS |
IC HP IMPACT-X PAL 24-DIP | 296-10120-5-ND | 0 Tube |
|
|||||||||
| PALC22V10-25PC | CYPRESS SEMICONDUCTOR CORP | IC SPLD 10MACROCELL 25NS 24-DIP | 428-1273-ND | 0 Tube |
|
|||||||||
| PALC22V10D-25JC | CYPRESS SEMICONDUCTOR CORP | IC SPLD 10MACROCELL 25NS 28-PLCC | 428-1274-ND | 0 Tube |
|
|||||||||
| PALC22V10L-25PC | CYPRESS SEMICONDUCTOR CORP | IC SPLD 10MACROCELL 25NS 24-DIP | 428-1275-ND | 0 Tube |
|
|||||||||
| PALC22V10L-25JC | CYPRESS SEMICONDUCTOR CORP | IC SPLD 10MACROCELL 25NS 28-PLCC | 428-1276-ND | 0 Tube |
|
|||||||||
| PALCE22V10-15JC | CYPRESS SEMICONDUCTOR CORP | IC SPLD 10MACROCELL 15NS 28-PLCC | 428-1280-ND | 0 Tube |
|
|||||||||
| PALCE22V10-15PC | CYPRESS SEMICONDUCTOR CORP | IC SPLD 10MACROCELL 15NS 24-DIP | 428-1281-ND | 0 Tube |
|
|||||||||
| PALCE22V10-25PC | CYPRESS SEMICONDUCTOR CORP | IC SPLD 10MACROCELL 25NS 24-DIP | 428-1282-ND | 0 Tube |
|
|||||||||
| PALCE22V10-5JC | CYPRESS SEMICONDUCTOR CORP | IC SPLD 10 MACROCELL 5NS 28-PLCC | 428-1283-ND | 0 Tube |
|
|||||||||
| ATF22V10B-10GM/883 | ATMEL | IC PLD EE HP 10NS 883C 24-CDIP | ATF22V10B-10GM883-ND | 0 Tube |
|
|||||||||
| ATF22V10B-10NM/883 | ATMEL | IC PLD EE HP 10NS 28-LCC 883C | ATF22V10B-10NM883-ND | 0 Tube |
|
|||||||||
| ATF22V10B-15GM/883 | ATMEL | IC PLD EE HP 15NS 24-CDIP 883C | ATF22V10B-15GM883-ND | 0 Tube |
|
|||||||||
| ATF22V10B-15NM/883 | ATMEL | IC PLD EE HP 15NS 28-LCC 883C | ATF22V10B-15NM883-ND | 0 Tube |
|
|||||||||
| ATF22V10BQ-15SI | ATMEL | IC PLD EE 15NS QTR PWR 24-SOIC | ATF22V10BQ-15SI-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10GM/883 | ATMEL | IC PLD EE CMOS 5V 10NS 24CDIP | ATF22V10C-10GM/883-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10JC | ATMEL | IC PLD 10CELL 10NS 28PLCC | ATF22V10C-10JC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10JI | ATMEL | IC PLD 10NS 28PLCC | ATF22V10C-10JI-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10JU | ATMEL | IC PLD 10NS 28PLCC | ATF22V10C-10JU-ND | 2703 Tube |
|
|||||||||
| ATF22V10C-10NM/883 | ATMEL | IC PLD EE CMOS 5V 10NS 28LCC | ATF22V10C-10NM/883-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10PC | ATMEL | IC PLD 10CELL 10NS 24DIP | ATF22V10C-10PC-ND | 1 Tube |
|
|||||||||
| ATF22V10C-10PI | ATMEL | IC PLD 10NS 24DIP | ATF22V10C-10PI-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10PU | ATMEL | IC PLD 10CELL 10NS 24DIP | ATF22V10C-10PU-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10SC | ATMEL | IC PLD EE 10NS 24-SOIC | ATF22V10C-10SC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10SI | ATMEL | IC PLD EE 10NS 24-SOIC | ATF22V10C-10SI-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10SU | ATMEL | IC PLD 10NS 24-SOIC | ATF22V10C-10SU-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10XC | ATMEL | IC PLD 10NS 24TSSOP | ATF22V10C-10XC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-10XU | ATMEL | IC PLD 10NS 24TSSOP | ATF22V10C-10XU-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15GM/883 | ATMEL | IC PLD EE CMOS 5V 15NS 24CDIP | ATF22V10C-15GM/883-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15JC | ATMEL | IC PLD EE HP 15NS 28-PLCC | ATF22V10C-15JC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15JI | ATMEL | IC PLD EE HP 15NS 28-PLCC | ATF22V10C-15JI-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15NM/883 | ATMEL | IC PLD EE CMOS 5V 15NS 28LCC | ATF22V10C-15NM/883-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15PC | ATMEL | IC PLD EE HP 15NS 24-DIP | ATF22V10C-15PC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15PI | ATMEL | IC PLD EE HP 15NS 24-DIP | ATF22V10C-15PI-ND | 0 Tube |
|
|||||||||
| ATF22V10C-5JX | ATMEL | IC PLD 5NS 28PLCC | ATF22V10C-5JX-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15SC | ATMEL | IC PLD EE HP 15NS 24-SOIC | ATF22V10C-15SC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15SI | ATMEL | IC PLD EE HP 15NS 24-SOIC | ATF22V10C-15SI-ND | 0 Tube |
|
|||||||||
| ATF22V10C-15XC | ATMEL | IC PLD EE HP 15NS 24-TSSOP | ATF22V10C-15XC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-5JC | ATMEL | IC PLD 5NS 28PLCC | ATF22V10C-5JC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-7JC | ATMEL | IC PLD 7NS 28PLCC | ATF22V10C-7JC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-7JI | ATMEL | IC PLD 7NS 28PLCC | ATF22V10C-7JI-ND | 0 Tube |
|
|||||||||
| ATF22V10C-7JU | ATMEL | IC PLD 7NS 28PLCC | ATF22V10C-7JU-ND | 140 Tube |
|
|||||||||
| ATF22V10C-7PC | ATMEL | IC PLD 7NS 24DIP | ATF22V10C-7PC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-7PX | ATMEL | IC EE PLD 500GATE 5V 7NS 24DIP | ATF22V10C-7PX-ND | 0 Tube |
|
|||||||||
| ATF22V10C-7SC | ATMEL | IC PLD 7NS 24SOIC | ATF22V10C-7SC-ND | 0 Tube |
|
|||||||||
| ATF22V10C-7SX | ATMEL | IC EE PLD 500GATE 5V 7NS 24SOIC | ATF22V10C-7SX-ND | 0 Tube |
|
|||||||||
| ATF22V10C-7XC | ATMEL | IC PLD 7NS 24TSSOP | ATF22V10C-7XC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15JC | ATMEL | IC PLD 10CELL Q PWR 15NS 28PLCC | ATF22V10CQ-15JC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15JI | ATMEL | IC PLD 15NS "Q" POWER 28PLCC | ATF22V10CQ-15JI-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15JU | ATMEL | IC EE PLD HI PERF 5V 28-PLCC | ATF22V10CQ-15JU-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15PC | ATMEL | IC PLD 10CELL Q PWR 15NS 24DIP | ATF22V10CQ-15PC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15PI | ATMEL | IC PLD 15NS "Q" POWER 24DIP | ATF22V10CQ-15PI-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15SC | ATMEL | IC PLD 15NS "Q" POWER 24-SOIC | ATF22V10CQ-15SC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15SI | ATMEL | IC PLD 15NS "Q" POWER 24-SOIC | ATF22V10CQ-15SI-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15XC | ATMEL | IC PLD 15NS 28PLCC | ATF22V10CQ-15XC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQ-15XI | ATMEL | IC PLD 15NS "Q" POWER 24TSSOP | ATF22V10CQ-15XI-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20JC | ATMEL | IC PLD 10CELL QZ PWR 20NS 28PLCC | ATF22V10CQZ-20JC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20JI | ATMEL | IC PLD 20NS "QZ" POWER 28PLCC | ATF22V10CQZ-20JI-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20PC | ATMEL | IC PLD 10CELL QZ PWR 20NS 24DIP | ATF22V10CQZ-20PC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20PI | ATMEL | IC PLD EE "QZ" PWR 20NS 24-DIP | ATF22V10CQZ-20PI-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20SC | ATMEL | IC PLD 20NS "QZ" POWER 24-SOIC | ATF22V10CQZ-20SC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20SI | ATMEL | IC PLD 20NS "QZ" POWER 24-SOIC | ATF22V10CQZ-20SI-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20XC | ATMEL | IC PLD 20NS 24TSSOP | ATF22V10CQZ-20XC-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20XI | ATMEL | IC PLD 20NS POWER 24TSSOP | ATF22V10CQZ-20XI-ND | 0 Tube |
|
|||||||||
| ATF22V10CQZ-20XU | ATMEL | IC PLD 20NS POWER 24TSSOP | ATF22V10CQZ-20XU-ND | 2594 Tube |
|
|||||||||
| ATF22V10CZ-12JC | ATMEL | IC PLD 12NS 28PLCC | ATF22V10CZ-12JC-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-12PC | ATMEL | IC PLD 12NS 24DIP | ATF22V10CZ-12PC-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-12SC | ATMEL | IC PLD 12NS 24SOIC | ATF22V10CZ-12SC-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-12XC | ATMEL | IC PLD 12NS 24TSSOP | ATF22V10CZ-12XC-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-15JC | ATMEL | IC PLD 10CELL 0-PWR 15NS 28PLCC | ATF22V10CZ-15JC-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-15JI | ATMEL | IC PLD 15NS 28PLCC | ATF22V10CZ-15JI-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-15PC | ATMEL | IC PLD 10CELL 0-PWR 15NS 24DIP | ATF22V10CZ-15PC-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-15PI | ATMEL | IC PLD 15NS 24DIP | ATF22V10CZ-15PI-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-15SC | ATMEL | IC PLD EE 15NS 24-SOIC | ATF22V10CZ-15SC-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-15SI | ATMEL | IC PLD EE 15NS 24-SOIC | ATF22V10CZ-15SI-ND | 0 Tube |
|
|||||||||
| ATF22V10CZ-15XC | ATMEL | IC PLD 15NS 24TSSOP | ATF22V10CZ-15XC-ND | 0 Tube |
|
|||||||||
| GAL22V10D-25LJ | LATTICE SEMICONDUCTOR CORPORATION | IC SPLD 3.3V 28-PLCC | GAL22V10D-25LJ-ND | 0 |
|
|||||||||
| PAL22V10Z-25CJTL | TEXAS INSTRUMENTS |
IC EPIC CMOS PAL 24-CDIP | PAL22V10Z-25CJTL-ND | 0 Tube |
|
|||||||||
| PA-N32/22V10A | LATTICE SEMICONDUCTOR CORPORATION | INTERFACE 32QFN ISPGAL22V10A | PA-N32/22V10A-ND | 0 Bulk |
|
|||||||||
| TIBPAL22V10ACFN | TEXAS INSTRUMENTS |
IC HP IMPACT PAL 28-PLCC | TIBPAL22V10ACFN-ND | 0 Tube |
|
|||||||||
| GAL22V10D-25QJN | LATTICE SEMICONDUCTOR CORPORATION | SPLD GAL 10 MACRO CELLS 38.5MHZ | GAL22V10D-25QJN-ND | 0 Tray |
|
|||||||||
| ATF22V10CQZ-20SU | ATMEL | IC PLD 20NS "QZ" POWER 24-SOIC | ATF22V10CQZ-20SU-ND | 3358 Tube |
|
|||||||||
| TIBPAL22V10ACNT | TEXAS INSTRUMENTS |
IC HP IMPACT PAL 24-DIP | 296-26689-5-ND | 223 Tube |
|
|||||||||
| ATF22V10C-15PU | ATMEL | IC PLD EE HP 15NS 24-DIP | ATF22V10C-15PU-ND | 4374 Tube |
|
|||||||||
| TICPAL22V10Z-25CNT | TEXAS INSTRUMENTS |
IC EPIC CMOS PAL 24-DIP | 296-10123-5-ND | 124 Tube |
|
|||||||||
| ATF22V10C-15JU | ATMEL | IC PLD EE HP 15NS 28-PLCC | ATF22V10C-15JU-ND | 4508 Tube |
|
|||||||||
| ATF22V10CQZ-20JU | ATMEL | IC PLD 20NS "QZ" POWER 28PLCC | ATF22V10CQZ-20JU-ND | 2444 Tube |
|
|||||||||
| ATF22V10CQZ-20PU | ATMEL | IC PLD EE "QZ" PWR 20NS 24-DIP | ATF22V10CQZ-20PU-ND | 6460 Tube |
|
|||||||||
| Part # | Mfg. | Description | RoHS | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| ATF22V10C15JU | Atmel | SPLD ATF22V10C Family 500 Gates 10 Macro Cells 83.3MHz Industrial EECMOS Technology 5V 28-Pin PLCC | Yes | 228 |
|
||
| PALC22V10B-15JC | Cypress Semiconductor | SPLD PAL? Family 10 Macro Cells 50MHz CMOS Technology 5V 28-Pin PLCC | No | 88477 |
|
||
| PALC22V10B-15JI | Cypress Semiconductor | SPLD PAL? Family 10 Macro Cells 50MHz CMOS Technology 5V 28-Pin PLCC | No | 2315 |
|
||
| PALC22V10D-7JC | Cypress Semiconductor | SPLD PAL? Family 800 Gates 10 Macro Cells 166MHz CMOS Technology 5V 28-Pin PLCC | No | 541 |
|
||
| PALCE22V10-15JC | Cypress Semiconductor | SPLD PAL? Family 800 Gates 10 Macro Cells 83.3MHz EECMOS Technology 5V 28-Pin PLCC | No | 956 |
|
||
| PALCE22V10-5PC | Cypress Semiconductor | SPLD PAL? Family 800 Gates 10 Macro Cells 200MHz EECMOS Technology 5V 24-Pin MDIP | No | 1853 |
|
||
| PALCE22V10-7JC | Cypress Semiconductor | SPLD PAL? Family 800 Gates 10 Macro Cells 166MHz EECMOS Technology 5V 28-Pin PLCC | No | 12681 |
|
||
| GAL22V10D-10LJI | Lattice Semiconductor | SPLD GAL Family 10 Macro Cells 125MHz EECMOS Technology 5V 28-Pin PLCC | No | 740 |
|
||
| GAL22V10D-15LJ | Lattice Semiconductor | SPLD GAL Family 10 Macro Cells 83.3MHz EECMOS Technology 5V 28-Pin PLCC | No | 7770 |
|
||
| GAL22V10D-25QJN | Lattice Semiconductor | SPLD GAL Family 10 Macro Cells 38.5MHz EECMOS Technology 5V 28-Pin PLCC | Yes | 239 |
|
||
| GAL22V10D-5LJ | Lattice Semiconductor | SPLD GAL Family 10 Macro Cells 200MHz EECMOS Technology 5V 28-Pin PLCC | No | 370 |
|
||
| TICPAL22V10Z-25CFN | Texas Instruments |
Programmable Array Logic Circuits 28-Pin PLCC Tube | No | 205 |
|
||
| TICPAL22V10Z-25CNT | Texas Instruments |
Programmable Array Logic Circuits 24-Pin PDIP Tube | No | 760 |
|
||
| GAL22V10D-10QJ | Lattice Semiconductor | SPLD GAL Family 10 Macro Cells 125MHz EECMOS Technology 5V 28-Pin PLCC | No | 204 |
|
||
| ATF22V10C15PU | Atmel | SPLD ATF22V10C Family 500 Gates 10 Macro Cells 83.3MHz EECMOS Technology 5V 24-Pin PDIP | Yes | 780 |
|
||
| ATF22V10C7PX | Atmel | SPLD ATF22V10C Family 500 Gates 10 Macro Cells 166MHz EECMOS Technology 5V 24-Pin PDIP | Yes | 990 |
|
||
| TIBPAL22V10ACNT | Texas Instruments |
High Performance Impact PAL Circuits 24-Pin PDIP Tube | No | 1042 |
|
||
| ATF22V10C-10JU | Atmel | SPLD ATF22V10C Family 500 Gates 10 Macro Cells 125MHz EECMOS Technology 5V 28-Pin PLCC | Yes | 555 |
|
||
| ATF22V10C-5JX | Atmel | SPLD ATF22V10C Family 500 Gates 10 Macro Cells 166MHz EECMOS Technology 5V 28-Pin PLCC | Yes | 304 |
|
||
| PALC22V10D-7JCT | Cypress Semiconductor | SPLD PAL? Family 800 Gates 10 Macro Cells 166MHz CMOS Technology 5V 28-Pin PLCC T/R | No | 12000 |
|
||
| PALCE22V10-5JC | Cypress Semiconductor | SPLD PAL? Family 800 Gates 10 Macro Cells 200MHz EECMOS Technology 5V 28-Pin PLCC | No | 80721 |
|
||
| GAL22V10D-15LPI | Lattice Semiconductor | SPLD GAL Family 10 Macro Cells 83.3MHz Industrial EECMOS Technology 5V 24-Pin PDIP | No | 236 |
|
||
| ATF22V10C-7PX | Atmel | SPLD ATF22V10C Family 500 Gates 10 Macro Cells 166MHz EECMOS Technology 5V 24-Pin PDIP | Yes | 120 |
|
||
| ATF22V10CQZ-20JU | Atmel | SPLD ATF22V10CQZ Family 500 Gates 10 Macro Cells 50MHz EECMOS Technology 5V 28-Pin PLCC | Yes | 418 |
|
||
| GAL22V10D-10LJNI | Lattice Semiconductor | SPLD GAL Family 10 Macro Cells 125MHz EECMOS Technology 5V 28-Pin PLCC | Yes | 2146 |
|
||
| GAL22V10D-7LJN | Lattice Semiconductor | SPLD GAL Family 10 Macro Cells 166MHz EECMOS Technology 5V 28-Pin PLCC | Yes | 1702 |
|
||
| TIBPAL22V10-7CNT | Texas Instruments |
PAL Circuit 24-Pin PDIP Tube | Yes | 300 |
|
| Part # | Mfg. | Description | Avnet # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATF22V10C-10SI | Atmel | SPLD ATF22V10C 500 GATES 10 MCRCLLS 125MHZ 5V 24SOIC - Trays | ATF22V10C-10SI | 214 Stock 10 Week Factory Lead Time |
|
|||||||||
