FindChips.com |
|
|
|
|
Searching for 24C01. |
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
931
In Stock |
Buy | ||||||||||||||||||||
|
|
473
In Stock |
Buy | ||||||||||||||||||||
|
|
1,091
In Stock |
Buy | ||||||||||||||||||||
|
|
706
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
950
In Stock |
Buy | ||||||||||||||||||||
|
|
7,643
In Stock |
Buy | ||||||||||||||||||||
|
|
7,558
In Stock |
Buy | ||||||||||||||||||||
|
|
31
In Stock |
Buy | ||||||||||||||||||||
|
|
4,495
In Stock |
Buy | ||||||||||||||||||||
|
|
896
In Stock |
Buy | ||||||||||||||||||||
|
|
4,999
In Stock |
Buy | ||||||||||||||||||||
|
|
1,931
In Stock |
Buy | ||||||||||||||||||||
|
|
5,231
In Stock |
Buy | ||||||||||||||||||||
|
|
3,375
In Stock |
Buy | ||||||||||||||||||||
|
|
1,142
In Stock |
Buy | ||||||||||||||||||||
|
|
5,265
In Stock |
Buy | ||||||||||||||||||||
|
|
1,889
In Stock |
Buy | ||||||||||||||||||||
|
|
974
In Stock |
Buy | ||||||||||||||||||||
|
|
2,777
In Stock |
Buy | ||||||||||||||||||||
|
|
3,033
In Stock |
Buy | ||||||||||||||||||||
|
|
4,998
In Stock |
Buy | ||||||||||||||||||||
|
|
6,311
In Stock |
Buy | ||||||||||||||||||||
|
|
25
In Stock |
Buy | ||||||||||||||||||||
|
|
23
In Stock |
Buy | ||||||||||||||||||||
|
|
25
In Stock |
Buy | ||||||||||||||||||||
|
|
23
In Stock |
Buy | ||||||||||||||||||||
|
|
25
In Stock |
Buy | ||||||||||||||||||||
|
|
20
In Stock |
Buy | ||||||||||||||||||||
|
|
22
In Stock |
Buy | ||||||||||||||||||||
|
|
25
In Stock |
Buy | ||||||||||||||||||||
|
|
10
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| Part # | Mfg. | Description | RoHS | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| AT24C01BN-SH-T | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin SOIC T/R | Yes | 12000 |
|
||
| AT24C01B-PU | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin PDIP | Yes | 4850 |
|
||
| M24C01-WDW6TP | Stmicroelectronics | EEPROM Serial-I2C 1K-Bit 128 x 8 3.3V/5V 8-Pin TSSOP T/R | Yes | 8000 |
|
||
| M24C01-WMN6TP | Stmicroelectronics | EEPROM Serial-I2C 1K-Bit 128 x 8 3.3V/5V 8-Pin SO N T/R | Yes | 2500 |
|
||
| AT24C01BN-SH-B | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin SOIC Bulk | Yes | 11200 |
|
||
| AT24C01B-TH-T | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin TSSOP T/R | Yes | 5000 |
|
||
| M24C01RMN6TP | Stmicroelectronics | EEPROM Serial-I2C 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin SO N T/R | Yes | 2500 |
|
||
| AT24C01B-TH-B | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin TSSOP Bulk | Yes | 400 |
|
||
| M24C01-WMN6P | Stmicroelectronics | EEPROM Serial-I2C 1K-Bit 128 x 8 3.3V/5V 8-Pin SO N | Yes | 14800 |
|
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24C01C-E/MC | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DFN | 24C01C-E/MC-ND | 0 Tube |
|
|||||||||
| 24C01C-E/MS | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8MSOP | 24C01C-E/MS-ND | 0 Tube |
|
|||||||||
| 24C01C-E/P | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DIP | 24C01C-E/P-ND | 0 Tube |
|
|||||||||
| 24C01C-E/SN | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8SOIC | 24C01C-E/SN-ND | 0 Tube |
|
|||||||||
| 24C01C-E/ST | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TSSOP | 24C01C-E/ST-ND | 0 Tube |
|
|||||||||
| 24C01C-I/MC | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DFN | 24C01C-I/MC-ND | 2103 Tube |
|
|||||||||
| 24C01C-I/MS | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8MSOP | 24C01C-I/MS-ND | 1730 Tube |
|
|||||||||
| 24C01C-I/P | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DIP | 24C01C-I/P-ND | 39 Tube |
|
|||||||||
| 24C01C-I/SN | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8SOIC | 24C01C-I/SN-ND | 5464 Tube |
|
|||||||||
| 24C01C-I/ST | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TSSOP | 24C01C-I/ST-ND | 15 Tube |
|
|||||||||
| 24C01C/P | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DIP | 24C01C/P-ND | 2089 Tube |
|
|||||||||
| 24C01C/SN | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8SOIC | 24C01C/SN-ND | 2688 Tube |
|
|||||||||
| 24C01C/ST | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TSSOP | 24C01C/ST-ND | 0 Tube |
|
|||||||||
| 24C01CT-E/MC | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DFN | 24C01CT-E/MC-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-E/MNY | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TDFN | 24C01CT-E/MNY-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-E/MS | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8MSOP | 24C01CT-E/MS-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-E/OT | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ SOT23-6 | 24C01CT-E/OT-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-E/SN | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8SOIC | 24C01CT-E/SN-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-E/ST | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TSSOP | 24C01CT-E/ST-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-I/MC | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DFN | 24C01CT-I/MCCT-ND | 0 Cut Tape |
|
|||||||||
| 24C01CT-I/MC | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DFN | 24C01CT-I/MCDKR-ND | 0 Digi-Reel® |
|
|||||||||
| 24C01CT-I/MC | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8DFN | 24C01CT-I/MCTR-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-I/MNY | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TDFN | 24C01CT-I/MNYCT-ND | 3299 Cut Tape |
|
|||||||||
| 24C01CT-I/MNY | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TDFN | 24C01CT-I/MNYDKR-ND | 3299 Digi-Reel® |
|
|||||||||
| 24C01CT-I/MNY | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TDFN | 24C01CT-I/MNYTR-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-I/MS | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8MSOP | 24C01CT-I/MS-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-I/OT | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ SOT23-6 | 24C01CT-I/OTCT-ND | 2929 Cut Tape |
|
|||||||||
| 24C01CT-I/OT | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ SOT23-6 | 24C01CT-I/OTDKR-ND | 2929 Digi-Reel® |
|
|||||||||
| 24C01CT-I/OT | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ SOT23-6 | 24C01CT-I/OTTR-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-I/SN | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8SOIC | 24C01CT-I/SN-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT-I/ST | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TSSOP | 24C01CT-I/ST-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT/SN | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8SOIC | 24C01CT/SN-ND | 0 Tape & Reel |
|
|||||||||
| 24C01CT/ST | MICROCHIP TECHNOLOGY | IC EEPROM 1KBIT 400KHZ 8TSSOP | 24C01CT/ST-ND | 0 Tape & Reel |
|
|||||||||
| PVZ3G224C01R00 | MURATA ELECTRONICS NORTH AMERICA | TRIMMER 220K OHM 0.1W SMD | 490-4621-1-ND | 514 Cut Tape |
|
|||||||||
| PVZ3G224C01R00 | MURATA ELECTRONICS NORTH AMERICA | TRIMMER 220K OHM 0.1W SMD | 490-4621-2-ND | 2500 Tape & Reel |
|
|||||||||
| PVZ3G224C01R00 | MURATA ELECTRONICS NORTH AMERICA | TRIMMER 220K OHM 0.1W SMD | 490-4621-6-ND | 0 Digi-Reel® |
|
|||||||||
| M24C01-WMN6T | STMICROELECTRONICS | IC EEPROM 1KBIT 400KHZ 8SOIC | 497-1602-1-ND | 0 Cut Tape |
|
|||||||||
| M24C01-WMN6T | STMICROELECTRONICS | IC EEPROM 1KBIT 400KHZ 8SOIC | 497-1602-2-ND | 0 Tape & Reel |
|
|||||||||
| M24C01-RMN6P | STMICROELECTRONICS | IC EEPROM 1KBIT 400KHZ 8SOIC | 497-8556-ND | 0 Bulk |
|
|||||||||
| M24C01-WMN6P | STMICROELECTRONICS | IC EEPROM 1KBIT 400KHZ 8SOIC | 497-8558-ND | 0 Bulk |
|
|||||||||
| AT24C01-10PI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01-10PI-1.8-ND | 0 Tube |
|
|||||||||
| AT24C01-10PI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01-10PI-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01-10SI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01-10SI-1.8-ND | 0 Tube |
|
|||||||||
| AT24C01-10SI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01-10SI-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01-10TI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01-10TI-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01A-10PI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01A-10PI-1.8-ND | 0 Tube |
|
|||||||||
| AT24C01A-10PI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01A-10PI-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01A-10PU-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01A-10PU-1.8-ND | 0 Tube |
|
|||||||||
| AT24C01A-10PU-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01A-10PU-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01B-TH-T | ATMEL | IC EEPROM 1KBIT 1MHZ 8TSSOP | AT24C01B-TH-T-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01A-10SI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SI-1.8-ND | 0 Tube |
|
|||||||||
| AT24C01A-10SI-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A10SI1SL38-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01A-10SI-2.7C | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SI2.7C-ND | 0 Tube |
|
|||||||||
| AT24C01A-10SI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SI-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01A-10SI-2.7 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A10SI2SL38-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01AY1-10YI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8MAP | AT24C01AY110YI1.8-ND | 0 Tube |
|
|||||||||
| AT24C01A-10SU-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SU-1.8-ND | 0 Tube |
|
|||||||||
| AT24C01A-10SU-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A10SU18SL3-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01A-10SU-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SU-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01A-10SU-2.7 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A10SU2SL38-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01A-10TI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A-10TI-1.8-ND | 0 Tube |
|
|||||||||
| AT24C01A-10TI-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A10TI18SL3-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01A-10TI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A-10TI-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01A-10TI-2.7 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A10TI27SL3-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01A-10TSU-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10TSU-1.8 SL383-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01A-10TU-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A-10TU-1.8-ND | 0 Tube |
|
|||||||||
| AT24C01A-10TU-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A10TU18SL3-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01A-10TU-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A-10TU-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01A-10TU-2.7 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A10TU27SL3-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01AY1-10YI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8MAP | AT24C01AY110YI2.7-ND | 0 Tube |
|
|||||||||
| AT24C01AY1-10YU-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8MAP | AT24C01AY1-10YU-1.8 SL383-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01AY1-10YU-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8MAP | AT24C01AY1-10YU-2.7-ND | 0 Tube |
|
|||||||||
| AT24C01BN-SH-T | ATMEL | IC EEPROM 1KBIT 1MHZ 8SOIC | AT24C01BN-SH-T-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01B-TSU-T | ATMEL | IC EEPROM 1KBIT 1MHZ SOT23-5 | AT24C01B-TSU-T-ND | 0 Tape & Reel |
|
|||||||||
| AT24C01BY6-YH-T | ATMEL | IC EEPROM 1KBIT 1MHZ 8DFN | AT24C01BY6-YH-T-ND | 0 Tape & Reel |
|
|||||||||
| BR24C01-DS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-DS6TPCT-ND | 5000 Cut Tape |
|
|||||||||
| BR24C01-DS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-DS6TPDKR-ND | 5000 Digi-Reel® |
|
|||||||||
| BR24C01-DS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-DS6TPTR-ND | 5000 Tape & Reel |
|
|||||||||
| BR24C01-DW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-DW6TPCT-ND | 5475 Cut Tape |
|
|||||||||
| BR24C01-DW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-DW6TPDKR-ND | 5475 Digi-Reel® |
|
|||||||||
| BR24C01-DW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-DW6TPTR-ND | 3000 Tape & Reel |
|
|||||||||
| BR24C01-MN6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8SOIC | BR24C01-MN6TPCT-ND | 4966 Cut Tape |
|
|||||||||
| BR24C01-MN6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8SOIC | BR24C01-MN6TPDKR-ND | 4966 Digi-Reel® |
|
|||||||||
| BR24C01-MN6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8SOIC | BR24C01-MN6TPTR-ND | 2500 Tape & Reel |
|
|||||||||
| BR24C01-RDS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8TSSOP | BR24C01-RDS6TPCT-ND | 4991 Cut Tape |
|
|||||||||
| BR24C01-RDS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8TSSOP | BR24C01-RDS6TPDKR-ND | 4991 Digi-Reel® |
|
|||||||||
| BR24C01-WDS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-WDS6TPDKR-ND | 4970 Digi-Reel® |
|
|||||||||
| BR24C01-RDS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8TSSOP | BR24C01-RDS6TPTR-ND | 2500 Tape & Reel |
|
|||||||||
| BR24C01-RDW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8TSSOP | BR24C01-RDW6TPCT-ND | 5969 Cut Tape |
|
|||||||||
| BR24C01-RDW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8TSSOP | BR24C01-RDW6TPDKR-ND | 5969 Digi-Reel® |
|
|||||||||
| BR24C01-RDW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8TSSOP | BR24C01-RDW6TPTR-ND | 3000 Tape & Reel |
|
|||||||||
| BR24C01-RMN6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8SOIC | BR24C01-RMN6TPCT-ND | 5886 Cut Tape |
|
|||||||||
| BR24C01-RMN6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8SOIC | BR24C01-RMN6TPDKR-ND | 5886 Digi-Reel® |
|
|||||||||
| BR24C01-RMN6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 100KHZ 8SOIC | BR24C01-RMN6TPTR-ND | 5000 Tape & Reel |
|
|||||||||
| BR24C01-WDS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-WDS6TPCT-ND | 4970 Cut Tape |
|
|||||||||
| BR24C01-WDS6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-WDS6TPTR-ND | 2500 Tape & Reel |
|
|||||||||
| BR24C01-WDW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-WDW6TPCT-ND | 4985 Cut Tape |
|
|||||||||
| BR24C01-WDW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-WDW6TPDKR-ND | 4985 Digi-Reel® |
|
|||||||||
| BR24C01-WDW6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8TSSOP | BR24C01-WDW6TPTR-ND | 3000 Tape & Reel |
|
|||||||||
| BR24C01-WMN6TP | ROHM SEMICONDUCTOR | IC EEPROM 1KBIT 400KHZ 8SOIC | BR24C01-WMN6TPCT-ND | 4882 Cut Tape |
|
|||||||||
| Part # | Mfg. | Description | Allied # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24C01C/P | Microchip Technology Inc. | 1K, 128 X 8 SERIAL EE | 70045209 | 29 |
|
|||||||||
| 24C01C/SN | Microchip Technology Inc. | 1K, 128 X 8 SERIAL EE | 70045210 | 0 |
|
|||||||||
| 24C01C-I/MS | Microchip Technology Inc. | 1K, 128 X 8 SERIAL EE, IND | 70045837 | 0 |
|
|||||||||
| 24C01C-I/P | Microchip Technology Inc. | 1K, 128 X 8 SERIAL EE, IND | 70045838 | 34 |
|
|||||||||
| 24C01C-I/SN | Microchip Technology Inc. | 1K, 128 X 8 SERIAL EE, IND | 70045839 | 43 |
|
| Part # | Mfg. | Description | Farnell # | Stock Asia | Stock Europe | Price (GBP) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT24C01LI-G | CATALYST SEMICONDUCTOR | IC, EEPROM, 1KBIT, SERIAL, 400KHZ, DIP-8 | 1718033 | 1385 | 1385 |
|
|||||||||
| CAT24C01WI-GT3 | CATALYST SEMICONDUCTOR | IC, EEPROM, 1KBIT, 400KHZ, SOIC-8 | 1783711 | 3000 | 3000 |
|
|||||||||
| M24C01-WBN6 | STMICROELECTRONICS | IC, EEPROM I2C 1K, 24C01, DIP8 | 3662901 | 22 | 8 |
|
|||||||||
| AT24C01B-PU | ATMEL | EEPROM SERIAL 2.7-5.5V 1K, 24C01 | 1362637 | 231 | 579 |
|
|||||||||
| CAT24C01WI-GT3 | CATALYST SEMICONDUCTOR | IC, EEPROM, 1KBIT, SERIAL, 400KHZ SOIC-8 | 1718117 | 6014 | 6014 |
|
|||||||||
| 24C01C-I/P | MICROCHIP | IC, EEPROM, 1KBIT, I2C, 400KHZ, DIP-8 | 1847800 | 322 | 322 |
|
|||||||||
| AT24C01BN-SH-B | ATMEL | EEPROM SERIAL 2.7-5.5V 1K, 24C01 | 1362638 | 1336 | 5759 |
|
|||||||||
| CAT24C01YI-GT3 | CATALYST SEMICONDUCTOR | IC, EEPROM, 1KBIT, SERIAL 400KHZ TSSOP-8 | 1718118 | 44 | 44 |
|
|||||||||
| M24C01-WBN6P | STMICROELECTRONICS | IC, EEPROM I2C 1K, 24C01, DIP8 | 9882782 | 75 | 264 |
|
|||||||||
| M24C01-WMN6P | STMICROELECTRONICS | EEPROM I2C 1K, SMD, 24C01, SOIC8 | 9882790 | 3610 | 2790 |
|
|||||||||
| AT24C01BN-SH-B | ATMEL | EEPROM SERIAL 2.7-5.5V 1K, 24C01 | 1362638 | 1336 | 5759 |
|
|||||||||
| M24C01-WMN6P | STMICROELECTRONICS | EEPROM I2C 1K, SMD, 24C01, SOIC8 | 9882790 | 3610 | 2790 |
|
|||||||||
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24C01C/SN | MICROCHIP | IC, EEPROM, 1KBIT, SERIAL, 400KHZ SOIC-8 | 1252916 | 492 |
|
|||||
