FindChips.com |
|
|
|
|
Searching for 24C01A. |
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT24C01A-10PI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01A-10PI-1.8-ND | 0 Tube |
|
|||||||
| AT24C01A-10PI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01A-10PI-2.7-ND | 0 Tube |
|
|||||||
| AT24C01A-10PU-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01A-10PU-1.8-ND | 0 Tube |
|
|||||||
| AT24C01A-10PU-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8DIP | AT24C01A-10PU-2.7-ND | 0 Tube |
|
|||||||
| AT24C01A-10SI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SI-1.8-ND | 0 Tube |
|
|||||||
| AT24C01A-10SI-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A10SI1SL38-ND | 0 Tape & Reel |
|
|||||||
| AT24C01A-10SI-2.7C | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SI2.7C-ND | 0 Tube |
|
|||||||
| AT24C01A-10SI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SI-2.7-ND | 0 Tube |
|
|||||||
| AT24C01A-10SI-2.7 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A10SI2SL38-ND | 0 Tape & Reel |
|
|||||||
| AT24C01AY1-10YI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8MAP | AT24C01AY110YI1.8-ND | 0 Tube |
|
|||||||
| AT24C01A-10SU-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SU-1.8-ND | 0 Tube |
|
|||||||
| AT24C01A-10SU-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A10SU18SL3-ND | 0 Tape & Reel |
|
|||||||
| AT24C01A-10SU-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10SU-2.7-ND | 0 Tube |
|
|||||||
| AT24C01A-10SU-2.7 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A10SU2SL38-ND | 0 Tape & Reel |
|
|||||||
| AT24C01A-10TI-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A-10TI-1.8-ND | 0 Tube |
|
|||||||
| AT24C01A-10TI-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A10TI18SL3-ND | 0 Tape & Reel |
|
|||||||
| AT24C01A-10TI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A-10TI-2.7-ND | 0 Tube |
|
|||||||
| AT24C01A-10TI-2.7 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A10TI27SL3-ND | 0 Tape & Reel |
|
|||||||
| AT24C01A-10TSU-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8SOIC | AT24C01A-10TSU-1.8 SL383-ND | 0 Tape & Reel |
|
|||||||
| AT24C01A-10TU-1.8 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A-10TU-1.8-ND | 0 Tube |
|
|||||||
| AT24C01A-10TU-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A10TU18SL3-ND | 0 Tape & Reel |
|
|||||||
| AT24C01A-10TU-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A-10TU-2.7-ND | 0 Tube |
|
|||||||
| AT24C01A-10TU-2.7 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8TSSOP | AT24C01A10TU27SL3-ND | 0 Tape & Reel |
|
|||||||
| AT24C01AY1-10YI-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8MAP | AT24C01AY110YI2.7-ND | 0 Tube |
|
|||||||
| AT24C01AY1-10YU-1.8 SL383 | ATMEL | IC EEPROM 1KBIT 400KHZ 8MAP | AT24C01AY1-10YU-1.8 SL383-ND | 0 Tape & Reel |
|
|||||||
| AT24C01AY1-10YU-2.7 | ATMEL | IC EEPROM 1KBIT 400KHZ 8MAP | AT24C01AY1-10YU-2.7-ND | 0 Tube |
|
| Part # | Mfg. | Description | OC # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT24C01A-10PU-2.7 | ATMEL | SERIAL EEPROM 1K (128 X 8) 2-WIRE 1M CYCLES - 10MS 8 PDIP IN | AT24C01A10PU27 | 2275 |
|
|||||||||
| AT24C01A-10TI-2.7 | ATMEL | 10MS8-PIN TSSOPIND TEMP2.7V TS | AT24C01A10TI27 | 100 |
|
|||||||||
| AT24C01A-10TSU-18SL383 | ATMEL | AT24C01A10TSU18SL383 | 2922 |
|
||||||||||
| AT24C01A-10TU-2.7 | ATMEL | SERIAL EEPROM 1K (128 X 8) 2-WIRE 1M CYCLES - 10MS 8 TSSOP I | AT24C01A10TU27 | 1 |
|
|||||||||
| AT24C01A-SU18J-4SL383 | ATMEL | AT24C01ASU18J4SL383 | 29724 |
|
||||||||||
| AT24C01A-10SI-1.8SL383 | ATMEL | AT24C01A10SI18SL383 | 14761 |
|
||||||||||
| AT24C01A-10TU-1.8 | ATMEL | SERIAL EEPROM 1K (128 X 8) 2-WIRE 1M CYCLES - 10MS 8 TSSOP I | AT24C01A10TU18 | 2483 |
|
|||||||||
| AT24C01A-10SU-1.8 | ATMEL | SERIAL EEPROM 1K (128 X 8) 2-WIRE 1M CYCLES - 10MS8 SOIC IND | AT24C01A10SU18 | 505 |
|
|||||||||
| Part # | Mfg. | Description | Stock | Buy |
|---|---|---|---|---|
| AT24C01A-10SI-2.7 | ATMEL | STK-SHIP TODAY | 95 | |
| X24C01AP | XICOR | STK-SHIP TODAY | 108 | |
| X24C01AP | MAJOR | STK-SHIP TODAY | 115 |
| Part # | Mfg. | Description | Arrow# | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| AT24C01A-10PU-1.8 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin PDIP | AT24C01A-10PU-1.8 | 0 |
|
||
| AT24C01A-10SI-1.8 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin SOIC | AT24C01A-10SI-1.8 | 0 |
|
||
| AT24C01A-10SI-1.8 SL383 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 8-Pin SOIC T/R | AT24C01A-10SI-1.8 SL383 | 0 |
|
||
| AT24C01A-10SI-2.5 SL722 | Atmel | T&R 10MS 8 SOIC | AT24C01A-10SI-2.5 SL722 | 0 |
|
||
| AT24C01A-10SI-2.7 SL383 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 3.3V/5V 8-Pin SOIC T/R | AT24C01A-10SI-2.7 SL383 | 0 |
|
||
| AT24C01A-10TI-1.8 | Atmel | MEMORY, SERIAL EE 1kB 1.8V | AT24C01A-10TI-1.8 | 0 |
|
||
| AT24C01A-10TI-2.7 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 3.3V/5V 8-Pin TSSOP | AT24C01A-10TI-2.7 | 0 |
|
||
| AT24C01A-10TSU-1.8 SL383 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 2.5V/3.3V/5V 5-Pin SOT-23 T/R | AT24C01A-10TSU-1.8 SL383 | 0 |
|
||
| AT24C01AU310UU1.8 SL383 | Atmel | AT24C01AU310UU1.8 SL383 | 0 |
|
|||
| AT24C01AY1-10YU-1.8 SL383 | Atmel | 10MS 8 MAP IND TEMP 1.8V | AT24C01AY1-10YU-1.8 SL383 | 0 |
|
||
| AT24C01A-10TSI-2.7 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 3.3V/5V 5-Pin SOT-23 | AT24C01A-10TSI-2.7 | 0 |
|
||
| AT24C01A-10PI-2.7 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 3.3V/5V 8-Pin PDIP | AT24C01A-10PI-2.7 | 0 |
|
||
| AT24C01AY1-10YI-1.8 | Atmel | MEMORY, SERIAL EE 1kB 1.8V | AT24C01AY1-10YI-1.8 | 0 |
|
||
| AT24C01AY1-10YI-2.7 | Atmel | MEMORY, SERIAL EE 1kB 2.7V | AT24C01AY1-10YI-2.7 | 0 |
|
||
| AT24C01A-10SI-2.7 | Atmel | EEPROM Serial-2Wire 1K-Bit 128 x 8 3.3V/5V 8-Pin SOIC | AT24C01A-10SI-2.7 | 0 |
|
| Part # | Mfg. | Description | MCM # | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| AT24C01A10S1 | Panasonic | IC | P-AT24C01A10S1 | 0 |
|
| Part # | Mfg. | Description | Date Code | Stock |
|---|---|---|---|---|
| AT24C01A10SC | ATMEL | * | 99 | 100 |
| AT24C01A10SU27 | ATMEL | Pb Free | 06 | 5600 |
| AT24C01AY110YI27 | ATMEL | New | 01 | 3200 |
| Part # | Mfg. | Stock |
|---|---|---|
| AT24C01A-10SI-2.7 | ATM | 25 |
| AT24C01A-10PC27 | ATMEL | 175 |
| AT24C01A10PC27 | ATMEL | 12 |
| AT24C01A-10SI-2.5 | ATMEL | 480 |
| 24C01A | MICROCHIP TECHNOLOGY | 251 |
| X24C01AS | XICR | 530 |
| Quest Components, Inc. Search Results | Availability | Quantity | Price Breaks |
Link | ||||||
|
In Stock | 62 |
62 $2.8800 |
Buy Now | ||||||
|
In Stock | 24 |
24 $2.8800 |
Buy Now |
| Part # | Mfg. | Packaging | Date Code | Stock | Buy |
|---|---|---|---|---|---|
| AT24C01A-10SI-2.7 | ATMEL | PARTIAL-REEL | 04 | 1760 | |
| AT24C01A-10SC-2.7 | ATMEL | TAPE | 98 | 670 | |
| AT24C01A-10SC-2.7 | ATMEL | TAPE | 00 | 328 |
