FindChips.com |
|
|
|
|
Searching for 262.700. |
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T26-2-7.00A-27720-1 | AIRPAX | CIRCUIT BRREAKER, MAG-HYD, 2P, 250V, 7A; Input Voltage VAC:250V; No. of Poles:2; Current Rating:7A; Dielectric Strength:1.5kV ;RoHS Compliant: Yes | 90R9916 | 14 |
|
|||||||||
| T26-2-7.00A-01-11 | AIRPAX | MAGNETIC HYDRAULIC CIRCUIT BREAKER, 2P, 250V, 7A; Input Voltage VAC:250V; No. of Poles:2; Current Rating:7A; Interrupting Capacity:1kA; Dielectric Str (More...)
|
99C3132 | 0 |
|
|||||||||
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||
|---|---|---|---|---|---|---|---|---|
| 0262.700V | LITTELFUSE INC | FUSE 125V HI REL MICRO .700A | 0262.700V-ND | 0 Bulk |
|
|||
| 1626270000 | WEIDMULLER | CONN HDR 5MM 11POS 90 BLK | 1626270000-ND | 0 Bulk |
|
|||
| 592-2627-002F | DIALIGHT | LED PRISM BI-LVL BLUE/YLW SMD | 592-2627-002F-ND | 0 Bulk |
|
|||
| 593232627002F | DIALIGHT | LED PRISM 3MM GRN/BLU/YLW SMD | 5932-326-2700-2F-ND | 0 Bulk |
|
|||
| 5932-326-2700-2F | DIALIGHT | LED PRISM 3MM GRN/BLU/YLW SMD | 5932-326-2700-2F-ND | 0 Bulk |
|
|||
| 956226-2700-AR-PR | 3M | CONN SOCKET 26POS 2MM VERT SMD | 956226-2700-AR-PR-ND | 0 Tape & Reel |
|
|||
| 956226-2700-AR-PT | 3M | CONN SOCKET 26POS 2MM VERT SMD | 956226-2700-AR-PT-ND | 0 Tube |
|
|||
| 956226-2700-AR-TP | 3M | CONN SOCKET 26POS 2MM VERT SMD | 956226-2700-AR-TP-ND | 0 Tube |
|
|||
| 126270-000 | TE CONNECTIVITY | WIRE & CABLE MARKERS | STD15W-U-ND | 0 Bag |
|
|||
| T26-2-7.00A-27720-1 | SENSATA TECHNOLOGIES/AIRPAX | CIRCUIT BREAKER 3P 7A 50V CUSTOM | T26-2-7.00A-27720-1-ND | 0 Bulk |
|
| Part # | Mfg. | Description | OC # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T26-2-7.00A-27720-1 | AIRPAX / SENSATA | T262700A277201 | 14 |
|
||||||||||
| 132627-000 | TE Connectivity / Raychem Brand | D-602-44CS1024 | 132627000 | 35 |
|
|||||||||
| Part # | Mfg. | Description | Arrow# | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| DE500032094 | 3M Interconnect Solutions | Conn Socket Strip SKT 26 POS 2mm Solder ST SMD T/R | 956226-2700-AR-PR | 0 |
|
||
| DE500031864 | 3M Interconnect Solutions | Conn Socket Strip SKT 26 POS 2mm Solder ST SMD Tube | 956226-2700-AR-PT | 0 |
|
||
| 492627-000 | TE Connectivity | 492627-000 | 0 |
|
|||
| A82627-000 | TE Connectivity | TX54AB00-2014-CS8117 | A82627-000 | 0 |
|
||
| 132627-000 | TE Connectivity | D-602-44CS1024 | D-602-44CS1024 | 0 |
|
||
| 956226-2700-AR-TP | 3M Interconnect Solutions | Conn Socket Strip SKT 26 POS 2mm Solder ST SMD Tube | 956226-2700-AR-TP | 0 |
|
||
| DE500031633 | 3M Interconnect Solutions | Conn Socket Strip SKT 26 POS 2mm Solder ST SMD Tube | 956226-2700-AR-TP | 0 |
|
| Part # | Mfg. | Description | Stock | Buy |
|---|---|---|---|---|
| 262700501026S | GLENAIR | STK-SHIP TODAY | 100 |
| Part # | Mfg. | Description | MSC # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66253262700 | NORTON CO. (BRANDED) | Surface Grinding Wheels; Wheel Diameter (Inch): 12; Wheel Thickness (Inch): 1; Hole Size (Inch): 3; Wheel Type Number: Type 1; Abrasive Material: Alum (More...)
|
05987706 | 21 |
|
|||||||||
| AM00000862 | BONEHAM METAL PRODUCTS | Drill Bushings; Bushing Industry Code: SFM; Inside Diameter (mm): 2.40; Body Outside Diameter (mm): 8; Renewable Bushing (Yes/No): Yes; Installation M (More...)
|
82262700 | 1 |
|
|||||||||
| 141262700 | VERMONT GAGE DIVISION | Class X Minus Plug & Pin Gages; Measuring Range (Decimal Inch): 0.6270; Tolerance: Minus; Class: X | 88862701 | 8 |
|
|||||||||
| 111262700 | VERMONT GAGE DIVISION | Class Zz Minus Plug & Pin Gages; Measuring Range (Decimal Inch): 0.6270; Class: ZZ; Tolerance: Minus | 89062707 | 16 |
|
