FindChips.com |
|
|
|
|
Searching for 2810. |
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27
In Stock |
Buy | ||||||||||||||||||||
|
|
36
In Stock |
Buy | ||||||||||||||||||||
|
|
45
In Stock |
Buy | ||||||||||||||||||||
|
|
38
In Stock |
Buy | ||||||||||||||||||||
|
|
86
In Stock |
Buy | ||||||||||||||||||||
|
|
50
In Stock |
Buy | ||||||||||||||||||||
|
|
3
In Stock |
Buy | ||||||||||||||||||||
|
|
25
In Stock |
Buy | ||||||||||||||||||||
|
|
18
In Stock |
Buy | ||||||||||||||||||||
|
|
4
In Stock |
Buy | ||||||||||||||||||||
|
|
30
In Stock |
Buy | ||||||||||||||||||||
|
|
107
In Stock |
Buy | ||||||||||||||||||||
|
|
249
In Stock |
Buy | ||||||||||||||||||||
|
|
45
In Stock |
Buy | ||||||||||||||||||||
|
|
50
In Stock |
Buy | ||||||||||||||||||||
|
|
18
In Stock |
Buy | ||||||||||||||||||||
|
|
34
In Stock |
Buy | ||||||||||||||||||||
|
|
23
In Stock |
Buy | ||||||||||||||||||||
|
|
3
In Stock |
Buy | ||||||||||||||||||||
|
|
50
In Stock |
Buy | ||||||||||||||||||||
|
|
10
In Stock |
Buy | ||||||||||||||||||||
|
|
50
In Stock |
Buy | ||||||||||||||||||||
|
|
425
In Stock |
Buy | ||||||||||||||||||||
|
|
80
In Stock |
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
63
In Stock |
Buy | ||||||||||||||||||||
|
|
10
In Stock |
Buy | ||||||||||||||||||||
|
|
555
In Stock |
Buy | ||||||||||||||||||||
|
|
111
In Stock |
Buy | ||||||||||||||||||||
|
|
45
In Stock |
Buy | ||||||||||||||||||||
|
|
5
In Stock |
Buy | ||||||||||||||||||||
|
|
40
In Stock |
Buy | ||||||||||||||||||||
|
|
21
In Stock |
Buy | ||||||||||||||||||||
|
|
455
In Stock |
Buy | ||||||||||||||||||||
|
|
508
In Stock |
Buy | ||||||||||||||||||||
|
|
6
In Stock |
Buy | ||||||||||||||||||||
|
|
14
In Stock |
Buy | ||||||||||||||||||||
|
|
38
In Stock |
Buy | ||||||||||||||||||||
|
|
30
In Stock |
Buy | ||||||||||||||||||||
|
|
38
In Stock |
Buy | ||||||||||||||||||||
|
|
47
In Stock |
Buy | ||||||||||||||||||||
|
|
30
In Stock |
Buy | ||||||||||||||||||||
|
|
50
In Stock |
Buy | ||||||||||||||||||||
|
|
9
In Stock |
Buy | ||||||||||||||||||||
|
|
14,394
In Stock |
Buy | ||||||||||||||||||||
|
|
11
In Stock |
Buy | ||||||||||||||||||||
|
|
9
In Stock |
Buy | ||||||||||||||||||||
|
|
4
In Stock |
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
8
In Stock |
Buy | ||||||||||||||||||||
|
|
10
In Stock |
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
12
In Stock |
Buy | ||||||||||||||||||||
|
|
14
In Stock |
Buy | ||||||||||||||||||||
|
|
50
In Stock |
Buy | ||||||||||||||||||||
|
|
4
In Stock |
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
19
In Stock |
Buy | ||||||||||||||||||||
|
|
3
In Stock |
Buy | ||||||||||||||||||||
|
|
5
In Stock |
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
0
On Order |
Buy | ||||||||||||||||||||
|
|
0
On Order |
Buy | ||||||||||||||||||||
|
|
0
On Order |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CompliantPb-Free
|
|
25,761
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
11,350
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
7,764
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
13,020
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
7,250
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
6,725
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
44,661
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
79,415
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
21,000
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
8,559
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
20,080
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
84,096
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
300
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
5,000
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
25,524
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
12,672
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
1,280
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
143
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
5,000
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
5,000
In Stock |
|
||||||||||||||
|
Compliant
|
|
1,085
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
7,588
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
3,784
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
2,500
In Stock |
|
||||||||||||||
|
CompliantPb-Free
|
|
42,120
In Stock |
|
| Part # | Mfg. | Description | Avnet # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05111174308 | 3M Interconnect Solutions | CONN EJECTOR HDR HDR 20 POS 2.54MM SLDR RA TH - Bulk | N3428-1002RB | 358 Stock 5 Week Factory Lead Time |
|
|||||||||
| 222128-10 | Amphenol Connex | CONN TYPE F RCP SLDR RA TH BRIGHT TIN - Bag | 222128-10 | 1186 Stock 6 Week Factory Lead Time |
|
|||||||||
| AT17LV128-10JC | Atmel | EEPROM SERL-2WIRE 128KBIT 128K X 1 3.3V/5V 20PLCC - Rail/Tube | AT17LV128-10JC | 37 Stock 10 Week Factory Lead Time |
|
|||||||||
| AT17LV128-10JI | Atmel | EEPROM SERL-2WIRE 128KBIT 128K X 1 3.3V/5V 20PLCC - Rail/Tube | AT17LV128-10JI | 20 Stock 10 Week Factory Lead Time |
|
|||||||||
| AT17LV128-10NC | Atmel | EEPROM SERL-2WIRE 128KBIT 128K X 1 3.3V/5V 8SOIC - Trays | AT17LV128-10NC | 58 Stock 10 Week Factory Lead Time |
|
|||||||||
| AT17LV128-10SC | Atmel | EEPROM SERL-2WIRE 128KBIT 128K X 1 3.3V/5V 20SOIC - Trays | AT17LV128-10SC | 367 Stock 10 Week Factory Lead Time |
|
|||||||||
| HSMS-2810-TR1G | Avago Technologies | SCHOTTKY 20V 3PIN SOT-23 - Tape and Reel | HSMS-2810-TR1G | 15000 Stock 6 Week Factory Lead Time |
|
|||||||||
| HSMS-2810-TR1G | Avago Technologies | SCHOTTKY 20V 3PIN SOT-23 - Cut TR (SOS) | HSMS-2810-TR1G/BKN | 2812 Stock 6 Week Factory Lead Time |
|
|||||||||
| SRR4028-101Y | Bourns | IND PWR SHLD 100UH 30% 100KHZ 8.78 FERRITE - Cut TR (SOS) | SRR4028-101Y/BKN | 350 Stock 15 Week Factory Lead Time |
|
|||||||||
| SRR5028-100Y | Bourns | IND PWR SHLD 10UH 30% 100KHZ 9 FERRITE - Cut TR (SOS) | SRR5028-100Y/BKN | 252 Stock 15 Week Factory Lead Time |
|
|||||||||
| SRR5028-101Y | Bourns | IND PWR SHLD 100UH 30% 100KHZ 8 FERRITE - Cut TR (SOS) | SRR5028-101Y/BKN | 395 Stock 15 Week Factory Lead Time |
|
|||||||||
| SRR6028-100Y | Bourns | IND PWR SHLD 10UH 30% 100KHZ 11 FERRITE - Cut TR (SOS) | SRR6028-100Y/BKN | 275 Stock 15 Week Factory Lead Time |
|
|||||||||
| SRR6028-101Y | Bourns | IND PWR SHLD 100UH 30% 100KHZ 8.5 FERRITE - Cut TR (SOS) | SRR6028-101Y/BKN | 500 Stock 15 Week Factory Lead Time |
|
|||||||||
| SRU5028-100Y | Bourns | IND PWR SHLD 10UH 30% 100KHZ 18 FERRITE - Tape and Reel | SRU5028-100Y | 1200 Stock 15 Week Factory Lead Time |
|
|||||||||
| SRU5028-101Y | Bourns | IND PWR SHLD 100UH 30% 100KHZ 15 FERRITE - Cut TR (SOS) | SRU5028-101Y/BKN | 400 Stock 15 Week Factory Lead Time |
|
|||||||||
| SRU8028-101Y | Bourns | IND PWR SHLD 100UH 30% 100KHZ 35Q-FCTR FERRITE - Cut TR (SOS) | SRU8028-101Y/BKN | 1460 Stock 15 Week Factory Lead Time |
|
|||||||||
| D38999/28-10W | Glenair | CONN ACC JAM NUT AL OD CD OVER ELTRLSS NI - Bulk | D38999/28-10W | 1 Stock 1 Week Factory Lead Time |
|
|||||||||
| ISL28107FUZ | Intersil | ISL28107FUZ PB-FREE SIGNLE PRECISION MICROPOWER OPERATIONAL - Bulk | ISL28107FUZ | 120 Stock 13 Week Factory Lead Time |
|
|||||||||
| ISL28107SOICEVAL1Z | Intersil | ISL28107 SOIC EVAL BOARD 1 - ROHS COMPLIANT - 8 LD SOIC - Bulk | ISL28107SOICEVAL1Z | 4 Stock 17 Week Factory Lead Time |
|
|||||||||
| 0281000152 | Molex | CBL JMPR.100 TOPCT 8CKT 4.000" 24AWG - Bulk | 28100-0152 | 3000 Stock 5 Week Factory Lead Time |
|
|||||||||
| 0281000431 | Molex | CBL JMPR.100 TOPCT 6CKT 5.500" 22AWG - Bulk | 28100-0431 | 1000 Stock 9 Week Factory Lead Time |
|
|||||||||
| 0281000481 | Molex | CONNECTORS MISC. - Bulk | 28100-0481 | 29 Stock 5 Week Factory Lead Time |
|
|||||||||
| 0281000482 | Molex | CBL JMPR.100 TOPCT 13CKT 2.100" 26AWG - Bulk | 28100-0482 | 1200 Stock 5 Week Factory Lead Time |
|
|||||||||
| 0281000616 | Molex | .100 CABLE JUMPER 281000616IN - Bulk | 28100-0616 | 2500 Stock 4 Week Factory Lead Time |
|
|||||||||
| 0281000633 | Molex | .100" CABLE JUMPER 281000633 - Bulk | 28100-0633 | 6000 Stock 5 Week Factory Lead Time |
|
|||||||||
| 0281000718 | Molex | .100" CABLE JUMPER 281000718 - Bulk | 28100-0718 | 2500 Stock 10 Week Factory Lead Time |
|
|||||||||
| 0432028101 | Molex | CONN RJ-45 RCP 8 POS 2.54MM SLDR RA TH 10TERM CAT 3/CAT 4 - Trays | 43202-8101 | 890 Stock 7 Week Factory Lead Time |
|
|||||||||
| 0432028104 | Molex | CONN RJ-45 F 8 POS 2.54MM SLDR RA TH 8TERM CAT 3/CAT 4 - Trays | 43202-8104 | 992 Stock 7 Week Factory Lead Time |
|
|||||||||
| 0444281001 | Molex | CONN WIRE TO BD HDR 10 POS 3MM SLDR RA TH - Trays | 44428-1001 | 584 Stock 6 Week Factory Lead Time |
|
|||||||||
| 0503728100 | Molex | NEW2.0 W/B CRIMP REC TERM - Bulk | 50372-8100 | 9840 Stock 5 Week Factory Lead Time |
|
|||||||||
| PSMN028-100YS,115 | NXP Semiconductors | PSMN028-100YS/LFPAK/REEL7// - Cut TR (SOS) | PSMN028-100YS,115/BKN | 1500 Stock 6 Week Factory Lead Time |
|
|||||||||
| 0862.8101 | Schurter | SMS BUTTON YELLOW 8.50MM HIGH - Bulk | 0862.8101 | 41 Stock 4 Week Factory Lead Time |
|
|||||||||
| 0862.8103 | Schurter | SMS BUTTON RED 10.00MM HIGH - Bulk | 0862.8103 | 1000 Stock 4 Week Factory Lead Time |
|
|||||||||
| GSP2.8101.13 | Schurter | GSP2 APPLIANCE INLET - Bulk | GSP2.8101.13 | 31 Stock 9 Week Factory Lead Time |
|
|||||||||
| 6-146281-0 | TE Connectivity / AMP | 10 MODII HDR SRST B/A .100CL - Bulk | 6-146281-0 | 180 Stock 9 Week Factory Lead Time |
|
|||||||||
| 828102-1 | TE Connectivity / AMP | CONN ACC F SCRW LOCK - Bulk | 828102-1 | 2125 Stock 8 Week Factory Lead Time |
|
|||||||||
| E86281-000 | TE Connectivity / Raychem Circuit Protection | FUSE 40A 72V RESETTABLE - Tape and Reel | RXEF135-2 | 10500 Stock 8 Week Factory Lead Time |
|
|||||||||
| 5172334004 | TE Connectivity / Raychem Wire | CORRUGATED TBING ETHYLENE TETRAFLUOROETHYLENE BLCK SPL - Cable Rools/Shrink Tubing | HCTE-0281-0-SP | 200 Stock 4 Week Factory Lead Time |
|
|||||||||
| C28108-000 | TE Connectivity / Raychem Wire | WP-381127-5-9 - Bag | WP-381127-5-9 | 40000 Stock 4 Week Factory Lead Time |
|
|||||||||
| TMS320F2810PBKS | Texas Instruments |
DSP FIX PT 32BIT 150MHZ 150MIPS 128LQFP - Trays | TMS320F2810PBKS | 60 Stock 2 Week Factory Lead Time |
|
|||||||||
| UCC2810DW | Texas Instruments |
CURRENT MODE PWM CNTRLR 1A 16SOIC - Rail/Tube | UCC2810DW | 30 Stock 6 Week Factory Lead Time |
|
|||||||||
| UCC2810DWG4 | Texas Instruments |
CURRENT MODE PWM CNTRLR 1A 16SOIC - Rail/Tube | UCC2810DWG4 | 70 Stock 6 Week Factory Lead Time |
|
|||||||||
| BFC246728104 | Vishay / Bc Components | CAP 0.1UF 400VDC/220VAC PLYE 10% 12.5 X 5.7 X 14.7MM RDL 10M - Bulk | BFC246728104 | 1400 Stock 14 Week Factory Lead Time |
|
|||||||||
| BFC246828105 | Vishay / Bc Components | CAP 1UF 400VDC/220VAC PLYE 10% 26 X 9.9 X 23MM RDL 22.5MM - Bulk | BFC246828105 | 750 Stock 14 Week Factory Lead Time |
|
|||||||||
| MAL203028109E3 | Vishay / Bc Components | 10UF,63V,6X10,85?C,3000H,HAZMAT - Tape and Reel | MAL203028109E3 | 5000 Stock 11 Week Factory Lead Time |
|
|||||||||
| SD8328-100-R | Cooper Bussmann | IND PWR SHLD 10UH 30% 100KHZ FERRITE - Cut TR (SOS) | SD8328-100-R/BKN | 1280 Stock 11 Week Factory Lead Time |
|
|||||||||
| SD8328-101-R | Cooper Bussmann | IND PWR SHLD 100UH 30% 100KHZ FERRITE - Cut TR (SOS) | SD8328-101-R/BKN | 1280 Stock 11 Week Factory Lead Time |
|
|||||||||
| TMS320F2810PBKQ | Texas Instruments |
DSP FIX PT 32BIT 150MHZ 150MIPS 128LQFP - Trays | TMS320F2810PBKQ | 204 Stock 6 Week Factory Lead Time |
|
|||||||||
| 9-146281-0 | TE Connectivity / AMP | 40 MODII HDR SRST B/A .100CL - Bulk | 9-146281-0 | 1960 Stock 8 Week Factory Lead Time |
|
|||||||||
| HSMS-2810-BLKG | Avago Technologies | SCHOTTKY 20V 3PIN SOT-23 - Rail/Tube | HSMS-2810-BLKG | 5686 Stock 6 Week Factory Lead Time |
|
|||||||||
| 9422810001 | TE Connectivity / Raychem Wire | MARKER SLEEVE POLYFN WH - Cable Rools/Shrink Tubing | TMS-SCE-3/8-2.0-9 | 9000 Stock 4 Week Factory Lead Time |
|
|||||||||
| ISL62810BHRZ | Intersil | 0/2 BIT PWM GPU CONTROLLER FOR NOTEBOOK. 20 LD 3X 4 QFN - Rail/Tube | ISL62810BHRZ | 750 Stock Call for Delivery |
|
|||||||||
| 0039281043 | Molex | CONN WIRE TO BD HDR 4 POS 4.2MM SLDR ST TH - Bag | 39-28-1043 | 11195 Stock 7 Week Factory Lead Time |
|
|||||||||
| 0444281002 | Molex | CONN WIRE TO BD HDR 10 POS 3MM SLDR RA TH - Trays | 44428-1002 | 696 Stock 7 Week Factory Lead Time |
|
|||||||||
| 0500128100 | Molex | CONN CONT M 1 POS CRMP ST CBL MNT - Bulk | 50012-8100 | 10021 Stock 10 Week Factory Lead Time |
|
|||||||||
| 0502128100 | Molex | CONN CONT F 1 POS CRMP ST CBL MNT - Bulk | 50212-8100 | 58 Stock 10 Week Factory Lead Time |
|
|||||||||
| TPIC2810DG4 | Texas Instruments |
LED DRVR 3.3V/5V 16SOIC - Rail/Tube | TPIC2810DG4 | 42 Stock 6 Week Factory Lead Time |
|
|||||||||
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22-28-1022 | MOLEX | HEADER, 30WAY | 1513708 | 23 |
|
|||||
| 18121C224KAT2A | AVX | CAPACITOR CERAMIC 0.22UF, 100V, X7R, 181 | 1582810 | 2365 |
|
|||||
| HW 128/10 | ROEBUCK | SASH BRUSH, 5/8"D | 1623434 | 149 |
|
|||||
| HSMS-2810-TR1G | AVAGO TECHNOLOGIES | DIODE, RF, SCHOTTKY, SOT-23 | 1056833 | 2116 |
|
|||||
| M80-8281042 | HARWIN | PLUG, VERTICAL, SMT, LATCH, 10WAY | 1100733 | 77 |
|
|||||
| B82559A0951A013 | EPCOS | INDUCTOR, SMD 950nH 10% | 1112810 | 886 |
|
|||||
| 55917-2810 | MOLEX | HEADER, VERTICAL, 2ROW, 28WAY | 1120436 | 5361 |
|
|||||
| 09 0317 00 05 | BINDER | PLUG, FREE, 5WAY | 1122810 | 282 |
|
|||||
| MCCFR0W8J0332A20 | MULTICOMP | RESISTOR, CARBON FILM, 3.3KOHM, 125mW 5% | 1128100 | 18093 |
|
|||||
| MCCFR0W8J0333A20 | MULTICOMP | RESISTOR, CARBON FILM, 33KOHM, 125mW, 5% | 1128101 | 20343 |
|
|||||
| MCCFR0W8J039JA20 | MULTICOMP | RESISTOR, CARBON FILM, 3.9OHM, 125mW, 5% | 1128104 | 18241 |
|
|||||
| MCCFR0W8J0390A20 | MULTICOMP | RESISTOR, CARBON FILM, 39OHM, 125mW, 5% | 1128105 | 14496 |
|
|||||
| MCCFR0W8J047JA20 | MULTICOMP | RESISTOR, CARBON FILM, 4.7OHM, 125mW, 5% | 1128109 | 29371 |
|
|||||
| 281007 | LITTELFUSE | FUSE HOLDER, PCB MOUNT | 1133046 | 910 |
|
|||||
| 862.8104 | SCHURTER | CAP, 10.75MM, BLUE | 1217749 | 496 |
|
|||||
| 862.8107 | SCHURTER | CAP, 13.0MM, BLACK | 1217750 | 122 |
|
|||||
| 10-2810-90T | ARIES | SOCKET, VERTICAL DISPLAY, 10WAY | 1136580 | 196 |
|
|||||
| 09 02 664 6921 | HARTING | PLUG, DIN41612, R/A, B, 64WAY | 1142810 | 5 |
|
|||||
| MAL208528108E3 | VISHAY BC COMPONENTS | CAPACITOR, SMD, 1UF, 63V | 1165287 | 800 |
|
|||||
| BFC246828105 | VISHAY BC COMPONENTS | CAPACITOR, 1UF, 400V | 1166136 | 5708 |
|
|||||
| 281001 | LITTELFUSE | FUSE HOLDER, PCB MOUNT | 1185609 | 49 |
|
|||||
| 828102-1 | TE CONNECTIVITY / AMP | SCREW, 5MM, UNC4-40 / UNC4-40 | 1187870 | 59327 |
|
|||||
| 860128 100M | PRO POWER | CABLE, DEF 7-1-25C, 25CORE, 100M | 1190248 | 21 |
|
|||||
| SPC19841 | PRO POWER (FORMERLY FROM SPC) | UNSHLD MULTIPR CABLE 4PR 500FT RED | 1192810 | 25 |
|
|||||
| BK/MDL-2-8/10-R | COOPER BUSSMANN | FUSE, CARTRIDGE 2.8A 6.3X32MM TIME DELAY | 1195004 | 47 |
|
|||||
| 38211-0112 | MOLEX | TERMINAL BLOCK, BARRIER, 12POS, 18-10AWG | 1202810 | 12 |
|
|||||
| 862.8101 | SCHURTER | CAP, 8.5MM, YELLOW | 1217748 | 1915 |
|
|||||
| 0281-0611 | WAGO | TERMINAL BLOCK, FUSED, 28-12AWG, 5X20MM | 1218729 | 131 |
|
|||||
| 8281 010500 | BELDEN | COAXIAL CABLE, RG-59/U, 500FT, BLACK | 1237640 | 1 |
|
|||||
| 28104R | PHILEX | AMPLIFIER, SLX, GOLD, DIGITAL, 6WAY | 1271333 | 3 |
|
|||||
| 28105R | PHILEX | AMPLIFIER, SLX, GOLD, DIGITAL, 8WAY | 1271334 | 0 |
|
|||||
| 8281 0101000 | BELDEN | COAXIAL CABLE, RG-59/U, 1000FT, BLACK | 1255794 | 1 |
|
|||||
| 0281-0907 | WAGO | TERMINAL BLOCK, DIN RAIL, 2POS, 28-12AWG | 1258650 | 32 |
|
|||||
| FDS6694. | FAIRCHILD SEMICONDUCTOR | N CHANNEL MOSFET, 30V, 12A, SOIC | 1262810 | 20 |
|
|||||
| 28103R | PHILEX | AMPLIFIER, SLX, GOLD, DIGITAL, 4WAY | 1271332 | 3 |
|
|||||
| 28102R | PHILEX | AMPLIFIER, SLX, GOLD, DIGITAL, 2WAY | 1271331 | 3 |
|
|||||
| 4028-1003 | PACE | NOZZLE, FOR ST300, 8MM JET | 1279351 | 1 |
|
|||||
| 4028-1002 | PACE | NOZZLE, FOR ST300, 5MM JET | 1279349 | 0 |
|
|||||
| HJ1008HWPL1LG | HOFFMAN ENCLOSURES | ENCLOSURE, JUNCTION BOX, FIBERGLASS GRAY | 1281092 | 1 |
|
|||||
| HJ1008HWLG | HOFFMAN ENCLOSURES | ENCLOSURE, JUNCTION BOX, FIBERGLASS GRAY | 1281091 | 2 |
|
|||||
| HJ1210HWLG | HOFFMAN ENCLOSURES | ENCLOSURE, JUNCTION BOX, FIBERGLASS GRAY | 1281093 | 1 |
|
|||||
| HJ1614HWPL2LG | HOFFMAN ENCLOSURES | ENCLOSURE, JUNCTION BOX, FIBERGLASS GRAY | 1281099 | 1 |
|
|||||
| 9128-10 | VIDEK | LEAD, PS2 MALE TO MALE, 10M | 1283780 | 23 |
|
|||||
| 9128-10M | PRO ELEC | EXTENSION LEAD, 1WAY, 10M | 1286461 | 35 |
|
|||||
| 0281-0611/0281-0418/RN01-0000 | WAGO | TERMINAL BLOCK, FUSED, 28-12AWG, 5X20MM | 1311527 | 76 |
|
|||||
| 0281-0623 | WAGO | TERMINALBLOCK FUSED 28-12AWG 0.25X1.25IN | 1311528 | 126 |
|
|||||
| LMH6639MF | NATIONAL SEMICONDUCTOR | OP AMP, SINGLE 190MHZ RRO, POWERWISE | 1312810 | 281 |
|
|||||
| 52-810-085 | DURATOOL | DRILL, VICE | 1375940 | 4 |
|
|||||
| 328-10PK | CHICAGO MINIATURE LIGHTING | LAMP INCAND MIDGET FLANGE 6V 1.2W | 1337862 | 49 |
|
|||||
| 7328-10PK | CHICAGO MINIATURE LIGHTING | LAMP, INCAND, BI-PIN, 6V, 1.2W | 1337872 | 28 |
|
|||||
| 51281-0594 | MOLEX | SOCKET FFC/FPC, 0.5MM, SMT, 5WAY | 1355722 | 3750 |
|
|||||
| SRU1028-100Y | BOURNS | CHOKE, POWER, SHIELDED, 10UH | 1362001 | 950 |
|
|||||
| SRU5028-100Y | BOURNS | CHOKE, POWER, SHIELDED, 10UH | 1362078 | 7 |
|
|||||
| 110-43-628-41-001000 | MILL MAX | DIP SOCKET, 28POS, THROUGH HOLE | 1362810 | 1185 |
|
|||||
| 9-146281-0 | TE CONNECTIVITY / AMP | BOARD-BOARD CONN, HEADER, 40WAY, 1ROW | 1363496 | 1107 |
|
|||||
| 175-6-330P | WAKEFIELD SOLUTIONS | Semiconductor hardware, Insulators | 1382810 | 5499 |
|
|||||
| 43202-8104 | MOLEX | RJ45 MODULAR, JACK, 8POS, 1PORT | 1387087 | 146 |
|
|||||
| 0281-0623/0281-0418/RN01-0000 | WAGO | TERMINALBLOCK FUSED 28-12AWG 0.25X1.25IN | 1421923 | 8 |
|
|||||
| HP22SCB.28100 | BELDEN | WIRE, PTFE, B, PINK, 19/0.15MM, 100M | 1423421 | 3 |
|
|||||
| HP20SCB.28100 | BELDEN | WIRE, PTFE, B, VIOLET, 19/0.2MM, 100M | 1423441 | 0 |
|
|||||
| ENN87560 | SCHNEIDER ELECTRIC / SAREL | HYGROSTAT, CO, 35-95% RH | 1428107 | 6 |
|
|||||
| TPIC2810D | TEXAS INSTRUMENTS |
IC, DRIVER, LED 8BIT, SMD, SOIC16 | 1460344 | 318 |
|
|||||
| UCC2810DW. | TEXAS INSTRUMENTS |
IC, CONTROLLER, PWM, DUAL, 16-SOIC | 1461300 | 120 |
|
|||||
| TMS320F2810PBKA | TEXAS INSTRUMENTS |
IC, DSP 150 MHZ, SMD | 1470515 | 294 |
|
|||||
| AN3055-28-10 | AMPHENOL | CONNECTOR, CLAMP, SIZE 24 | 1476767 | 161 |
|
|||||
| ACC02E28-10P | AMPHENOL | CONNECTOR, CIRCULAR, SIZE 28, 7WAY | 1475276 | 303 |
|
|||||
| MS3101R28-10P | AMPHENOL | CONNECTOR, CIRCULAR, SIZE 28, 7WAY | 1479615 | 97 |
|
|||||
| MS3102E28-10P | AMPHENOL | CONNECTOR, CIRCULAR, SIZE 28, 7WAY | 1480347 | 303 |
|
|||||
