FindChips.com |
|
|
|
|
Searching for 2950. |
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0
|
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
4,827
In Stock |
Buy | ||||||||||||||||||||
|
|
18
In Stock |
Buy | ||||||||||||||||||||
|
|
347
In Stock |
Buy | ||||||||||||||||||||
|
|
2,696
In Stock |
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
240
In Stock |
Buy | ||||||||||||||||||||
|
|
270
In Stock |
Buy | ||||||||||||||||||||
|
|
1
In Stock |
Buy | ||||||||||||||||||||
|
|
2
In Stock |
Buy | ||||||||||||||||||||
|
|
2
In Stock |
Buy | ||||||||||||||||||||
|
|
38
In Stock |
Buy | ||||||||||||||||||||
|
|
0
On Order |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CompliantPb-Free
|
|
103
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
2,404
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
3,273
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
496
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
1,462
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
1,000
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
1,025
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
800
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
29
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
7
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
314
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
575
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
3,504
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
2,430
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
4,444
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
100
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
926
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
1,144
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
1,721
In Stock |
|
||||||||||||||||
|
Compliant Per Exemption Pb-Free
|
|
900
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
10
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
576
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
2,130
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
7,384
In Stock |
|
||||||||||||||||
|
CompliantPb-Free
|
|
100
In Stock |
|
| Part # | Mfg. | Description | RoHS | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 717801295-001 | e2v | 717801295-001 | No | 5 |
|
||
| 70295-001LF | FCI Electronics | Connector Accessories Guide Pin 1 POS Stainless Steel | Yes | 804 |
|
||
| LTC2950CTS8-1#TRMPBF | Linear Technology | Push Button Controller 8-Pin TSOT-23 T/R | Yes | 1000 |
|
||
| LTC2950CTS8-2#TRMPBF | Linear Technology | Push Button Controller 8-Pin TSOT-23 T/R | Yes | 500 |
|
||
| LTC2950IDDB-1#TRMPBF | Linear Technology | Push Button Controller 8-Pin DFN EP T/R | Yes | 500 |
|
||
| LTC2950ITS8-2#TRMPBF | Linear Technology | Push Button Controller 8-Pin TSOT-23 T/R | Yes | 225 |
|
||
| MIC29500-3.3WT | Micrel Semiconductor | LDO Regulator 3.3V 5A 3-Pin (3+Tab) TO-220 | Yes | 150 |
|
||
| MIC29502WU TR | Micrel Semiconductor | LDO Regulator 1.25V to 26V 5A 6-Pin (5+Tab) TO-263 T/R | Yes | 3750 |
|
||
| 0039295043 | Molex | Conn Wire to Board HDR 4 POS 4.2mm Solder RA Thru-Hole Tray | Yes | 1173 |
|
||
| 0039295063 | Molex | Conn Wire to Board HDR 6 POS 4.2mm Solder RA Thru- | Yes | 979 |
|
||
| LP2950ACZ-5.0 | National Semiconductor | Reg LDO Lin Fix Pos 5V 0.1A 3-Pin TO-92 Box | No | 619 |
|
||
| LP2950CZ-3.3/NOPB | National Semiconductor | LDO Regulator 3.3V 0.1A 3-Pin TO-92 Box | Yes | 1859 |
|
||
| LP2950CZ-5.0 | National Semiconductor | LDO Regulator 5V 0.1A 3-Pin TO-92 Box | No | 990 |
|
||
| LP2950CZ-5.0/LFT7 | National Semiconductor | LDO Regulator 5V 0.1A 3-Pin TO-92 T/R | Yes | 2000 |
|
||
| LP2950CZ-5.0G | ON Semiconductor | LDO Regulator Pos 5V 0.1A 3-Pin TO-92 Bag | Yes | 1500 |
|
||
| UC2950T | Texas Instruments |
MOSFET DRVR 4A 2-OUT Hi/Lo Side Half Brdg Non-Inv 5-Pin (5+Tab) TO-220 Tube | No | 772 |
|
||
| 929504-5 | Tyco Electronics | Conn Housing RCP 14 POS ST | Yes | 2878 |
|
||
| LP2950CZ-5.0/NOPB | National Semiconductor | LDO Regulator 5V 0.1A 3-Pin TO-92 Box | Yes | 11463 |
|
||
| 70295-002LF | FCI Electronics | Connector Accessories Guide Pin 1 POS Stainless Steel | Yes | 66 |
|
||
| MIC29503WU | Micrel Semiconductor | LDO Regulator 1.25V to 26V 5A 6-Pin (5+Tab) TO-263 | Yes | 655 |
|
||
| 0039295083 | Molex | Conn Wire to Board HDR 8 POS 4.2mm Solder RA Thru-Hole Tray | Yes | 389 |
|
||
| LP2950ACZ-3.3/NOPB | National Semiconductor | LDO Regulator 3.3V 0.1A 3-Pin TO-92 Box | Yes | 1500 |
|
||
| LP2950CDT-3.3 | National Semiconductor | Reg LDO Lin Fix Pos 3.3V 0.1A 3-Pin (2+Tab) TO-252 Rail | No | 266 |
|
||
| LP2950CDT-3.3/NOPB | National Semiconductor | LDO Regulator 3.3V 0.1A 3-Pin (2+Tab) TO-252 Rail | Yes | 3684 |
|
||
| LP2950CDT-5.0/NOPB | National Semiconductor | LDO Regulator 5V 0.1A 3-Pin (2+Tab) TO-252 Rail | Yes | 9006 |
|
||
| LP2950CDTX-5.0/NOPB | National Semiconductor | Reg LDO Lin Fix Pos 5V 0.1A 3-Pin (2+Tab) TO-252 T/R | Yes | 5000 |
|
||
| 934022950115 | Nxp Semiconductors | Trans GP BJT NPN 12V 0.035A 3-Pin SC-70 T/R | Yes | 27000 |
|
||
| LP2950ACDT-5RKG | ON Semiconductor | LDO Regulator 5V 0.1A 3-Pin (2+Tab) DPAK T/R | Yes | 2500 |
|
||
| LP2950ACZ-5.0G | ON Semiconductor | LDO Regulator 5V 0.1A 3-Pin TO-92 Bag | Yes | 4197 |
|
||
| LP2950CDT-3.3G | ON Semiconductor | LDO Regulator 3.3V 0.1A 3-Pin (2+Tab) DPAK Rail | Yes | 1050 |
|
||
| LP2950CDT-5.0G | ON Semiconductor | LDO Regulator 5V 0.1A 3-Pin (2+Tab) DPAK Rail | Yes | 1350 |
|
||
| 32950 | Tyco Electronics | Ring Tongue Terminal 16-22AWG 21.74mm 7.92mm Tin Loose Piece | Yes | 3325 |
|
||
| 929504-4 | Tyco Electronics | Conn Housing RCP 10 POS 5mm Crimp ST Cable Mount | Yes | 1400 |
|
||
| 929504-6 | Tyco Electronics | Conn Housing RCP 18 POS ST | Yes | 1051 |
|
||
| 929504-7 | Tyco Electronics | Conn Housing RCP 22 POS 5mm Crimp ST | Yes | 2700 |
|
||
| MIC29502WU | Micrel Semiconductor | LDO Regulator 1.25V to 26V 5A 6-Pin (5+Tab) TO-263 | Yes | 350 |
|
||
| LP2950ACDT-5.0G | ON Semiconductor | Reg LDO Lin Fix Pos 5V 0.1A 3-Pin (2+Tab) DPAK Rail | Yes | 7575 |
|
||
| LP2950CDT-5.0RKG | ON Semiconductor | LDO Regulator 5V 0.1A 3-Pin (2+Tab) DPAK T/R | Yes | 7500 |
|
||
| LP2950ACZ-5.0/NOPB | National Semiconductor | LDO Regulator 5V 0.1A 3-Pin TO-92 Box | Yes | 8951 |
|
||
| LP2950-33LPE3 | Texas Instruments |
Reg LDO Lin Fix Pos 3.3V 0.1A 3-Pin TO-92 Bulk | Yes | 6976 |
|
||
| 0502-950-S018 16150055C | Bourns | 0502-950-S018 16150055C | Yes | 612 |
|
||
| MIC29502WT | Micrel Semiconductor | Reg LDO Lin Adj Pos 1.25V to 26V 5A 5-Pin (5+Tab) TO-220 | No | 50 |
|
||
| LP2950CDTX-3.3/NOPB | National Semiconductor | LDO Regulator Pos 3.3V 0.1A 3-Pin(2+Tab) TO-252 T/R | Yes | 2500 |
|
||
| LP2950CZ-3.0/NOPB | National Semiconductor | Reg LDO Lin Fix Pos 3V 0.1A 3-Pin TO-92 Box | Yes | 1800 |
|
||
| BYV29-500,127 | Nxp Semiconductors | Diode Ultra Fast Recovery Rectifier 500V 9A Tube | No | 1950 |
|
||
| 929504-2 | Tyco Electronics | Conn Housing RCP 6 POS 5mm Crimp ST | Yes | 2000 |
|
| Part # | Mfg. | Description | Avnet # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05400780392 | 3M Interconnect Solutions | 36/HDR/PS/1R/RA/.295/ST .130/TIN/90:10 - Bulk | 929500-01-36 | 128 Stock 1 Week Factory Lead Time |
|
|||||||||
| 05111166365 | 3M Interconnect Solutions | 36/.100/RA/HDR/1R/.295/.135/PS/TIN/ROHS - Bulk | 929500-01-36-RK | 300 Stock 1 Week Factory Lead Time |
|
|||||||||
| 05111165070 | 3M Interconnect Solutions | CONN EJECTOR HDR HDR 26 POS 2.54MM SLDR RA TH - Bulk | N3429-5002RB | 6976 Stock 2 Week Factory Lead Time |
|
|||||||||
| 2009-1511-899 | Aep (Applied Engineering Products) | CONN SMB F 0HZ TO 4GHZ 50OHM ST TH AU - Bulk | M39012/95-0002 | 185 Stock 6 Week Factory Lead Time |
|
|||||||||
| M55629/5-094 | Airpax | 0204 - Bulk | M55629/5-094 | 24 Stock Call for Delivery |
|
|||||||||
| 70295-001LF | FCI SA | CONN ACC GUIDE PIN 1 POS SS - Bulk | 70295-001LF | 11 Stock 8 Week Factory Lead Time |
|
|||||||||
| M29504/5-4050 | Glenair | FIBER OPTIC CONNECTORS - Bulk | M29504/5-4050 | 4 Stock 5 Week Factory Lead Time |
|
|||||||||
| 322-9500-000 | ITT Interconnect Solutions | 1 PC=1 KIT=2@SCRW/BUSH/WA SCREW LOCK ASSY - Bulk | 322-9500-000 | 1015 Stock 13 Week Factory Lead Time |
|
|||||||||
| 322-9502-000 | ITT Interconnect Solutions | MD SCREWLOCK ASSY - Bulk | 322-9502-000 | 20 Stock 12 Week Factory Lead Time |
|
|||||||||
| 0039295063 | Molex | CONN WIRE TO BD HDR 6 POS 4.2MM SLDR RA TH - Trays | 39-29-5063 | 10 Stock 8 Week Factory Lead Time |
|
|||||||||
| 0039295083 | Molex | CONN WIRE TO BD HDR 8 POS 4.2MM SLDR RA TH - Trays | 39-29-5083 | 224 Stock 7 Week Factory Lead Time |
|
|||||||||
| LP2950CDTX-3.3/NOPB | National Semiconductor | LDO REG 3.3V 0.1A 3PIN TO-252 - Cut TR (SOS) | LP2950CDTX-3.3/NOPB/BKN | 2180 Stock 6 Week Factory Lead Time |
|
|||||||||
| LP2950CZ-3.0/NOPB | National Semiconductor | LDO REG 3V 0.1A 3PIN TO-92 - Bulk | LP2950CZ-3.0/NOPB | 1685 Stock 6 Week Factory Lead Time |
|
|||||||||
| LP2950ACDT-3.0G | On Semiconductor | REG LDO LIN FIX POS 3V 0.1A 3PIN DPAK - Rail/Tube | LP2950ACDT-3.0G | 600 Stock 4 Week Factory Lead Time |
|
|||||||||
| LP2950ACDT-3.3RG | On Semiconductor | LDO REG 3.3V 0.1A 3PIN DPAK - Cut TR (SOS) | LP2950ACDT-3.3RG/BKN | 1562 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950ACDT-3RKG | On Semiconductor | LDO REG 3V 0.1A 3PIN DPAK - Cut TR (SOS) | LP2950ACDT-3RKG/BKN | 3310 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950ACDT-5RKG | On Semiconductor | LDO REG 5V 0.1A 3PIN DPAK - Cut TR (SOS) | LP2950ACDT-5RKG/BKN | 5000 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950ACZ-3.0RAG | On Semiconductor | LDO REG 3V 0.1A 3PIN TO-92 - Cut TR (SOS) | LP2950ACZ-3.0RAG/BKN | 3815 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950ACZ-3.3RAG | On Semiconductor | LDO REG 3.3V 0.1A 3PIN TO-92 - Cut TR (SOS) | LP2950ACZ-3.3RAG/BKN | 3773 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950ACZ-5.0RAG | On Semiconductor | LDO REG 5V 0.1A 3PIN TO-92 - Cut TR (SOS) | LP2950ACZ-5.0RAG/BKN | 3415 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-3.0RKG | On Semiconductor | LDO REG 3V 0.1A 3PIN DPAK - Cut TR (SOS) | LP2950CDT-3.0RKG/BKN | 5025 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-3.3G | On Semiconductor | LDO REG 3.3V 0.1A 3PIN DPAK - Rail/Tube | LP2950CDT-3.3G | 4486 Stock 4 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-3.3RKG | On Semiconductor | LDO REG 3.3V 0.1A 3PIN DPAK - Cut TR (SOS) | LP2950CDT-3.3RKG/BKN | 5405 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-5.0RKG | On Semiconductor | LDO REG 5V 0.1A 3PIN DPAK - Cut TR (SOS) | LP2950CDT-5.0RKG/BKN | 3015 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950CZ-3.0RAG | On Semiconductor | LDO REG 3V 0.1A 3PIN TO-92 - Cut TR (SOS) | LP2950CZ-3.0RAG/BKN | 2860 Stock 26 Week Factory Lead Time |
|
|||||||||
| LP2950CZ-3.3RAG | On Semiconductor | LDO REG 3.3V 0.1A 3PIN TO-92 - Cut TR (SOS) | LP2950CZ-3.3RAG/BKN | 3825 Stock 26 Week Factory Lead Time |
|
|||||||||
| DWM-44-55-S-S-295-010 | Samtec Inc. | .050'' BOARD SPACERS - Bulk | DWM-44-55-S-S-295-010 | 1000 Stock 1 Week Factory Lead Time |
|
|||||||||
| 32950 | TE Connectivity / AMP | RING TONGUE TERM 16-22AWG 21.74MM 7.92MM TIN - Bulk | 32950 | 9059 Stock 7 Week Factory Lead Time |
|
|||||||||
| 52950 | TE Connectivity / AMP | SPADE TONGUE TERM 16-22AWG 22.15MM 9.53MM TIN - Bulk | 52950 | 10000 Stock 10 Week Factory Lead Time |
|
|||||||||
| 929504-5 | TE Connectivity / AMP | CONN HOUSING RCP 14 POS ST - Bulk | 929504-5 | 955 Stock 18 Week Factory Lead Time |
|
|||||||||
| 929504-6 | TE Connectivity / AMP | CONN HOUSING RCP 18 POS ST - Bulk | 929504-6 | 533 Stock 14 Week Factory Lead Time |
|
|||||||||
| 929504-7 | TE Connectivity / AMP | CONN HOUSING RCP 22 POS ST - Bulk | 929504-7 | 310 Stock 14 Week Factory Lead Time |
|
|||||||||
| 929505-2 | TE Connectivity / AMP | CONN HOUSING M 6 POS ST - Bulk | 929505-2 | 800 Stock 14 Week Factory Lead Time |
|
|||||||||
| 810295-000 | TE Connectivity / Raychem Wire | D-142-51CS1787 - Bulk | D-142-51CS1787 | 1000 Stock 4 Week Factory Lead Time |
|
|||||||||
| LP2950-33LPRE3 | Texas Instruments |
REG LDO LIN FIX POS 3.3V 0.1A 3PIN TO-92 - Tape and Reel | LP2950-33LPRE3 | 4000 Stock 4 Week Factory Lead Time |
|
|||||||||
| LP2950-33LPRE3 | Texas Instruments |
REG LDO LIN FIX POS 3.3V 0.1A 3PIN TO-92 - Cut TR (SOS) | LP2950-33LPRE3/BKN | 1575 Stock 4 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-3.3/NOPB | National Semiconductor | LDO REG 3.3V 0.1A 3PIN TO-252 - Rail/Tube | LP2950CDT-3.3/NOPB | 2410 Stock 6 Week Factory Lead Time |
|
|||||||||
| LP2950ACDT-3.3RG | On Semiconductor | LDO REG 3.3V 0.1A 3PIN DPAK - Tape and Reel | LP2950ACDT-3.3RG | 482500 Stock 4 Week Factory Lead Time |
|
|||||||||
| 929504-4 | TE Connectivity / AMP | CONN HOUSING RCP 10 POS ST - Bulk | 929504-4 | 650 Stock 14 Week Factory Lead Time |
|
|||||||||
| M29504/5-4046 | Conesys | SOCKET FIBER OPTIC TERMINI - Bulk | M29504/5-4046 | 247 Stock 14 Week Factory Lead Time |
|
|||||||||
| LP2950CZ-3.3/NOPB | National Semiconductor | LDO REG 3.3V 0.1A 3PIN TO-92 - Bulk | LP2950CZ-3.3/NOPB | 7 Stock 6 Week Factory Lead Time |
|
|||||||||
| 625295-000 | TE Connectivity / Raychem Wire | D-141-0113 - Bulk | D-141-0113 | 4055 Stock 3 Week Factory Lead Time |
|
|||||||||
| M29504/4-4044 | Glenair | FIBER OPTIC CONNECTORS - Bulk | M29504/4-4044 | 221 Stock 5 Week Factory Lead Time |
|
|||||||||
| LP2950ACZ-5.0 | National Semiconductor | LDO REG 5V 0.1A 3PIN TO-92 - Bulk | LP2950ACZ-5.0 | 536 Stock Call for Delivery |
|
|||||||||
| LP2950ACDT-5.0G | On Semiconductor | REG LDO LIN FIX POS 5V 0.1A 3PIN DPAK - Rail/Tube | LP2950ACDT-5.0G | 920 Stock 4 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-5.0G | On Semiconductor | LDO REG 5V 0.1A 3PIN DPAK - Rail/Tube | LP2950CDT-5.0G | 3071 Stock 5 Week Factory Lead Time |
|
|||||||||
| LP2950CZ-5.0RAG | On Semiconductor | LDO REG 5V 0.1A 3PIN TO-92 - Bulk | LP2950CZ-5.0RAG | 3750 Stock 7 Week Factory Lead Time |
|
|||||||||
| LP2950ACZ-5.0/NOPB | National Semiconductor | LDO REG 5V 0.1A 3PIN TO-92 - Bulk | LP2950ACZ-5.0/NOPB | 12067 Stock 6 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-5.0 | National Semiconductor | LDO REG 5V 0.1A 3PIN TO-252 - Rail/Tube | LP2950CDT-5.0 | 528 Stock Call for Delivery |
|
|||||||||
| LP2950-50LPRE3 | Texas Instruments |
REG LDO LIN FIX POS 5V 0.1A 3PIN TO-92 - Tape and Reel | LP2950-50LPRE3 | 4000 Stock 9 Week Factory Lead Time |
|
|||||||||
| LP2950-50LPRE3 | Texas Instruments |
REG LDO LIN FIX POS 5V 0.1A 3PIN TO-92 - Cut TR (SOS) | LP2950-50LPRE3/BKN | 685 Stock 9 Week Factory Lead Time |
|
|||||||||
| UC2950T | Texas Instruments |
HALF-BRIDGE BIPOLAR SWITCH - Rail/Tube | UC2950T | 100 Stock 6 Week Factory Lead Time |
|
|||||||||
| LP2950ACZ-3.0/NOPB | National Semiconductor | LDO REG 3V 0.1A 3PIN TO-92 - Bulk | LP2950ACZ-3.0/NOPB | 564 Stock 6 Week Factory Lead Time |
|
|||||||||
| LP2950ACZ-3.3/NOPB | National Semiconductor | LDO REG 3.3V 0.1A 3PIN TO-92 - Bulk | LP2950ACZ-3.3/NOPB | 1864 Stock 6 Week Factory Lead Time |
|
|||||||||
| M83726/29-5000P | Leach International | M83726/29-5000P - Bulk | TDH-8070-5000 | 29 Stock 24 Week Factory Lead Time |
|
|||||||||
| 0039295043 | Molex | CONN WIRE TO BD HDR 4 POS 4.2MM SLDR RA TH - Trays | 39-29-5043 | 713 Stock 8 Week Factory Lead Time |
|
|||||||||
| LP2950ACZ-3.0RAG | On Semiconductor | LDO REG 3V 0.1A 3PIN TO-92 - Tape and Reel | LP2950ACZ-3.0RAG | 2000 Stock 7 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-3.3RKG | On Semiconductor | LDO REG 3.3V 0.1A 3PIN DPAK - Tape and Reel | LP2950CDT-3.3RKG | 2500 Stock 4 Week Factory Lead Time |
|
|||||||||
| LP2950CDT-5.0RKG | On Semiconductor | LDO REG 5V 0.1A 3PIN DPAK - Tape and Reel | LP2950CDT-5.0RKG | 7500 Stock 5 Week Factory Lead Time |
|
|||||||||
| Part # | Mfg. | Description | OC # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-054007-06295-0 | 3M ELECTRICAL SPEC. | Mounting Base (bagged) 75 x .75 | 00054007062950 | 4 |
|
|||||||||
| 0295-0-15-15-06-27100 | MILL-MAX | 0295015150627100 | 760 |
|
||||||||||
| 0500029501 | SCHLUMBERGER | 0500029501 | 50 |
|
||||||||||
| 1102-95-0119 | CONCORD ELECTRONICS | 1102950119 | 2716 |
|
||||||||||
| 1102-95-0519 | CONCORD ELECTRONICS | 1102950519 | 896 |
|
||||||||||
| 12TW29-50 | HONEYWELL | Sealed OI | 12TW2950 | 4 |
|
|||||||||
| 1329505 | BOMAR INTERCONNECT | ADAPTER,N FEMALE TO SMA FEMALE | 1329505 | 48 |
|
|||||||||
| 1.90690.2950000 | C&K COMPONENTS | Pushbutton - Illuminated & Industrial Controls | 1906902950000 | 648 |
|
|||||||||
| 1-929504-2 | TE Connectivity / AMP Brand | 2X 3P JUN-POW-TIMGH | 19295042 | 1635 |
|
|||||||||
| 1-929504-7 | TE Connectivity / AMP Brand | 2X11P JUN-POW-TIMGH | 19295047 | 400 |
|
|||||||||
| 209-1-1-53-2-9-50 | AIRPAX / SENSATA | 20911532950 | 10 |
|
||||||||||
| 229.500 | LITTELFUSE | 229500 | 351 |
|
||||||||||
| 231295024709 | BC COMPONENTS | 231295024709 | 3000 |
|
||||||||||
| 295-0049-01100 | TE Connectivity / Elcon Brand | 295-0049-01100 | 295004901100 | 332 |
|
|||||||||
| 2950064 | PHOENIX CONTACT | EMG 22-DIO 7P | 2950064 | 1 |
|
|||||||||
| 2950077 | PHOENIX CONTACT | EMG 22-DIO 7M | 2950077 | 5 |
|
|||||||||
| 2950103 | PHOENIX CONTACT | EMG 45-DIO 8E | 2950103 | 15 |
|
|||||||||
| 2950116 | PHOENIX CONTACT | EMG 45-DIO14P | 2950116 | 1 |
|
|||||||||
| 2950129 | PHOENIX CONTACT | EMG 45-DIO14M | 2950129 | 1 |
|
|||||||||
| 2950132 | PHOENIX CONTACT | EMG 45-DIO14M/LP | 2950132 | 4 |
|
|||||||||
| 2950996 | PHOENIX CONTACT | EMG 45-RELS/IR1-G 24 | 2950996 | 14 |
|
|||||||||
| 322-9500-000 | ITT CANNON | Micro | 3229500000 | 150 |
|
|||||||||
| 3429-5002 | 3M ELECTRICAL SPEC. | 34295002 | 6 |
|
||||||||||
