FindChips.com |
|
|
|
|
Searching for 298125. |
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0298125.ZXEH | LITTELFUSE | FUSE, BOLT-DOWN, 125A, 32V, TIME DELAY; Voltage Rating VDC:32V; Fuse Current:125A; Blow Characteristic:Time Delay; Series:MEGA; Color Code:Green; Fuse (More...)
|
91C4952 | 341 |
|
|||||||||
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
CompliantPb-Free
|
|
2,670
In Stock |
|
||||||
|
CompliantPb-Free
|
|
|
|
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
437
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0298125.ZXB | LITTELFUSE INC | FUSE MEGA 32V 125A BOLT DOWN | 0298125.ZXB-ND | 0 Bulk |
|
|||||||||
| THSW-6 | PANDUIT CORP | WIRE MARKER HT SHR .5"WHT 200/RL | 298-1250-ND | 0 |
|
|||||||||
| THSW-7 | PANDUIT CORP | WIRE MARKER HT SHR 1" WHT 100/RL | 298-1251-ND | 0 |
|
|||||||||
| TWS-10V | PANDUIT CORP | LABEL S LAM LS6 1 X 2.5" 100/RL | 298-1252-ND | 0 |
|
|||||||||
| 2981253 | PHOENIX CONTACT | 1-2 CHANNEL SAFETY RELAY DIN | 2981253-ND | 0 Bulk |
|
|||||||||
| TWS-11V | PANDUIT CORP | LABEL S LAM LS6 1.5 X 2.5" 100/R | 298-1253-ND | 0 |
|
|||||||||
| TWS-1V | PANDUIT CORP | LABEL S LAM LS6 .5 X 1.25" 350RL | 298-1255-ND | 0 |
|
|||||||||
| TWS-2V | PANDUIT CORP | LABEL S LAM LS6 1 X 1.25" 250/RL | 298-1256-ND | 0 |
|
|||||||||
| TWS-3V | PANDUIT CORP | LABEL S LAM LS6 1.5 X 1.25"250RL | 298-1257-ND | 0 |
|
|||||||||
| TWS-40V | PANDUIT CORP | LABEL S LAM LS6 2 X 1.5" 250/RL | 298-1258-ND | 0 |
|
|||||||||
| TWS-4V | PANDUIT CORP | LABEL S LAM LS6 .5 X 1" 400/RL | 298-1259-ND | 0 |
|
|||||||||
| 0298125.ZXEH | LITTELFUSE INC | FUSE SLOW 32VDC 125A NON STD | F3323-ND | 344 Bulk |
|
|||||||||
| Part # | Mfg. | Description | RoHS | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 0298125.ZXEH | Littelfuse | Fuse 125A 32V Slow Blow Acting 2-Pin | Yes | 500 |
|
| Part # | Mfg. | Description | Farnell # | Stock Asia | Stock Europe | Price (GBP) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5KE7.5CA-E3/54 | VISHAY GENERAL SEMICONDUCTOR | TVS DIODE, 1.5KW, 7.5V, 1.5KE | 1298125 | 237 | 237 |
|
|||||||||
| 0298125.ZXEH | LITTELFUSE | FUSE, 125A, MEGA | 1354633 | 25 | 295 |
|
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.5KE7.5CA-E3/54 | VISHAY GENERAL SEMICONDUCTOR | TVS DIODE, 1.5KW, 7.5V, 1.5KE | 1298125 | 237 |
|
|||||
| 0298125.ZXEH | LITTELFUSE | FUSE, 125A, MEGA | 1354633 | 303 |
|
| Part # | Mfg. | Description | Arrow# | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 0298125.ZXEH | Littelfuse | Fuse Automotive 125A 32V Slow Blow 2-Pin Bolt Down Bolt | 0298125.ZXEH | 526 |
|
||
| 298125.ZXB | Littelfuse | 298125.ZXB | 0 |
|
| Part# | Mfg. | RoHS | Stock | Buy |
|---|---|---|---|---|
| 0298125.ZXEH | Littelfuse | N | 202 |
| Part # | Mfg. | Description | MSC # | Stock | Price | Buy | ||
|---|---|---|---|---|---|---|---|---|
| 29-812-5 | SPI (PIN GAGES) | Class Zz Plus Plug & Pin Gages; Measuring Range (Decimal Inch): 0.8120; Tolerance: Plus; Class: ZZ; Tolerance (Decimal Inch): 0.0002 | 78389970 | 15 |
|
| Part # | Mfg. | Stock | Buy |
|---|---|---|---|
| 5610-298-125 | SEASTROM | 424 |
