FindChips.com |
|
|
|
|
Searching for A8251. |
| Mouser Electronics Product Detail | Pricing | Availability | Buy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
In Stock |
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy | ||||||||||||||||||||
|
|
0
|
Buy |
| Part # | Mfg. | Description | Pkg Qty | RoHS | Pb Free | Datasheet | Stock | Price (USD) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B78476A8251A3 | EPCOS | B78476A Series 350 uH 1-Ports Surface Mount Magnetic module for LAN application | 1 | Y | Y | Datasheet | 10 |
|
|||||||||
| IA82510-PDW28I-R-01 | INNOVASIC | 5.5 V Asynchronous Serial Controller - PDIP-28 | 1 | Y | Y | Datasheet | 0 |
|
|||||||||
| IA82510PLC28IR2 | INNOVASIC | 5.5 V Asynchronous Serial Controller - PLCC-28 | 1 | Y | Y | Datasheet | 0 |
|
|||||||||
| TTI, Inc. Product Information | RoHS Lead (Pb) |
Pricing | Availability | Buy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CompliantPb-Free
|
|
350
In Stock |
|
||||||||||
|
Non-Compliant
|
|
|
|
| Part # | Mfg. | Description | Newark # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B78476A8251A003 | EPCOS | TRANSFORMER, LAN, SINGLE, 1000 BASE T; Inductance:350H; Isolation Voltage:1.5kV; Turns Ratio:1:1; SVHC:No SVHC (20-Jun-2011); For Use With:LAN Applica (More...)
|
34P1343 | 280 |
|
|||||||||
| Part # | Mfg. | Description | Digi-Key # | Stock | Price | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9C08052A8251FKHFT | YAGEO | RES 8.25K OHM 1/8W 1% 0805 SMD | 311-8.25KCCT-ND | 0 Cut Tape |
|
|||||||||
| 9C08052A8251FKHFT | YAGEO | RES 8.25K OHM 1/8W 1% 0805 SMD | 311-8.25KCDKR-ND | 0 Digi-Reel® |
|
|||||||||
| 9C08052A8251FKHFT | YAGEO | RES 8.25K OHM 1/8W 1% 0805 SMD | 311-8.25KCTR-ND | 0 Tape & Reel |
|
|||||||||
| 9C12063A8251FKHFT | YAGEO | RES 8.25K OHM 1/4W 1% 1206 SMD | 311-8.25KFCT-ND | 0 Cut Tape |
|
|||||||||
| 9C12063A8251FKHFT | YAGEO | RES 8.25K OHM 1/4W 1% 1206 SMD | 311-8.25KFDKR-ND | 0 Digi-Reel® |
|
|||||||||
| 9C12063A8251FKHFT | YAGEO | RES 8.25K OHM 1/4W 1% 1206 SMD | 311-8.25KFTR-ND | 0 Tape & Reel |
|
|||||||||
| 9C06031A8251FKHFT | YAGEO | RES 8.25K OHM 1/10W 1% 0603 SMD | 311-8.25KHCT-ND | 0 Cut Tape |
|
|||||||||
| 9C06031A8251FKHFT | YAGEO | RES 8.25K OHM 1/10W 1% 0603 SMD | 311-8.25KHDKR-ND | 0 Digi-Reel® |
|
|||||||||
| 9C06031A8251FKHFT | YAGEO | RES 8.25K OHM 1/10W 1% 0603 SMD | 311-8.25KHTR-ND | 0 Tape & Reel |
|
|||||||||
| B78476A8251A3 | EPCOS INC | MODULE MAGNETIC LAN 1-PORT SMD | 495-4032-1-ND | 24 Cut Tape |
|
|||||||||
| B78476A8251A3 | EPCOS INC | MODULE MAGNETIC LAN 1-PORT SMD | 495-4032-2-ND | 0 Tape & Reel |
|
|||||||||
| B78476A8251A3 | EPCOS INC | MODULE MAGNETIC LAN 1-PORT SMD | 495-4032-6-ND | 0 Digi-Reel® |
|
|||||||||
| 9T04021A8251BAHF3 | YAGEO | RES 8.25K OHM 1/16W .1% SMD 0402 | 9T04021A8251BAHF3-ND | 0 Tape & Reel |
|
|||||||||
| 9T04021A8251BBHF3 | YAGEO | RES 8.25K OHM 1/16W .1% SMD 0402 | 9T04021A8251BBHF3-ND | 0 Tape & Reel |
|
|||||||||
| 9T04021A8251CAHF3 | YAGEO | RES 8.25KOHM 1/16W .25% SMD 0402 | 9T04021A8251CAHF3-ND | 0 Tape & Reel |
|
|||||||||
| 9T04021A8251CBHF3 | YAGEO | RES 8.25KOHM 1/16W .25% SMD 0402 | 9T04021A8251CBHF3-ND | 0 Tape & Reel |
|
|||||||||
| 9T04021A8251DAHF3 | YAGEO | RES 8.25K OHM 1/16W .5% SMD 0402 | 9T04021A8251DAHF3-ND | 0 Tape & Reel |
|
|||||||||
| 9T04021A8251DBHF3 | YAGEO | RES 8.25K OHM 1/16W .5% SMD 0402 | 9T04021A8251DBHF3-ND | 0 Tape & Reel |
|
|||||||||
| 9T04021A8251FBHF3 | YAGEO | RES 8.25K OHM 1/16W 1% SMD 0402 | 9T04021A8251FBHF3-ND | 0 Tape & Reel |
|
|||||||||
| 9T06031A8251BAHFT | YAGEO | RES 8.25K OHM 1/10W .1% SMD 0603 | 9T06031A8251BAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T06031A8251BBHFT | YAGEO | RES 8.25KOHM 1/10W .1% SMD 0603 | 9T06031A8251BBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T06031A8251CAHFT | YAGEO | RES 8.25KOHM 1/10W .25% SMD 0603 | 9T06031A8251CAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T06031A8251CBHFT | YAGEO | RES 8.25KOHM 1/10W .25% SMD 0603 | 9T06031A8251CBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T06031A8251DAHFT | YAGEO | RES 8.25K OHM 1/10W .5% SMD 0603 | 9T06031A8251DAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T06031A8251DBHFT | YAGEO | RES 8.25K OHM 1/10W .5% SMD 0603 | 9T06031A8251DBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T06031A8251FBHFT | YAGEO | RES 8.25K OHM 1/10W 1% SMD 0603 | 9T06031A8251FBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T08052A8251BAHFT | YAGEO | RES 8.25K OHM 1/8W .1% SMD 0805 | 9T08052A8251BAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T08052A8251BBHFT | YAGEO | RES 8.25K OHM 1/8W .1% SMD 0805 | 9T08052A8251BBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T08052A8251CAHFT | YAGEO | RES 8.25K OHM 1/8W .25% SMD 0805 | 9T08052A8251CAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T08052A8251CBHFT | YAGEO | RES 8.25K OHM 1/8W .25% SMD 0805 | 9T08052A8251CBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T08052A8251DAHFT | YAGEO | RES 8.25K OHM 1/8W .5% SMD 0805 | 9T08052A8251DAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T08052A8251DBHFT | YAGEO | RES 8.25K OHM 1/8W .5% SMD 0805 | 9T08052A8251DBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T08052A8251FBHFT | YAGEO | RES 8.25K OHM 1/8W 1% SMD 0805 | 9T08052A8251FBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T12062A8251BAHFT | YAGEO | RES 8.25K OHM 1/8W .1% SMD 1206 | 9T12062A8251BAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T12062A8251BBHFT | YAGEO | RES 8.25K OHM 1/8W .1% SMD 1206 | 9T12062A8251BBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T12062A8251CAHFT | YAGEO | RES 8.25K OHM 1/8W .25% SMD 1206 | 9T12062A8251CAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T12062A8251CBHFT | YAGEO | RES 8.25K OHM 1/8W .25% SMD 1206 | 9T12062A8251CBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T12062A8251DAHFT | YAGEO | RES 8.25K OHM 1/8W .5% SMD 1206 | 9T12062A8251DAHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T12062A8251DBHFT | YAGEO | RES 8.25K OHM 1/8W .5% SMD 1206 | 9T12062A8251DBHFT-ND | 0 Tape & Reel |
|
|||||||||
| 9T12062A8251FBHFT | YAGEO | RES 8.25K OHM 1/8W 1% SMD 1206 | 9T12062A8251FBHFT-ND | 0 Tape & Reel |
|
|||||||||
| Part # | Mfg. | Description | element14 # | Stock Asia | Price (USD) | Buy | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| B78476A8251A003 | EPCOS | TRANSFORMER, LAN, SINGLE, 1000 BASE T | 1644280 | 280 |
|
| Part # | Mfg. | Description | Farnell # | Stock Asia | Stock Europe | Price (GBP) | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B78476A8251A003 | EPCOS | TRANSFORMER, LAN, SINGLE, 1000 BASE T | 1644280 | 23 | 377 |
|
|||||||||
| Part # | Mfg. | Description | Arrow# | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| RS01A825R0FB12 | Vishay | Res Wirewound 825 Ohm 1% 1W ±20ppm/°C Ceramic Hi Temp Sil AXL Thru-Hole Bulk | RS-1A 825 1% B12 | 0 |
|
||
| RS1A-825-1PCT | Vishay | RS1A-825-1PCT | 0 |
|
|||
| RS01A8R250FS70 | Vishay | Res Wirewound 8.25 Ohm 1% 1W ±50ppm/°C Ceramic Hi Temp Sil AXL Thru-Hole T/R | RS-1A 8.25 1% S70 | 0 |
|
| Part # | Mfg. | Description | NRC # | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| SMN1206A-8251-FTW | RCD | SMN1206A 8.25K 1% T&R PB FREE | 30000 |
|
| Part # | Mfg. | Description | MCM # | Stock | Price | Buy | |
|---|---|---|---|---|---|---|---|
| 3828W5A8251 | LG Electronics | MANUAL,OWNERS | 3828W5A8251 | 0 |
|
| Part # | Mfg. | Description | MSC # | Stock | Price | Buy | ||
|---|---|---|---|---|---|---|---|---|
| 71A8251001D | ADVANCE TRANSFORMER CO. | High Intensity Discharge Ballasts; Type: Ballast Kit; Type of Lamp: High Pressure Sodium; Wattage (W): 250; Circuit: CWA | 64314610 | 22 |
|
