Octal Channel Protector in SOIC Package
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Distributor | Stock | Package | QTY Break / Prices |
---|---|---|---|
|
0 | Reel |
|
|
0 | Digi-Reel |
|
|
0 | Cut Tape |
|
|
0 | TAPE & REEL CUT |
|
|
0 |
|
|
|
0 | Cut Tape |
|
|
0 | Reel |
|
|
0 | TAPE & REEL CUT |
|
|
ADG467BRZ-REEL7 Analog Devices IncBuy Now Datasheet |
Compare Parts: |
Source Content uid | ADG467BRZ-REEL7 | |
Pbfree Code | No | |
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | ANALOG DEVICES INC | |
Part Package Code | SOT | |
Package Description | SMALL OUTLINE, R-PDSO-G18 | |
Pin Count | 18 | |
Manufacturer Package Code | RW-18 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.39.00.01 | |
Drain Current-Max (ID) | 0.02 A | |
Drain-source On Resistance-Max | 95 Ω | |
FET Technology | METAL-OXIDE SEMICONDUCTOR | |
JESD-30 Code | R-PDSO-G18 | |
JESD-609 Code | e3 | |
Moisture Sensitivity Level | 3 | |
Number of Terminals | 18 | |
Operating Mode | ENHANCEMENT MODE | |
Operating Temperature-Max | 150 °C | |
Package Body Material | PLASTIC/EPOXY | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE | |
Peak Reflow Temperature (Cel) | 260 | |
Polarity/Channel Type | N-CHANNEL | |
Qualification Status | Not Qualified | |
Surface Mount | YES | |
Terminal Finish | MATTE TIN | |
Terminal Form | GULL WING | |
Terminal Position | DUAL | |
Transistor Application | SWITCHING | |
Transistor Element Material | SILICON |
This table gives cross-reference parts and alternative options found for ADG467BRZ-REEL7. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of ADG467BRZ-REEL7, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Description | Manufacturer | Compare |
---|---|---|---|
ADG467BRZ Transistors | Octal Channel Protector in SOIC Package | Analog Devices Inc | ADG467BRZ-REEL7 vs ADG467BRZ |
ADG467BRZ-REEL Transistors | Octal Channel Protector in SOIC Package | Analog Devices Inc | ADG467BRZ-REEL7 vs ADG467BRZ-REEL |
ADG467BR-REEL Transistors | Octal Channel Protector in SOIC Package | Analog Devices Inc | ADG467BRZ-REEL7 vs ADG467BR-REEL |