BZX585 series - Voltage regulator diodes@en-us SOD 2-Pin
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Distributor | Stock | Package | QTY Break / Prices |
---|---|---|---|
|
2,900 | Cut Tape |
|
|
2,900 | Digi-Reel |
|
|
0 | Reel |
|
|
0 | Reel |
|
|
2,945 | TAPE & REEL CUT |
|
|
0 |
|
|
|
84,000 |
|
|
|
2,945 | Cut Tape |
|
|
2,945 | TAPE & REEL CUT |
|
|
2,945 | Reel |
|
|
BZX585-B6V8,115 NexperiaBuy Now Datasheet |
Compare Parts: |
Source Content uid | BZX585-B6V8,115 | |
Part Life Cycle Code | Active | |
Ihs Manufacturer | NEXPERIA | |
Part Package Code | SOD | |
Package Description | R-PDSO-F2 | |
Pin Count | 2 | |
Manufacturer Package Code | SOD523 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8541.10.00.50 | |
Configuration | SINGLE | |
Diode Element Material | SILICON | |
Diode Type | ZENER DIODE | |
JESD-30 Code | R-PDSO-F2 | |
JESD-609 Code | e3 | |
Moisture Sensitivity Level | 1 | |
Number of Elements | 1 | |
Number of Terminals | 2 | |
Operating Temperature-Max | 150 °C | |
Operating Temperature-Min | -65 °C | |
Package Body Material | PLASTIC/EPOXY | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE | |
Peak Reflow Temperature (Cel) | 260 | |
Polarity | UNIDIRECTIONAL | |
Power Dissipation-Max | 0.3 W | |
Qualification Status | Not Qualified | |
Reference Voltage-Nom | 6.8 V | |
Surface Mount | YES | |
Technology | ZENER | |
Terminal Finish | TIN | |
Terminal Form | FLAT | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Voltage Tol-Max | 2% | |
Working Test Current | 5 mA |
This table gives cross-reference parts and alternative options found for BZX585-B6V8,115. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of BZX585-B6V8,115, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Description | Manufacturer | Compare |
---|---|---|---|
BZX585-B6V8 Diodes | Zener Diode, 6.8V V(Z), 2%, 0.3W, Silicon, Unidirectional | Nexperia | BZX585-B6V8,115 vs BZX585-B6V8 |
BZX585-B6V8,135 Diodes | BZX585 series - Voltage regulator diodes@en-us SOD 2-Pin | Nexperia | BZX585-B6V8,115 vs BZX585-B6V8,135 |
BZX585-B6V8,115 Diodes | BZX585 series - Voltage regulator diodes SOD 2-Pin | NXP Semiconductors | BZX585-B6V8,115 vs BZX585-B6V8,115 |