Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, CMOS, PDSO8, 0.150 INCH, SOIC-8
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
Distributor | Stock | Package | QTY Break / Prices |
---|---|---|---|
|
11,658 | Cut Tape |
|
|
11,658 | Digi-Reel |
|
|
10,000 | Reel |
|
|
2,244 | TAPE & REEL CUT |
|
|
2,500 |
|
|
MAX488ESA+T Maxim Integrated ProductsBuy Now Datasheet |
Compare Parts:MAX488ESA+T Maxim Integrated Products Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, CMOS, PDSO8, 0.150 INCH, SOIC-8 |
Pbfree Code | Yes | |
Rohs Code | Yes | |
Part Life Cycle Code | Transferred | |
Ihs Manufacturer | MAXIM INTEGRATED PRODUCTS INC | |
Part Package Code | SOIC | |
Package Description | SOP, SOP8,.25 | |
Pin Count | 8 | |
Reach Compliance Code | compliant | |
ECCN Code | EAR99 | |
HTS Code | 8542.39.00.01 | |
Differential Output | YES | |
Driver Number of Bits | 1 | |
High Level Input Current-Max | 0.000002 A | |
Input Characteristics | DIFFERENTIAL SCHMITT TRIGGER | |
Interface IC Type | LINE TRANSCEIVER | |
Interface Standard | EIA-422; EIA-485 | |
JESD-30 Code | R-PDSO-G8 | |
JESD-609 Code | e3 | |
Length | 4.9 mm | |
Moisture Sensitivity Level | 1 | |
Number of Functions | 1 | |
Number of Terminals | 8 | |
Operating Temperature-Max | 85 °C | |
Operating Temperature-Min | -40 °C | |
Out Swing-Min | 1.5 V | |
Output Characteristics | TOTEM-POLE | |
Output Low Current-Max | 0.004 A | |
Output Polarity | COMPLEMENTARY | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | SOP | |
Package Equivalence Code | SOP8,.25 | |
Package Shape | RECTANGULAR | |
Package Style | SMALL OUTLINE | |
Peak Reflow Temperature (Cel) | 260 | |
Power Supplies | 5 V | |
Qualification Status | Not Qualified | |
Receive Delay-Max | 2000 ns | |
Receiver Number of Bits | 1 | |
Seated Height-Max | 1.75 mm | |
Supply Current-Max | 0.25 mA | |
Supply Voltage-Max | 5.25 V | |
Supply Voltage-Min | 4.75 V | |
Supply Voltage-Nom | 5 V | |
Surface Mount | YES | |
Technology | CMOS | |
Temperature Grade | INDUSTRIAL | |
Terminal Finish | MATTE TIN | |
Terminal Form | GULL WING | |
Terminal Pitch | 1.27 mm | |
Terminal Position | DUAL | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Transmit Delay-Max | 2000 ns | |
Width | 3.9 mm |
This table gives cross-reference parts and alternative options found for MAX488ESA+T. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MAX488ESA+T, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
Part Number | Description | Manufacturer | Compare |
---|---|---|---|
MAX488EESA/GG8 Drivers And Interfaces | Line Transceiver, | Maxim Integrated Products | MAX488ESA+T vs MAX488EESA/GG8 |
MAX488ECSA Drivers And Interfaces | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, CMOS, PDSO8, 0.150 INCH, MS-012A, SOIC-8 | Rochester Electronics LLC | MAX488ESA+T vs MAX488ECSA |
ADM488AR-REEL Drivers And Interfaces | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, BICMOS, PDSO8, MS-012AA, SOIC-8 | Rochester Electronics LLC | MAX488ESA+T vs ADM488AR-REEL |
ADM488ARZ-REEL Drivers And Interfaces | 5 V, Slew-Rate Limited, Low Power, 250 kbps, Full Duplex EIA RS-485 Transceiver | Analog Devices Inc | MAX488ESA+T vs ADM488ARZ-REEL |
MAX488CSA-T Drivers And Interfaces | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, CMOS, PDSO8, SOIC-8 | Maxim Integrated Products | MAX488ESA+T vs MAX488CSA-T |
ADM488ARZ Drivers And Interfaces | Line Transceiver, 1 Func, 1 Driver, 1 Rcvr, BICMOS, PDSO8, LEAD FREE, MS-012AA, SOIC-8 | Rochester Electronics LLC | MAX488ESA+T vs ADM488ARZ |