Part Details for MMBT3904 by Nexperia
Results Overview of MMBT3904 by Nexperia
- Distributor Offerings: (2 listings)
- Number of FFF Equivalents: (10 replacements)
- Tariff Estimator: (Not Available)
- Number of Functional Equivalents: (10 options)
- CAD Models: (Request Part)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
MMBT3904 Information
MMBT3904 by Nexperia is a Small Signal Bipolar Transistor.
Small Signal Bipolar Transistors are under the broader part category of Transistors.
A transistor is a small semiconductor device used to amplify, control, or create electrical signals. When selecting a transistor, factors such as voltage, current rating, gain, and power dissipation must be considered, with common types. Read more about Transistors on our Transistors part category page.
Price & Stock for MMBT3904
| Part # | Distributor | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
|
Bristol Electronics | Min Qty: 89 | 4608 |
|
$0.0094 / $0.0563 | Buy Now |
|
|
Bristol Electronics | Min Qty: 89 | 1125 |
|
$0.0094 / $0.0563 | Buy Now |
Part Details for MMBT3904
MMBT3904 CAD Models
MMBT3904 Part Data Attributes
|
|
MMBT3904
Nexperia
Buy Now
Datasheet
|
Compare Parts:
MMBT3904
Nexperia
Small Signal Bipolar Transistor, 0.2A I(C), 40V V(BR)CEO, 1-Element, NPN, Silicon, TO-236AB
|
| Rohs Code | Yes | |
| Part Life Cycle Code | Active | |
| Reach Compliance Code | Compliant | |
| ECCN Code | EAR99 | |
| Collector Current-Max (IC) | 0.2 A | |
| Collector-Emitter Voltage-Max | 40 V | |
| Configuration | Single | |
| DC Current Gain-Min (hFE) | 30 | |
| JEDEC-95 Code | TO-236AB | |
| JESD-30 Code | R-PDSO-G3 | |
| JESD-609 Code | e3 | |
| Moisture Sensitivity Level | 1 | |
| Number of Elements | 1 | |
| Number of Terminals | 3 | |
| Operating Temperature-Max | 150 °C | |
| Operating Temperature-Min | -65 °C | |
| Package Body Material | Plastic/Epoxy | |
| Package Shape | Rectangular | |
| Package Style | Small Outline | |
| Peak Reflow Temperature (Cel) | 260 | |
| Polarity/Channel Type | Npn | |
| Qualification Status | Not Qualified | |
| Surface Mount | Yes | |
| Terminal Finish | Tin | |
| Terminal Form | Gull Wing | |
| Terminal Position | Dual | |
| Time@Peak Reflow Temperature-Max (s) | 30 | |
| Transistor Application | Switching | |
| Transistor Element Material | Silicon | |
| Transition Frequency-Nom (fT) | 300 Mhz | |
| Turn-off Time-Max (toff) | 250 Ns | |
| Turn-on Time-Max (ton) | 70 Ns |
Alternate Parts for MMBT3904
This table gives cross-reference parts and alternative options found for MMBT3904. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of MMBT3904, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| PMBT3904,235 | Nexperia | $0.0489 | PMBT3904 - 40 V, 200 mA NPN switching transistor@en-us TO-236 3-Pin | MMBT3904 vs PMBT3904,235 |
| PMBT3904/T3 | NXP Semiconductors | Check for Price | TRANSISTOR 200 mA, 40 V, NPN, Si, SMALL SIGNAL TRANSISTOR, TO-236AB, PLASTIC PACKAGE-3, BIP General Purpose Small Signal | MMBT3904 vs PMBT3904/T3 |
| MMST3904T246 | ROHM Semiconductor | Check for Price | Small Signal Bipolar Transistor, 0.2A I(C), 40V V(BR)CEO, 1-Element, NPN, Silicon, | MMBT3904 vs MMST3904T246 |
| PMBT3904/T4 | NXP Semiconductors | Check for Price | TRANSISTOR 200 mA, 40 V, NPN, Si, SMALL SIGNAL TRANSISTOR, TO-236AB, PLASTIC PACKAGE-3, BIP General Purpose Small Signal | MMBT3904 vs PMBT3904/T4 |
| MMBT3904 | STMicroelectronics | Check for Price | 200mA, 40V, NPN, Si, SMALL SIGNAL TRANSISTOR, PLASTIC PACKAGE-3 | MMBT3904 vs MMBT3904 |
| PMBS3904-TAPE-7 | NXP Semiconductors | Check for Price | TRANSISTOR 200 mA, 40 V, NPN, Si, SMALL SIGNAL TRANSISTOR, BIP General Purpose Small Signal | MMBT3904 vs PMBS3904-TAPE-7 |
| MMBT3904/S62Z | Texas Instruments | Check for Price | 200mA, 40V, NPN, Si, SMALL SIGNAL TRANSISTOR, TO-236AB | MMBT3904 vs MMBT3904/S62Z |
| 933776000235 | Nexperia | Check for Price | Small Signal Bipolar Transistor, 0.2A I(C), 40V V(BR)CEO, 1-Element, NPN, Silicon, TO-236AB | MMBT3904 vs 933776000235 |
| BSR17A | YAGEO Corporation | Check for Price | Small Signal Bipolar Transistor, 0.2A I(C), 40V V(BR)CEO, 1-Element, NPN, Silicon, | MMBT3904 vs BSR17A |
| 933776000215 | Nexperia | Check for Price | Small Signal Bipolar Transistor, 0.2A I(C), 40V V(BR)CEO, 1-Element, NPN, Silicon, TO-236AB | MMBT3904 vs 933776000215 |
MMBT3904 Frequently Asked Questions (FAQ)
-
The recommended PCB footprint for MMBT3904 is a standard SOT23 package with a minimum pad size of 0.8 mm x 0.8 mm and a maximum pad size of 1.2 mm x 1.2 mm, with a non-solder mask defined (NSMD) pad shape.
-
Nexperia recommends using a human body model (HBM) ESD protection circuit with a minimum of 2 kV rating to protect the MMBT3904 from electrostatic discharge. Additionally, handling the device by the body or using an anti-static wrist strap can also help prevent ESD damage.
-
The maximum operating temperature range for MMBT3904 is -55°C to +150°C, but Nexperia recommends operating the device within the -40°C to +125°C range for optimal performance and reliability.
-
While MMBT3904 is a general-purpose transistor, it is not optimized for high-frequency applications. For frequencies above 100 MHz, Nexperia recommends using a transistor specifically designed for high-frequency applications, such as the MMBT4401 or MMBT4403.
-
To ensure the reliability of MMBT3904 in a humid environment, Nexperia recommends using a moisture-sensitive device (MSD) classification of 3 or lower, and following the recommended storage and handling procedures to prevent moisture absorption.