Part Details for TH3E107K016D0150 by Vishay Intertechnologies
Results Overview of TH3E107K016D0150 by Vishay Intertechnologies
- Distributor Offerings: (2 listings)
- Number of FFF Equivalents: (10 replacements)
- Tariff Estimator: (Available) NEW
- Number of Functional Equivalents: (0 options)
- CAD Models: (Available)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
TH3E107K016D0150 Information
TH3E107K016D0150 by Vishay Intertechnologies is a Fixed Capacitor.
Fixed Capacitors are under the broader part category of Capacitors.
A capacitor is a passive electronic component that stores energy. Capacitors are commonly used for energy storage, voltage suppression, and signal filtering. Read more about Capacitors on our Capacitors part category page.
Price & Stock for TH3E107K016D0150
| Part # | Distributor | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
DISTI #
TH3E107K016D0150
|
Avnet Americas | TH3107K016ED0150 - Tape and Reel (Alt: TH3E107K016D0150) COO: Israel RoHS: Compliant Min Qty: 1500 Package Multiple: 1500 Lead time: 15 Weeks, 0 Days Container: Reel | 0 |
|
RFQ | |
|
DISTI #
TH3E107K016D0150
|
Avnet Abacus | TH3107K016ED0150 (Alt: TH3E107K016D0150) RoHS: Compliant Min Qty: 1500 Package Multiple: 1500 Lead time: 18 Weeks, 0 Days | Abacus - 0 |
|
Buy Now |
US Tariff Estimator: TH3E107K016D0150 by Vishay Intertechnologies
Calculations from this tool are estimations only for imports into the United States. Please refer to the distributor or manufacturer and reference official US government sources and authorities to verify any final purchase costs.
Part Details for TH3E107K016D0150
TH3E107K016D0150 CAD Models
-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
TH3E107K016D0150 Part Data Attributes
|
|
TH3E107K016D0150
Vishay Intertechnologies
Buy Now
Datasheet
|
Compare Parts:
TH3E107K016D0150
Vishay Intertechnologies
Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP
|
| Rohs Code | Yes | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | VISHAY INTERTECHNOLOGY INC | |
| Package Description | CHIP | |
| Reach Compliance Code | Compliant | |
| ECCN Code | EAR99 | |
| HTS Code | 8532.21.00.50 | |
| Factory Lead Time | 13 Weeks | |
| Samacsys Manufacturer | Vishay | |
| Additional Feature | ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ | |
| Capacitance | 100 µF | |
| Capacitor Type | TANTALUM CAPACITOR | |
| Dielectric Material | TANTALUM (DRY/SOLID) | |
| ESR | 150 mΩ | |
| Height | 4 mm | |
| JESD-609 Code | e3 | |
| Leakage Current | 0.016 mA | |
| Length | 7.3 mm | |
| Mounting Feature | SURFACE MOUNT | |
| Negative Tolerance | 10% | |
| Number of Terminals | 2 | |
| Operating Temperature-Max | 150 °C | |
| Operating Temperature-Min | -55 °C | |
| Package Shape | RECTANGULAR PACKAGE | |
| Package Style | SMT | |
| Packing Method | TR, EMBOSSED PLASTIC, 13 INCH | |
| Polarity | POLARIZED | |
| Positive Tolerance | 10% | |
| Rated (DC) Voltage (URdc) | 16 V | |
| Reference Standard | AEC-Q200 | |
| Ripple Current | 1110 mA | |
| Size Code | 2917 | |
| Surface Mount | YES | |
| Tan Delta | 0.08 | |
| Terminal Finish | MATTE TIN OVER NICKEL | |
| Terminal Shape | J BEND | |
| Width | 4.3 mm |
Alternate Parts for TH3E107K016D0150
This table gives cross-reference parts and alternative options found for TH3E107K016D0150. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of TH3E107K016D0150, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.
| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| TH3E107K016A10R0 | Vishay Intertechnologies | Check for Price | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP, ROHS COMPLIANT | TH3E107K016D0150 vs TH3E107K016A10R0 |
| TH3E107K016E10R0 | Vishay Intertechnologies | Check for Price | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP | TH3E107K016D0150 vs TH3E107K016E10R0 |
| T498X107K016AGA1007280 | KEMET Corporation | Check for Price | Tantalum Capacitor, Polarized, Tantalum, 16V, 10% +Tol, 10% -Tol, 100uF, 2917, | TH3E107K016D0150 vs T498X107K016AGA1007280 |
| T498X107K016ATA100 | KEMET Corporation | Check for Price | Tantalum Capacitor, Polarized, Tantalum, 16V, 10% +Tol, 10% -Tol, 100uF, 2917, | TH3E107K016D0150 vs T498X107K016ATA100 |
| TH3E107K016B10R0 | Vishay Intertechnologies | Check for Price | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP, ROHS COMPLIANT | TH3E107K016D0150 vs TH3E107K016B10R0 |
| T498X107K016AGE1007280 | KEMET Corporation | Check for Price | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP | TH3E107K016D0150 vs T498X107K016AGE1007280 |
| TH3E107K016D0600 | Vishay Intertechnologies | Check for Price | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP | TH3E107K016D0150 vs TH3E107K016D0600 |
| TH3E107K016C0500 | Vishay Intertechnologies | Check for Price | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP, ROHS COMPLIANT | TH3E107K016D0150 vs TH3E107K016C0500 |
| TH3E107K016E0500 | Vishay Intertechnologies | Check for Price | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP | TH3E107K016D0150 vs TH3E107K016E0500 |
| TH3E107K016A0600 | Vishay Intertechnologies | Check for Price | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917, CHIP | TH3E107K016D0150 vs TH3E107K016A0600 |
TH3E107K016D0150 Frequently Asked Questions (FAQ)
-
The recommended land pattern for TH3E107K016D0150 is a rectangular pad with a size of 2.5 mm x 1.5 mm, with a solder mask clearance of 0.2 mm. It's essential to follow the recommended land pattern to ensure proper soldering and to prevent thermal issues.
-
To handle thermal management, ensure good thermal conductivity between the device and the PCB by using a thermal pad or thermal interface material. Also, consider using a heat sink or a thermal management system to dissipate heat efficiently. The maximum operating temperature is 150°C, so it's crucial to keep the device within the recommended temperature range.
-
The recommended soldering profile for TH3E107K016D0150 is a peak temperature of 260°C, with a dwell time of 10-30 seconds above 220°C. It's essential to follow a controlled soldering process to prevent damage to the device.
-
Yes, TH3E107K016D0150 is designed to withstand high-vibration environments. However, it's essential to ensure that the device is properly mounted and secured to the PCB to prevent mechanical stress. Additionally, consider using a vibration-dampening material or a mechanical fixative to further reduce the risk of mechanical failure.
-
Store TH3E107K016D0150 in a dry, cool place, away from direct sunlight and moisture. Handle the devices by the body, avoiding touching the leads or the ceramic body to prevent electrostatic discharge (ESD) damage. Use anti-static packaging and follow proper ESD handling procedures to prevent damage during storage and handling.