| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| AD8515ARTZ-REEL7 | Analog Devices Inc | $0.8048 | Operational Amplifier, 1 Func, 8000uV Offset-Max, CMOS, PDSO5 | AD8515ART-R2 vs AD8515ARTZ-REEL7 |
| AD8515ARTZ-REEL | Analog Devices Inc | $0.8090 | Operational Amplifier, 1 Func, 8000uV Offset-Max, CMOS, PDSO5 | AD8515ART-R2 vs AD8515ARTZ-REEL |
| AD8515ARTZ-R2 | Analog Devices Inc | Check for Price | Operational Amplifier, 1 Func, 8000uV Offset-Max, CMOS, PDSO5 | AD8515ART-R2 vs AD8515ARTZ-R2 |
| AD8515ART-REEL | Analog Devices Inc | Check for Price | Operational Amplifier, 1 Func, 8000uV Offset-Max, CMOS, PDSO5 | AD8515ART-R2 vs AD8515ART-REEL |
Part Details for AD8515ART-R2 by Analog Devices Inc
Results Overview of AD8515ART-R2 by Analog Devices Inc
- Distributor Offerings: (2 listings)
- Number of FFF Equivalents: (4 replacements)
- Tariff Estimator: (Available) NEW
- Number of Functional Equivalents: (10 options)
- CAD Models: (Request Part)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
AD8515ART-R2 Information
AD8515ART-R2 by Analog Devices Inc is an Operational Amplifier.
Operational Amplifiers are under the broader part category of Amplifier Circuits.
Amplifier circuits use external power to increase the amplitude of an input signal. They can be used to perform linear amplifications or logarithmic functions. Read more about Amplifier Circuits on our Amplifier Circuits part category page.
Price & Stock for AD8515ART-R2
| Part # | Distributor | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
|
Component Electronics, Inc | IN STOCK SHIP TODAY | 44 |
|
$1.0000 / $1.5400 | Buy Now |
|
|
Vyrian | Operational Amplifier, 1 Func, 8000uV Offset-Max, CMOS, PDSO5 | 11346 |
|
RFQ |
US Tariff Estimator: AD8515ART-R2 by Analog Devices Inc
Calculations from this tool are estimations only for imports into the United States. Please refer to the distributor or manufacturer and reference official US government sources and authorities to verify any final purchase costs.
AD8515ART-R2 Part Data Attributes
|
|
AD8515ART-R2
Analog Devices Inc
Buy Now
Datasheet
|
Compare Parts:
AD8515ART-R2
Analog Devices Inc
Operational Amplifier, 1 Func, 8000uV Offset-Max, CMOS, PDSO5
|
| Part Life Cycle Code | Obsolete | |
| Part Package Code | SOIC | |
| Package Description | Mo-178aa, Sot-23, 5 Pin | |
| Pin Count | 5 | |
| ECCN Code | EAR99 | |
| HTS Code | 8542.33.00.01 | |
| Amplifier Type | Operational Amplifier | |
| Architecture | Voltage-Feedback | |
| Average Bias Current-Max (IIB) | 0.008 µA | |
| Bias Current-Max (IIB) @25C | 0.00003 µA | |
| Common-mode Reject Ratio-Nom | 54 Db | |
| Frequency Compensation | Yes | |
| Input Offset Voltage-Max | 8000 µV | |
| JESD-30 Code | R-PDSO-G5 | |
| JESD-609 Code | e0 | |
| Length | 2.9 Mm | |
| Low-Bias | Yes | |
| Low-Offset | No | |
| Micropower | Yes | |
| Moisture Sensitivity Level | 1 | |
| Number of Functions | 1 | |
| Number of Terminals | 5 | |
| Operating Temperature-Max | 125 °C | |
| Operating Temperature-Min | -40 °C | |
| Package Body Material | Plastic/Epoxy | |
| Package Code | LSSOP | |
| Package Equivalence Code | TSOP5/6,.11,37 | |
| Package Shape | Rectangular | |
| Package Style | Small Outline, Low Profile, Shrink Pitch | |
| Packing Method | Tr | |
| Peak Reflow Temperature (Cel) | 240 | |
| Power | No | |
| Programmable Power | No | |
| Qualification Status | Not Qualified | |
| Seated Height-Max | 1.45 Mm | |
| Slew Rate-Nom | 2.7 V/Us | |
| Supply Current-Max | 0.6 Ma | |
| Supply Voltage Limit-Max | 6 V | |
| Supply Voltage-Nom (Vsup) | 3 V | |
| Surface Mount | Yes | |
| Technology | Cmos | |
| Temperature Grade | Automotive | |
| Terminal Finish | Tin Lead | |
| Terminal Form | Gull Wing | |
| Terminal Pitch | 0.95 Mm | |
| Terminal Position | Dual | |
| Unity Gain BW-Nom | 5000 | |
| Voltage Gain-Min | 110000 | |
| Wideband | No | |
| Width | 1.6 Mm |
Alternate Parts for AD8515ART-R2
This table gives cross-reference parts and alternative options found for AD8515ART-R2. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of AD8515ART-R2, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.