| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| COM8018CD | Microchip Technology Inc | Check for Price | Serial I/O Controller, 1 Channel(s), MOS, CDIP40 | COM8018CD vs COM8018CD |
| COM8018 | SMSC | Check for Price | Serial I/O Controller, 1 Channel(s), MOS, CDIP40 | COM8018CD vs COM8018 |
| COM8018P | SMSC | Check for Price | Serial I/O Controller, 1 Channel(s), MOS, PDIP40 | COM8018CD vs COM8018P |
Part Details for COM8018CD by SMSC
Results Overview of COM8018CD by SMSC
- Distributor Offerings: (0 listings)
- Number of FFF Equivalents: (0 replacements)
- Tariff Estimator: (Available) NEW
- Number of Functional Equivalents: (3 options)
- CAD Models: (Request Part)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
COM8018CD Information
COM8018CD by SMSC is a Serial IO/Communication Controller.
Serial IO/Communication Controllers are under the broader part category of Microcontrollers and Processors.
Microcontrollers (MCUs) are small, low-power integrated circuits used to control embedded systems. Microcontrollers are primarily used to automate and control devices. Read more about Microcontrollers and Processors on our Microcontrollers and Processors part category page.
US Tariff Estimator: COM8018CD by SMSC
Calculations from this tool are estimations only for imports into the United States. Please refer to the distributor or manufacturer and reference official US government sources and authorities to verify any final purchase costs.
COM8018CD Part Data Attributes
|
|
COM8018CD
SMSC
Buy Now
Datasheet
|
Compare Parts:
COM8018CD
SMSC
Serial I/O Controller, 1 Channel(s), MOS, CDIP40
|
| Part Life Cycle Code | Obsolete | |
| Package Description | Dip-40 | |
| HTS Code | 8542.31.00.30 | |
| Address Bus Width | ||
| Boundary Scan | No | |
| Clock Frequency-Max | 1 Mhz | |
| Communication Protocol | Async, Bit | |
| External Data Bus Width | ||
| JESD-30 Code | R-CDIP-T40 | |
| JESD-609 Code | e0 | |
| Number of Serial I/Os | 1 | |
| Number of Terminals | 40 | |
| Operating Temperature-Max | 70 °C | |
| Operating Temperature-Min | ||
| Package Body Material | Ceramic, Metal-Sealed Cofired | |
| Package Code | DIP | |
| Package Equivalence Code | DIP40,.6 | |
| Package Shape | Rectangular | |
| Package Style | In-Line | |
| Peak Reflow Temperature (Cel) | 235 | |
| Qualification Status | Not Qualified | |
| Supply Voltage-Max | 5.25 V | |
| Supply Voltage-Min | 4.75 V | |
| Supply Voltage-Nom | 5 V | |
| Surface Mount | No | |
| Technology | Mos | |
| Temperature Grade | Commercial | |
| Terminal Finish | Tin Lead | |
| Terminal Form | Through-Hole | |
| Terminal Pitch | 2.54 Mm | |
| Terminal Position | Dual | |
| uPs/uCs/Peripheral ICs Type | Serial Io/Communication Controller, Serial |
Alternate Parts for COM8018CD
This table gives cross-reference parts and alternative options found for COM8018CD. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of COM8018CD, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.