Quest Components
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| TDK Corporation | C2012X5R0J106MT00N Part Details | 62400 |
|
$0.0300 / $0.2000 | Buy Now C2012X5R0J106MT00N Part Details | |
| TDK Corporation | C2012X5R0J106MT000N Part Details | 24000 |
|
$0.0438 / $0.3500 | Buy Now C2012X5R0J106MT000N Part Details | |
| TDK Corporation | C2012X5R0J106MT00HN Part Details | 5814 |
|
$0.2400 / $0.8000 | Buy Now C2012X5R0J106MT00HN Part Details | |
| TDK Corporation | C2012X5R0J106MT000N Part Details | 4411 |
|
$0.2100 / $0.6000 | Buy Now C2012X5R0J106MT000N Part Details | |
| TDK Corporation | C2012X5R0J106MTJJ0N Part Details | 2120 |
|
$0.0420 / $0.2100 | Buy Now C2012X5R0J106MTJJ0N Part Details | |
| TDK Corporation | C2012X5R0J106MT000N Part Details | 1480 |
|
$0.1260 / $0.4200 | Buy Now C2012X5R0J106MT000N Part Details | |
| TDK Corporation | C2012X5R0J106MT000N Part Details | 1281 |
|
$0.1260 / $0.4200 | Buy Now C2012X5R0J106MT000N Part Details | |
| TDK Corporation | C2012X5R0J106MT000N Part Details | 1275 |
|
$0.1260 / $0.4200 | Buy Now C2012X5R0J106MT000N Part Details | |
| TDK Corporation | C2012X5R0J106MT000N Part Details | 1176 |
|
$0.2000 / $1.0000 | Buy Now C2012X5R0J106MT000N Part Details | |
| TDK Corporation | C2012X5R0J106MT000N Part Details | 800 |
|
$0.1500 / $0.5000 | Buy Now C2012X5R0J106MT000N Part Details | |
| TDK Corporation | C2012X5R0J106MT000N Part Details | 332 |
|
$0.1050 / $0.3500 | Buy Now C2012X5R0J106MT000N Part Details |
Bristol Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| TDK Corporation | C2012X5R0J106MT00N Part Details | 78000 | RFQ C2012X5R0J106MT00N Part Details | |||
| TDK Corporation | C2012X5R0J106MT000N Part Details | 15668 | RFQ C2012X5R0J106MT000N Part Details | |||
| TDK Corporation | Min Qty: 1 C2012X5R0J106MT000N Part Details | 1470 |
|
$0.1500 / $0.7500 | Buy Now C2012X5R0J106MT000N Part Details | |
| TDK Corporation | C2012X5R0J106MT Part Details | 865 | RFQ C2012X5R0J106MT Part Details |
NexGen Digital
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| TDK Corporation | C2012X5R0J106MT0Y9N Part Details | 20000 | RFQ C2012X5R0J106MT0Y9N Part Details |
Chip 1 Exchange
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| TDK Corporation | INSTOCK C2012X5R0J106MT000N Part Details | 663 | RFQ C2012X5R0J106MT000N Part Details |
Avnet Abacus Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
C2012X5R0J106MT
DISTI #
C2012X5R0J106MT
|
TDK Corporation | TDKC2012X5R0J106MT - Tape and Reel (Alt: C2012X5R0J106MT) RoHS: Compliant Min Qty: 2000 Package Multiple: 2000 Lead time: 143 Weeks, 0 Days Container: Tape & Reel C2012X5R0J106MT Part Details | Abacus - 0 | RFQ C2012X5R0J106MT Part Details |