Quest Components
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Nanya Technology Corporation | DDR DRAM, 512MX8, 0.225NS, CMOS, PBGA78 NT5CC512M8CN-DI Part Details | 60 |
|
$4.5500 / $10.5000 | Buy Now NT5CC512M8CN-DI Part Details | |
| Nanya Technology Corporation | NT5CC512M8DN-EK Part Details | 20 |
|
$6.0000 / $12.0000 | Buy Now NT5CC512M8DN-EK Part Details |
Bristol Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Nanya Technology Corporation | NT5CC512M8EN-DII Part Details | 1885 | RFQ NT5CC512M8EN-DII Part Details | |||
| Broadcom Limited | NT5CC512M8EN-DII Part Details | 223 | RFQ NT5CC512M8EN-DII Part Details | |||
| Nanya Technology Corporation | Min Qty: 1 NT5CC512M8DN-EK Part Details | 25 |
|
$4.4800 / $8.9600 | Buy Now NT5CC512M8DN-EK Part Details |
ComSIT USA
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Nanya Technology Corporation | DRAM Chip DDR3L SDRAM 4Gbit 512Mx8 1.35V 78-Pin VFBGA ECCN: EAR99 RoHS: Not Compliant NT5CC512M8ENEK Part Details |
|
RFQ NT5CC512M8ENEK Part Details | |||
| Nanya Technology Corporation | DDR3L 4GBIT SDRAM DDR3L DRAM, 512MX8, CMOS, PBGA78 ECCN: EAR99 RoHS: Compliant NT5CC512M8DNDI Part Details |
|
RFQ NT5CC512M8DNDI Part Details |
Chip 1 Exchange
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Nanya Technology Corporation | INSTOCK NT5CC512M8EQ-EKI Part Details | 3000 | RFQ NT5CC512M8EQ-EKI Part Details | |||
| INSTOCK | 1213 | RFQ |
Shengyu Electronics Technology Limited
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Hongxing Electrical Ltd | FBGA NT5CC512M8EN-EK Part Details | 15353 | RFQ NT5CC512M8EN-EK Part Details | |||
| Hongxing Electrical Ltd | GBA NT5CC512M8CN-DI Part Details | 12112 | RFQ NT5CC512M8CN-DI Part Details | |||
| Hongxing Electrical Ltd | TFBGA NT5CC512M8EN-DI Part Details | 12009 | RFQ NT5CC512M8EN-DI Part Details | |||
| Honest Han | FBGA-78B NT5CC512M8DN-DII Part Details | 11928 | RFQ NT5CC512M8DN-DII Part Details | |||
| Hongxing Electrical Ltd | TraceableStock NT5CC512M8EQ-EK Part Details | 11224 | RFQ NT5CC512M8EQ-EK Part Details |
View all 'nt5cc512m8' results from Shengyu Electronics Technology Limited
Win Source Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Nanya Technology Corporation | DDR3-1866 512Mx8 (4Gb) Ind 1.35V NT5CC512M8EQ-EKI Part Details | 56560 |
|
$2.0572 / $2.6571 | Buy Now NT5CC512M8EQ-EKI Part Details | |
| Nanya Technology Corporation | NT5CC512M8EN-EK Part Details | 8000 |
|
$5.8746 / $7.5463 | Buy Now NT5CC512M8EN-EK Part Details | |
| Nanya Technology Corporation | DDR3-1866 512Mx8 (4Gb) 1.35V NT5CC512M8EQ-EK Part Details | 6000 |
|
$6.3309 / $8.1324 | Buy Now NT5CC512M8EQ-EK Part Details |
Sense Electronic Company Limited
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Nanya Technology Corporation | FBGA NT5CC512M8DN-DI Part Details | 32 | RFQ NT5CC512M8DN-DI Part Details |
Chip Stock
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Nanya Technology Corporation | DRAM Chip DDR3L SDRAM 4Gbit 512Mx8 1.35V 78-Pin TFBGA NT5CC512M8EQ-EK Part Details | 7540 | RFQ NT5CC512M8EQ-EK Part Details |