| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| 74FCT16652ATPVCTG4 | Texas Instruments | Check for Price | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 | 74FCT16652ATPVCG4 vs 74FCT16652ATPVCTG4 |
| QS74FCT16652ATPV | Quality Semiconductor Inc | Check for Price | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 | 74FCT16652ATPVCG4 vs QS74FCT16652ATPV |
| IDT74FCT16652ATPV | Integrated Device Technology Inc | Check for Price | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 | 74FCT16652ATPVCG4 vs IDT74FCT16652ATPV |
| CY74FCT16652ATPVC | Cypress Semiconductor | Check for Price | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 | 74FCT16652ATPVCG4 vs CY74FCT16652ATPVC |
| IDT74FCT16652ATPV8 | Integrated Device Technology Inc | Check for Price | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 | 74FCT16652ATPVCG4 vs IDT74FCT16652ATPV8 |
| PI74FCT16652ATV | Pericom Semiconductor Corporation | Check for Price | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 | 74FCT16652ATPVCG4 vs PI74FCT16652ATV |
| 74FCT16652ATPV8 | Integrated Device Technology Inc | Check for Price | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 | 74FCT16652ATPVCG4 vs 74FCT16652ATPV8 |
Part Details for 74FCT16652ATPVCG4 by Texas Instruments
Results Overview of 74FCT16652ATPVCG4 by Texas Instruments
- Distributor Offerings: (2 listings)
- Number of FFF Equivalents: (7 replacements)
- Tariff Estimator: (Available) NEW
- Number of Functional Equivalents: (6 options)
- CAD Models: (Available)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
74FCT16652ATPVCG4 Information
74FCT16652ATPVCG4 by Texas Instruments is a Bus Driver/Transceiver.
Bus Driver/Transceivers are under the broader part category of Logic Components.
Digital logic governs the behavior of signals in electronic circuits, enabling complex decisions based on simple binary inputs (yes/no). Logic components perform operations from these signals. Read more about Logic Components on our Logic part category page.
Price & Stock for 74FCT16652ATPVCG4
| Part # | Distributor | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
|
Futuretech Components Ltd | Integrated Circuits(ICs) ,EM/CM/EMS Only | 1000 |
|
$0.4960 | RFQ |
|
|
Vyrian | Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56 | 4142 |
|
RFQ |
US Tariff Estimator: 74FCT16652ATPVCG4 by Texas Instruments
Calculations from this tool are estimations only for imports into the United States. Please refer to the distributor or manufacturer and reference official US government sources and authorities to verify any final purchase costs.
74FCT16652ATPVCG4 CAD Models
-
Part Symbol
-
Footprint
-
3D Model
Available Download Formats
By downloading CAD models, you agree to our Terms & Conditions and Privacy Policy
74FCT16652ATPVCG4 Part Data Attributes
|
|
74FCT16652ATPVCG4
Texas Instruments
Buy Now
Datasheet
|
Compare Parts:
74FCT16652ATPVCG4
Texas Instruments
Registered Bus Transceiver, FCT Series, 2-Func, 8-Bit, True Output, CMOS, PDSO56
|
| Pbfree Code | Yes | |
| Rohs Code | Yes | |
| Part Life Cycle Code | Obsolete | |
| Part Package Code | SSOP | |
| Package Description | 0.300 Inch, 0.635 Mm Pitch, Green, Plastic, Ssop-56 | |
| Pin Count | 56 | |
| Direct Group | Lg02054908cl | |
| Similar Group | Lg02100210161001100310231095 | |
| HTS Code | 8542.39.00.60 | |
| Control Type | Independent Control | |
| Count Direction | Bidirectional | |
| Family | Fct | |
| JESD-30 Code | R-PDSO-G56 | |
| JESD-609 Code | e4 | |
| Length | 18.415 Mm | |
| Logic IC Type | Registered Bus Transceiver | |
| Max I(ol) | 0.064 A | |
| Moisture Sensitivity Level | 1 | |
| Number of Bits | 8 | |
| Number of Functions | 2 | |
| Number of Ports | 2 | |
| Number of Terminals | 56 | |
| Operating Temperature-Max | 85 °C | |
| Operating Temperature-Min | -40 °C | |
| Output Characteristics | 3-State | |
| Output Polarity | True | |
| Package Body Material | Plastic/Epoxy | |
| Package Code | SSOP | |
| Package Equivalence Code | SSOP56,.4 | |
| Package Shape | Rectangular | |
| Package Style | Small Outline, Shrink Pitch | |
| Packing Method | Tube | |
| Peak Reflow Temperature (Cel) | 260 | |
| Power Supply Current-Max (ICC) | 0.5 Ma | |
| Prop. Delay@Nom-Sup | 6.3 Ns | |
| Propagation Delay (tpd) | 6.3 Ns | |
| Qualification Status | Not Qualified | |
| Schmitt Trigger | No | |
| Seated Height-Max | 2.79 Mm | |
| Supply Voltage-Max (Vsup) | 5.5 V | |
| Supply Voltage-Min (Vsup) | 4.5 V | |
| Supply Voltage-Nom (Vsup) | 5 V | |
| Surface Mount | Yes | |
| Technology | Cmos | |
| Temperature Grade | Industrial | |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
| Terminal Form | Gull Wing | |
| Terminal Pitch | 0.635 Mm | |
| Terminal Position | Dual | |
| Time@Peak Reflow Temperature-Max (s) | 30 | |
| Trigger Type | Positive Edge | |
| Width | 7.49 Mm |
Alternate Parts for 74FCT16652ATPVCG4
This table gives cross-reference parts and alternative options found for 74FCT16652ATPVCG4. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of 74FCT16652ATPVCG4, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.