| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| CSRV0102CSCW1071 | Viking Tech Corp | Check for Price | Fixed Resistor, Thin Film, 0.125W, 1070ohm, 150V, 0.25% +/-Tol, 25ppm/Cel, Surface Mount, 0904, MELF | CSRV0102CWCW1071 vs CSRV0102CSCW1071 |
| MELFC0102-RE-1071CT | VENKEL LTD | Check for Price | Fixed Resistor, Thin Film, 0.125W, 1070ohm, 150V, 0.25% +/-Tol, 25ppm/Cel, Surface Mount, 0904 | CSRV0102CWCW1071 vs MELFC0102-RE-1071CT |
| CSRV0102CTCW1071 | Viking Tech Corp | Check for Price | Fixed Resistor, Metal Film, 0.125W, 1070ohm, 150V, 0.25% +/-Tol, 25ppm/Cel, Surface Mount, 0904, MELF | CSRV0102CWCW1071 vs CSRV0102CTCW1071 |
Part Details for CSRV0102CWCW1071 by Viking Tech Corp
Results Overview of CSRV0102CWCW1071 by Viking Tech Corp
- Distributor Offerings: (0 listings)
- Number of FFF Equivalents: (3 replacements)
- Tariff Estimator: (Available) NEW
- Number of Functional Equivalents: (0 options)
- CAD Models: (Request Part)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
CSRV0102CWCW1071 Information
CSRV0102CWCW1071 by Viking Tech Corp is a Thin Film Resistor.
Thin Film Resistors are under the broader part category of Resistors.
Resistors are passive components that work by limiting electron flow in a circuit. They are available as fixed or as variable (potentionmeters). Read more about Resistors on our Resistors part category page.
US Tariff Estimator: CSRV0102CWCW1071 by Viking Tech Corp
Calculations from this tool are estimations only for imports into the United States. Please refer to the distributor or manufacturer and reference official US government sources and authorities to verify any final purchase costs.
CSRV0102CWCW1071 Part Data Attributes
|
|
CSRV0102CWCW1071
Viking Tech Corp
Buy Now
Datasheet
|
Compare Parts:
CSRV0102CWCW1071
Viking Tech Corp
Fixed Resistor, Thin Film, 0.125W, 1070ohm, 150V, 0.25% +/-Tol, 25ppm/Cel, Surface Mount, 0904, MELF
|
| Rohs Code | Yes | |
| Part Life Cycle Code | Active | |
| Package Description | Melf | |
| Reach Compliance Code | Compliant | |
| ECCN Code | EAR99 | |
| HTS Code | 8533.21.00.30 | |
| Additional Feature | Precision | |
| Construction | Cylindrical | |
| JESD-609 Code | e3 | |
| Mounting Feature | Surface Mount | |
| Number of Terminals | 2 | |
| Operating Temperature-Max | 155 °C | |
| Operating Temperature-Min | -55 °C | |
| Package Diameter | 1.1 Mm | |
| Package Length | 2.2 Mm | |
| Package Style | Melf | |
| Packing Method | Tr, Embossed Plastic, 13 Inch | |
| Rated Power Dissipation (P) | 0.125 W | |
| Rated Temperature | 70 °C | |
| Reference Standard | Aec-Q200 | |
| Resistance | 1070 Ω | |
| Resistor Type | Fixed Resistor | |
| Size Code | 0904 | |
| Surface Mount | Yes | |
| Technology | Thin Film | |
| Temperature Coefficient | 25 Ppm/°C | |
| Terminal Finish | Matte Tin (Sn) - With Nickel (Ni) Barrier | |
| Terminal Shape | Wraparound | |
| Tolerance | 0.25% | |
| Working Voltage | 150 V |
Alternate Parts for CSRV0102CWCW1071
This table gives cross-reference parts and alternative options found for CSRV0102CWCW1071. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of CSRV0102CWCW1071, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.