| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| LP2983IM5X-1.0 | Texas Instruments | Check for Price | Fixed Positive Standard Regulator, 1V, BIPolar, PDSO5 | LP2983IM5-1.0 vs LP2983IM5X-1.0 |
| LP2983IM5X-1.0/NOPB | National Semiconductor Corporation | Check for Price | Fixed Positive Standard Regulator, 1V, BIPolar, PDSO5 | LP2983IM5-1.0 vs LP2983IM5X-1.0/NOPB |
| LP2983IM5X-1.0 | National Semiconductor Corporation | Check for Price | Fixed Positive Standard Regulator, 1V, BIPolar, PDSO5 | LP2983IM5-1.0 vs LP2983IM5X-1.0 |
Part Details for LP2983IM5-1.0 by Texas Instruments
Results Overview of LP2983IM5-1.0 by Texas Instruments
- Distributor Offerings: (1 listing)
- Number of FFF Equivalents: (3 replacements)
- Tariff Estimator: (Available) NEW
- Number of Functional Equivalents: (2 options)
- CAD Models: (Request Part)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
LP2983IM5-1.0 Information
LP2983IM5-1.0 by Texas Instruments is a Linear Regulator IC.
Linear Regulator ICs are under the broader part category of Power Circuits.
A power circuit delivers electricity in order to operate a load for an electronic device. Power circuits include transformers, generators and switches. Read more about Power Circuits on our Power Circuits part category page.
Available Datasheets
| Part # | Manufacturer | Description | Datasheet |
|---|---|---|---|
| LP2983IM5-1.2/NOPB | Texas Instruments | Micropower 150 mA Voltage Regulator in SOT-23 Package For Output Voltages 1.2V 5-SOT-23 -40 to 125 | |
| LP2983IM5-1.0/NOPB | Texas Instruments | Micropower 150 mA Voltage Regulator in SOT-23 Package For Output Voltages 1.2V 5-SOT-23 -40 to 125 | |
| LP2983IM5X-1.0/NOPB | Texas Instruments | Micropower 150 mA Voltage Regulator in SOT-23 Package For Output Voltages 1.2V 5-SOT-23 -40 to 125 |
Price & Stock for LP2983IM5-1.0
| Part # | Distributor | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
DISTI #
LP2983IM5-1.0TR-ND
|
DigiKey | IC REG LINEAR 1V 150MA SOT23-5 Min Qty: 1000 Container: Tape & Reel |
0 Tape & Reel |
|
$0.6526 / $0.7070 | Buy Now |
US Tariff Estimator: LP2983IM5-1.0 by Texas Instruments
Calculations from this tool are estimations only for imports into the United States. Please refer to the distributor or manufacturer and reference official US government sources and authorities to verify any final purchase costs.
LP2983IM5-1.0 Part Data Attributes
|
|
LP2983IM5-1.0
Texas Instruments
Buy Now
Datasheet
|
Compare Parts:
LP2983IM5-1.0
Texas Instruments
Fixed Positive Standard Regulator, 1V, BIPolar, PDSO5
|
| Pbfree Code | No | |
| Part Life Cycle Code | Obsolete | |
| Part Package Code | SOIC | |
| Package Description | Sot-23, Sop-5 | |
| Pin Count | 5 | |
| ECCN Code | EAR99 | |
| HTS Code | 8542.39.00.60 | |
| Adjustability | Fixed | |
| Dropout Voltage1-Nom | 1.05 V | |
| Input Voltage Absolute-Max | 16 V | |
| Input Voltage-Max | 16 V | |
| Input Voltage-Min | 2 V | |
| JESD-30 Code | R-PDSO-G5 | |
| JESD-609 Code | e0 | |
| Length | 2.92 Mm | |
| Line Regulation-Max | 0.0045% | |
| Moisture Sensitivity Level | 1 | |
| Number of Functions | 1 | |
| Number of Outputs | 1 | |
| Number of Terminals | 5 | |
| Operating Temperature TJ-Max | 125 °C | |
| Operating Temperature TJ-Min | -40 °C | |
| Output Current1-Max | 0.15 A | |
| Output Voltage1-Max | 1.04 V | |
| Output Voltage1-Min | 0.96 V | |
| Output Voltage1-Nom | 1 V | |
| Package Body Material | Plastic/Epoxy | |
| Package Code | LSSOP | |
| Package Equivalence Code | TSOP5/6,.11,37 | |
| Package Shape | Rectangular | |
| Package Style | Small Outline, Low Profile, Shrink Pitch | |
| Packing Method | Tr | |
| Peak Reflow Temperature (Cel) | 260 | |
| Qualification Status | Not Qualified | |
| Regulator Type | Fixed Positive Single Output Standard Regulator | |
| Seated Height-Max | 1.22 Mm | |
| Surface Mount | Yes | |
| Technology | Bipolar | |
| Terminal Finish | Tin Lead | |
| Terminal Form | Gull Wing | |
| Terminal Pitch | 0.953 Mm | |
| Terminal Position | Dual | |
| Voltage Tolerance-Max | 4% | |
| Width | 1.6 Mm |
Alternate Parts for LP2983IM5-1.0
This table gives cross-reference parts and alternative options found for LP2983IM5-1.0. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of LP2983IM5-1.0, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.