| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| RC0805DR-1310KL | YAGEO Corporation | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs RC0805DR-1310KL |
| ADF080510K0.5%100PPM/KKS | Microtech GmbH Electronic | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs ADF080510K0.5%100PPM/KKS |
| ST0805D10KP10 | Ever Ohms Technology Co Ltd | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs ST0805D10KP10 |
| RMEA0805DT10K0 | SEI Stackpole Electronics Inc | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs RMEA0805DT10K0 |
| AC0805DR-0710KL | YAGEO Corporation | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs AC0805DR-0710KL |
| CR-05DL6---10K | Viking Tech Corp | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs CR-05DL6---10K |
| SF08H1002DTLA | Walsin Technology Corporation | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs SF08H1002DTLA |
| PWR05DWEW1002NA | Viking Tech Corp | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs PWR05DWEW1002NA |
| CR0805-10W-1002DSNT | VENKEL LTD | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.1W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs CR0805-10W-1002DSNT |
| PWR05DTEW1002NA | Viking Tech Corp | Check for Price | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | RAT051002DP2 vs PWR05DTEW1002NA |
Part Details for RAT051002DP2 by Ralec
Results Overview of RAT051002DP2 by Ralec
- Distributor Offerings: (0 listings)
- Number of FFF Equivalents: (10 replacements)
- Tariff Estimator: (Available) NEW
- Number of Functional Equivalents: (0 options)
- CAD Models: (Request Part)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
RAT051002DP2 Information
RAT051002DP2 by Ralec is a Metal Glaze/Thick Film Resistor.
Metal Glaze/Thick Film Resistors are under the broader part category of Resistors.
Resistors are passive components that work by limiting electron flow in a circuit. They are available as fixed or as variable (potentionmeters). Read more about Resistors on our Resistors part category page.
US Tariff Estimator: RAT051002DP2 by Ralec
Calculations from this tool are estimations only for imports into the United States. Please refer to the distributor or manufacturer and reference official US government sources and authorities to verify any final purchase costs.
RAT051002DP2 Part Data Attributes
|
|
RAT051002DP2
Ralec
Buy Now
Datasheet
|
Compare Parts:
RAT051002DP2
Ralec
Fixed Resistor, Metal Glaze/thick Film, 0.125W, 10000ohm, 150V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805
|
| Part Life Cycle Code | Active | |
| Package Description | Chip | |
| Reach Compliance Code | Unknown | |
| ECCN Code | EAR99 | |
| HTS Code | 8533.21.00.30 | |
| Construction | Rectangular | |
| Mounting Feature | Surface Mount | |
| Number of Terminals | 2 | |
| Operating Temperature-Max | 155 °C | |
| Operating Temperature-Min | -55 °C | |
| Package Height | 0.5 Mm | |
| Package Length | 2 Mm | |
| Package Style | Smt | |
| Package Width | 1.25 Mm | |
| Packing Method | Tr, Paper, 10 Inch | |
| Rated Power Dissipation (P) | 0.125 W | |
| Rated Temperature | 70 °C | |
| Reference Standard | Aec-Q200 | |
| Resistance | 10000 Ω | |
| Resistor Type | Fixed Resistor | |
| Size Code | 0805 | |
| Surface Mount | Yes | |
| Technology | Metal Glaze/Thick Film | |
| Temperature Coefficient | 100 Ppm/°C | |
| Terminal Shape | Wraparound | |
| Tolerance | 0.5% | |
| Working Voltage | 150 V |
Alternate Parts for RAT051002DP2
This table gives cross-reference parts and alternative options found for RAT051002DP2. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of RAT051002DP2, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.