DigiKey ECIA (NEDA) Member Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
63YXH120MEFC10X16
DISTI #
63YXH120MEFC10X16-ND
|
Rubycon Corporation | CAP ALUM 120UF 20% 63V RADIAL TH Container: Bulk 63YXH120MEFC10X16 Part Details |
0 Bulk |
Buy Now 63YXH120MEFC10X16 Part Details | ||
|
63YXH470MEFC16X20
DISTI #
63YXH470MEFC16X20-ND
|
Rubycon Corporation | CAP ALUM 470UF 20% 63V RADIAL TH Container: Bulk 63YXH470MEFC16X20 Part Details |
0 Bulk |
Buy Now 63YXH470MEFC16X20 Part Details | ||
|
63YXH680MEFCGC18X20
DISTI #
63YXH680MEFCGC18X20-ND
|
Rubycon Corporation | CAP ALUM 680UF 20% 63V RADIAL TH Container: Ammo Pack 63YXH680MEFCGC18X20 Part Details |
0 Tape & Box |
Buy Now 63YXH680MEFCGC18X20 Part Details | ||
|
6.3YXH680MEFC8X11.5
DISTI #
6.3YXH680MEFC8X11.5-ND
|
Rubycon Corporation | CAP ALUM 680UF 20% 6.3V RADIAL Container: Bulk 6.3YXH680MEFC8X11.5 Part Details |
0 Bulk |
Buy Now 6.3YXH680MEFC8X11.5 Part Details | ||
|
63YXH56MEFCTA8X11.5
DISTI #
63YXH56MEFCTA8X11.5-ND
|
Rubycon Corporation | CAP ALUM 56UF 20% 63V RADIAL TH Container: Ammo Pack 63YXH56MEFCTA8X11.5 Part Details |
0 Tape & Box |
Buy Now 63YXH56MEFCTA8X11.5 Part Details | ||
|
63YXH33MEFCTA6.3X11
DISTI #
63YXH33MEFCTA6.3X11-ND
|
Rubycon Corporation | CAP ALUM 33UF 20% 63V RADIAL TH Container: Ammo Pack 63YXH33MEFCTA6.3X11 Part Details |
0 Tape & Box |
Buy Now 63YXH33MEFCTA6.3X11 Part Details | ||
|
63YXH180MEFC12.5X16
DISTI #
63YXH180MEFC12.5X16-ND
|
Rubycon Corporation | CAP ALUM 180UF 20% 63V RADIAL TH Container: Bulk 63YXH180MEFC12.5X16 Part Details |
0 Bulk |
Buy Now 63YXH180MEFC12.5X16 Part Details | ||
|
63YXH820MEFCGC18X25
DISTI #
63YXH820MEFCGC18X25-ND
|
Rubycon Corporation | CAP ALUM 820UF 20% 63V RADIAL TH Container: Ammo Pack 63YXH820MEFCGC18X25 Part Details |
0 Tape & Box |
Buy Now 63YXH820MEFCGC18X25 Part Details | ||
|
63YXH1000MEFC18X31.5
DISTI #
63YXH1000MEFC18X31.5-ND
|
Rubycon Corporation | CAP ALUM 1000UF 20% 63V RADIAL Container: Bulk 63YXH1000MEFC18X31.5 Part Details |
0 Bulk |
Buy Now 63YXH1000MEFC18X31.5 Part Details | ||
|
6.3YXH1000MEFCTA8X16
DISTI #
6.3YXH1000MEFCTA8X16-ND
|
Rubycon Corporation | CAP ALUM 1000UF 20% 6.3V RADIAL Container: Ammo Pack 6.3YXH1000MEFCTA8X16 Part Details |
0 Tape & Box |
Buy Now 6.3YXH1000MEFCTA8X16 Part Details | ||
|
6.3YXH1000MEFCT78X16
DISTI #
6.3YXH1000MEFCT78X16-ND
|
Rubycon Corporation | CAP ALUM 1000UF 20% 6.3V RADIAL Container: Ammo Pack 6.3YXH1000MEFCT78X16 Part Details |
0 Tape & Box |
Buy Now 6.3YXH1000MEFCT78X16 Part Details | ||
|
6.3YXH5600MEFCGC16X20
DISTI #
6.3YXH5600MEFCGC16X20-ND
|
Rubycon Corporation | CAP ALUM 5600UF 20% 6.3V RADIAL Container: Ammo Pack 6.3YXH5600MEFCGC16X2... Part Details |
0 Tape & Box |
Buy Now 6.3YXH5600MEFCGC16X2... Part Details | ||
|
63YXH180MEFCG412.5X16
DISTI #
63YXH180MEFCG412.5X16-ND
|
Rubycon Corporation | CAP ALUM 180UF 20% 63V RADIAL TH Container: Ammo Pack 63YXH180MEFCG412.5X1... Part Details |
0 Tape & Box |
Buy Now 63YXH180MEFCG412.5X1... Part Details | ||
|
6.3YXH330MEFCT16.3X11
DISTI #
6.3YXH330MEFCT16.3X11-ND
|
Rubycon Corporation | CAP ALUM 330UF 20% 6.3V RADIAL Container: Ammo Pack 6.3YXH330MEFCT16.3X1... Part Details |
0 Tape & Box |
Buy Now 6.3YXH330MEFCT16.3X1... Part Details | ||
|
63YXH270MEFCG412.5X20
DISTI #
63YXH270MEFCG412.5X20-ND
|
Rubycon Corporation | CAP ALUM 270UF 20% 63V RADIAL TH Container: Ammo Pack 63YXH270MEFCG412.5X2... Part Details |
0 Tape & Box |
Buy Now 63YXH270MEFCG412.5X2... Part Details |
Onlinecomponents.com ECIA (NEDA) Member Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Rubycon Corporation | Aluminum Electrolytic - Radial - 1200uF - 20% - 6.3VDC - 8mm dia x 20mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH1200MEFC8X20 Part Details | 0 |
|
$0.1090 / $0.1280 | Buy Now 6.3YXH1200MEFC8X20 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 6800uF - 20% - 6.3VDC - 12.5mm dia x 40mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH6800MEFC12.5X4... Part Details | 0 |
|
$0.5420 / $1.7340 | Buy Now 6.3YXH6800MEFC12.5X4... Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 820uF - 20% - 6.3VDC - 10mm dia x 12.5mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH820MEFC10X12.5 Part Details | 0 |
|
$0.1090 / $0.1270 | Buy Now 6.3YXH820MEFC10X12.5 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 1000uF - 20% - 6.3VDC - 8mm dia x 16mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH1000MEFC8X16 Part Details | 0 |
|
$0.1060 / $0.1240 | Buy Now 6.3YXH1000MEFC8X16 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 5600uF - 20% - 6.3VDC - 12.5mm dia x 35mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH5600MEFC12.5X3... Part Details | 0 |
|
$0.4570 / $1.4620 | Buy Now 6.3YXH5600MEFC12.5X3... Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 10000uF - 20% - 6.3VDC - 16mm dia x 35.5mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH10000MEFC16X35... Part Details | 0 |
|
$0.7010 / $2.2430 | Buy Now 6.3YXH10000MEFC16X35... Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 6800uF - 20% - 6.3VDC - 18mm dia x 20mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH6800MEFC18X20 Part Details | 0 |
|
$0.5440 / $1.7420 | Buy Now 6.3YXH6800MEFC18X20 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 3900uF - 20% - 6.3VDC - 18mm dia x 16mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH3900MEFC18X16 Part Details | 0 |
|
$0.4720 / $1.5090 | Buy Now 6.3YXH3900MEFC18X16 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 8200uF - 20% - 6.3VDC - 16mm dia x 31.5mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH8200MEFC16X31.... Part Details | 0 |
|
$0.6040 / $0.7050 | Buy Now 6.3YXH8200MEFC16X31.... Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 1500uF - 20% - 6.3VDC - 10mm dia x 20mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH1500MEFC10X20 Part Details | 0 |
|
$0.1480 / $0.4730 | Buy Now 6.3YXH1500MEFC10X20 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 680uF - 20% - 6.3VDC - 8mm dia x 11.5mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH680MEFC8X11.5 Part Details | 0 |
|
$0.0780 / $0.2480 | Buy Now 6.3YXH680MEFC8X11.5 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 2700uF - 20% - 6.3VDC - 16mm dia x 16mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH2700MEFC16X16 Part Details | 0 |
|
$0.3220 / $1.0300 | Buy Now 6.3YXH2700MEFC16X16 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 12000uF - 20% - 6.3VDC - 16mm dia x 40mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH12000MEFC16X40 Part Details | 0 |
|
$0.7750 / $2.4790 | Buy Now 6.3YXH12000MEFC16X40 Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 12000uF - 20% - 6.3VDC - 18mm dia x 31.5mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH12000MEFC18X31... Part Details | 0 |
|
$0.8030 / $2.5710 | Buy Now 6.3YXH12000MEFC18X31... Part Details | |
| Rubycon Corporation | Aluminum Electrolytic - Radial - 3300uF - 20% - 6.3VDC - 12.5mm dia x 20mm - -40 to 105°C COO: Indonesia RoHS: Compliant 6.3YXH3300MEFC12.5X2... Part Details | 0 |
|
$0.2520 / $0.8080 | Buy Now 6.3YXH3300MEFC12.5X2... Part Details |
Quest Components
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Rubycon Corporation | 63YXH33MEFCTA6.3X11 Part Details | 1600 |
|
$0.0800 / $0.4000 | Buy Now 63YXH33MEFCTA6.3X11 Part Details | |
| Rubycon Corporation | 63YXH33MEFCTA6.3X11 Part Details | 1600 |
|
$0.1440 / $0.4800 | Buy Now 63YXH33MEFCTA6.3X11 Part Details |
Bristol Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Rubycon Corporation | Cap Aluminum Lytic 33uF 63V 20% (6.3 X 11mm) Radial 5mm 0.126A 5000h 105°C Automotive Ammo Min Qty: 1 63YXH33MEFCTA6.3X11 Part Details | 2000 |
|
$0.0600 / $0.3000 | Buy Now 63YXH33MEFCTA6.3X11 Part Details |