Newark ECIA (NEDA) Member • Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
LTM4609MPY
DISTI #
02AM2623
|
Analog Devices Inc | Dc-Dc Converter, 0.8 To 34V, 4A, Bga-141, |Analog Devices, Inc. LTM4609MPY RoHS: Not Compliant Min Qty: 1 Package Multiple: 1 Date Code: 0 Container: Bulk LTM4609MPY Part Details | 0 |
|
Can$117.3500 / Can$131.1400 | Buy Now LTM4609MPY Part Details |
|
LTM4609MPY#PBF
DISTI #
02AM2624
|
Analog Devices Inc | Dc-Dc Converter, 0.8 To 34V, 4A, Bga-141, |Analog Devices, Inc. LTM4609MPY#PBF RoHS: Not Compliant Min Qty: 1 Package Multiple: 1 Date Code: 0 Container: Bulk LTM4609MPY#PBF Part Details | 0 |
|
Can$94.5000 / Can$110.7800 | Buy Now LTM4609MPY#PBF Part Details |
Mouser Electronics ECIA (NEDA) Member Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
LTM4609MPY#PBF
DISTI #
584-LTM4609MPY#PBF
|
Analog Devices Inc | Switching Voltage Regulators 36VIN, 34VOUT Hi Eff Buck-Boost DC/DC RoHS: Compliant LTM4609MPY#PBF Part Details | 607 |
|
$86.1900 / $98.3300 | Buy Now LTM4609MPY#PBF Part Details |
Analog Devices Inc Direct Manufacturer
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Analog Devices Inc | 36VIN,34VOUT HiEffBuckBoost DC Package Multiple: 119 LTM4609MPY Part Details | 3003 |
|
$73.9000 / $124.8100 | Buy Now LTM4609MPY Part Details | |
| Analog Devices Inc | 36VIN,34VOUT HiEffBuckBoost DC Package Multiple: 119 LTM4609MPY#PBF Part Details | 714 |
|
$57.1200 / $97.0200 | Buy Now LTM4609MPY#PBF Part Details |
Win Source Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Analog Devices Inc | DC DC CONVERTER 0.8-34V / Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 34V 10A 4.5V - 36V Input LTM4609MPY Part Details | 490 |
|
$152.1194 / $175.5225 | Buy Now LTM4609MPY Part Details | |
| Linear Technology | Module DC-DC 1-OUT 0.8V to 34V 10A Automotive 141-Pin BGA Tray / DC/DC CONVERT 0.8-36V 10A LTM4609MPY#PBF Part Details | 440 |
|
$152.1194 / $175.5225 | Buy Now LTM4609MPY#PBF Part Details |
Vyrian
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Analog Devices Inc | Switching Regulator, Current-mode, 440kHz Switching Freq-Max, PBGA141 LTM4609MPY#PBF Part Details | 8160 | RFQ LTM4609MPY#PBF Part Details | |||
| Analog Devices Inc | LTM4609MPY-PBF Part Details | 6967 | RFQ LTM4609MPY-PBF Part Details | |||
| Analog Devices Inc | Switching Regulator, Current-mode, 440kHz Switching Freq-Max, PBGA141 LTM4609MPY Part Details | 6569 | RFQ LTM4609MPY Part Details |
Chip Stock
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Analog Devices Inc | 36VIN, 34VOUT High Efficiency Buck-Boost DC/DC μModule (Power Module) Regulator LTM4609MPY Part Details | 615 | RFQ LTM4609MPY Part Details |