Newark ECIA (NEDA) Member • Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
MAX680CPA+
DISTI #
78Y4967
|
Maxim Integrated Products | Ic, Dual Volt Converter, Dip8, 680, Output Type:Adjustable, Input Voltage Min:2V, Input Voltage Max:6V, Dc/Dc Converter Ic Case:Dip, No. Of Pins:8Pins, Output Current:10Ma, Fixed Output Voltage Nom.:-, Adjustable Output Voltage Rohs Compliant: Yes |Maxim Integrated/analog Devices MAX680CPA+ RoHS: Compliant Min Qty: 1 Package Multiple: 1 Date Code: 1 Container: Bulk MAX680CPA+ Part Details | 169 |
|
$4.4700 / $7.4000 | Buy Now MAX680CPA+ Part Details |
|
MAX680CSA+
DISTI #
81Y9558
|
Analog Devices Inc | Dc-Dc Charge Pump, Boost/Inv, 70Deg C, Ic Case/Package:Nsoic, No. Of Pins:8Pins, Output Current Max:10Ma, Fixed Output Voltage Nom:-, Adjustable Output Voltage Min:-12V, Adjustable Output Voltage Max:-, Input Voltage Min:2V Rohs Compliant: Yes |Analog Devices, Inc. MAX680CSA+ RoHS: Compliant Min Qty: 1 Package Multiple: 1 Date Code: 1 Container: Bulk MAX680CSA+ Part Details | 0 |
|
$4.9900 / $8.2000 | Buy Now MAX680CSA+ Part Details |
DigiKey ECIA (NEDA) Member Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
MAX680CSA+T
DISTI #
MAX680CSA+TCT-ND
|
Maxim Integrated Products | IC REG CHARGE PUMP 2VIN DL 8SOIC Min Qty: 1 Lead time: 10 Weeks Container: Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) MAX680CSA+T Part Details |
7566 In Stock |
|
$4.7489 / $8.2100 | Buy Now MAX680CSA+T Part Details |
|
MAX680CSA+
DISTI #
MAX680CSA+-ND
|
Maxim Integrated Products | IC REG CHARGE PUMP 2VIN DL 8SOIC Min Qty: 1 Lead time: 10 Weeks Container: Tube MAX680CSA+ Part Details |
378 In Stock |
|
$4.8693 / $8.2000 | Buy Now MAX680CSA+ Part Details |
|
MAX680CPA+
DISTI #
MAX680CPA+-ND
|
Maxim Integrated Products | IC REG CHARGE PUMP 2VIN DL 8PDIP Min Qty: 1 Lead time: 10 Weeks Container: Tube MAX680CPA+ Part Details |
240 In Stock |
|
$4.3557 / $7.4000 | Buy Now MAX680CPA+ Part Details |
Mouser Electronics ECIA (NEDA) Member Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
MAX680CSA+T
DISTI #
700-MAX680CSAT
|
Analog Devices Inc | Switching Voltage Regulators +5V to 10V Voltage Converters RoHS: Compliant MAX680CSA+T Part Details | 274 |
|
$4.7200 / $8.2100 | Buy Now MAX680CSA+T Part Details |
|
MAX680CSA+
DISTI #
700-MAX680CSA
|
Analog Devices Inc | Switching Voltage Regulators +5V to 10V Voltage Converters RoHS: Compliant MAX680CSA+ Part Details | 232 |
|
$4.8100 / $8.2000 | Buy Now MAX680CSA+ Part Details |
|
MAX680CPA+
DISTI #
700-MAX680CPA
|
Analog Devices Inc | Switching Voltage Regulators +5V to 10V Voltage Converters RoHS: Compliant MAX680CPA+ Part Details | 30 |
|
$4.2200 / $7.1800 | Buy Now MAX680CPA+ Part Details |
Arrow Electronics Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Analog Devices Inc | Charge Pump INV/STPUP ±10V 10mA 8-Pin PDIP N Tube RoHS: Compliant MAX680CPA+ Part Details | 0 |
|
$6.3530 | Buy Now MAX680CPA+ Part Details | |
| Analog Devices Inc | Charge Pump INV/STPUP ±10V 10mA 8-Pin SOIC N T/R RoHS: Compliant MAX680CSA+T Part Details | 0 |
|
$7.1250 | Buy Now MAX680CSA+T Part Details |
Analog Devices Inc Direct Manufacturer
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Analog Devices Inc | +5V to ±10V Voltage Converters Package Multiple: 1 MAX680CSA+ Part Details | 4203 |
|
$3.9974 / $6.9900 | Buy Now MAX680CSA+ Part Details | |
| Analog Devices Inc | +5V to ±10V Voltage Converters Min Qty: 1 Package Multiple: 1 MAX680CSA+T Part Details | 1514 |
|
$4.0106 / $7.0100 | Buy Now MAX680CSA+T Part Details | |
| Analog Devices Inc | +5V to ±10V Voltage Converters Package Multiple: 1 MAX680CPA+ Part Details | 863 |
|
$3.5877 / $6.3300 | Buy Now MAX680CPA+ Part Details |
Verical Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
MAX680CSA+
DISTI #
93249227
|
Analog Devices Inc | Charge Pump INV/STPUP ±10V 10mA 8-Pin SOIC N Tube RoHS: Compliant Min Qty: 1 Package Multiple: 1 MAX680CSA+ Part Details | Americas - 144 |
|
$4.7702 | Buy Now MAX680CSA+ Part Details |
Quest Components
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Maxim Integrated Products | MAX680CSA-T Part Details | 480 |
|
$3.8880 / $7.7760 | Buy Now MAX680CSA-T Part Details | |
| Maxim Integrated Products | IC,DC/DC CONVERTER,+-10V,CMOS,SOP,8PIN MAX680CSA Part Details | 270 |
|
$2.6730 / $6.6825 | Buy Now MAX680CSA Part Details | |
| Maxim Integrated Products | SWITCHED CAPACITOR CONVERTER, 0.01A, 8KHZ SWITCHING FREQ-MAX, CMOS, PDSO8 MAX680CSA+ Part Details | 80 |
|
$4.7952 / $7.7760 | Buy Now MAX680CSA+ Part Details | |
| Maxim Integrated Products | IC,DC/DC CONVERTER,+-10V,CMOS,SOP,8PIN MAX680CSA Part Details | 64 |
|
$5.2725 / $8.5500 | Buy Now MAX680CSA Part Details | |
| Maxim Integrated Products | SWITCHED CAPACITOR CONVERTER, 0.01A, 8KHZ SWITCHING FREQ-MAX, CMOS, PDSO8 MAX680CSA+ Part Details | 46 |
|
$4.5500 / $6.8250 | Buy Now MAX680CSA+ Part Details | |
| Maxim Integrated Products | IC,DC/DC CONVERTER,+-10V,CMOS,DIP,8PIN MAX680CPA Part Details | 24 |
|
$3.9000 / $5.8500 | Buy Now MAX680CPA Part Details | |
| Maxim Integrated Products | IC,DC/DC CONVERTER,+-10V,CMOS,DIP,8PIN MAX680CPA Part Details | 20 |
|
$2.9250 / $5.8500 | Buy Now MAX680CPA Part Details | |
| Maxim Integrated Products | IC,DC/DC CONVERTER,+-10V,CMOS,SOP,8PIN MAX680CSA Part Details | 20 |
|
$3.0000 / $6.0000 | Buy Now MAX680CSA Part Details | |
| Maxim Integrated Products | MAX680CPA+ Part Details | 12 |
|
$5.5000 / $7.5000 | Buy Now MAX680CPA+ Part Details | |
| Maxim Integrated Products | IC,DC/DC CONVERTER,+-10V,CMOS,SOP,8PIN MAX680CSA Part Details | 8 |
|
$4.9005 / $6.6825 | Buy Now MAX680CSA Part Details | |
| Maxim Integrated Products | IC,DC/DC CONVERTER,+-10V,CMOS,DIP,8PIN MAX680CPA Part Details | 1 |
|
$5.0100 | Buy Now MAX680CPA Part Details |
Bristol Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Maxim Integrated Products | Charge Pump INV/STPUP ±10V 10mA 8-Pin SOIC N T/R MAX680CSA-T Part Details | 421 | RFQ MAX680CSA-T Part Details | |||
| Maxim Integrated Products | Charge Pump INV/STPUP ±10V 10mA 8-Pin SOIC N MAX680CSA+ Part Details | 108 | RFQ MAX680CSA+ Part Details | |||
| Maxim Integrated Products | Charge Pump INV/STPUP ±10V 10mA 8-Pin SOIC N MAX680CSA Part Details | 25 | RFQ MAX680CSA Part Details | |||
| Maxim Integrated Products | Charge Pump INV/STPUP ±10V 10mA 8-Pin PDIP N MAX680CPA Part Details | 18 | RFQ MAX680CPA Part Details |
Verical Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
MAX680CSA+
DISTI #
93249227
|
Analog Devices Inc | Charge Pump INV/STPUP ±10V 10mA 8-Pin SOIC N Tube RoHS: Compliant Min Qty: 1 Package Multiple: 1 MAX680CSA+ Part Details | Americas - 144 |
|
$4.7702 | Buy Now MAX680CSA+ Part Details |
TME ECIA Member Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
MAX680CPA+
DISTI #
MAX680CPA+
|
Analog Devices Inc | PMIC, DC/DC converter, Uin: 2÷6VDC, Uout: -12÷12VDC, 10mA, DIP8, THT Min Qty: 1 MAX680CPA+ Part Details | 30 |
|
$7.9200 / $10.7000 | Buy Now MAX680CPA+ Part Details |
|
MAX680CSA+
DISTI #
MAX680CSA+
|
Analog Devices Inc | PMIC, DC/DC converter, Uin: 2÷6VDC, Uout: -10÷5VDC, 10mA, SO8, SMD Min Qty: 1 MAX680CSA+ Part Details | 0 |
|
$4.5100 / $6.3100 | RFQ MAX680CSA+ Part Details |
Verical Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
MAX680CSA+
DISTI #
93249227
|
Analog Devices Inc | Charge Pump INV/STPUP ±10V 10mA 8-Pin SOIC N Tube RoHS: Compliant Min Qty: 1 Package Multiple: 1 MAX680CSA+ Part Details | Americas - 144 |
|
$4.7702 | Buy Now MAX680CSA+ Part Details |
Vyrian
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Analog Devices Inc | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDSO8 MAX680CSA+T Part Details | 12148 | RFQ MAX680CSA+T Part Details | |||
| Analog Devices Inc | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDIP8 MAX680CPA+ Part Details | 11732 | RFQ MAX680CPA+ Part Details | |||
| Analog Devices Inc | Analog Circuit, CMOS, CDIP8 MAX680CJA Part Details | 11433 | RFQ MAX680CJA Part Details | |||
| Maxim Integrated Products | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDSO8 MAX680CSA-T Part Details | 10654 | RFQ MAX680CSA-T Part Details | |||
| Maxim Integrated Products | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDSO8 MAX680CSA Part Details | 10276 | RFQ MAX680CSA Part Details | |||
| Maxim Integrated Products | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDIP8 MAX680CPA Part Details | 9811 | RFQ MAX680CPA Part Details | |||
| Analog Devices Inc | Analog Circuit, CMOS, PDIP8 MAX680CPA-4 Part Details | 7914 | RFQ MAX680CPA-4 Part Details | |||
| Analog Devices Inc | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDSO8 MAX680CSA+ Part Details | 7516 | RFQ MAX680CSA+ Part Details |
Shengyu Electronics Technology Limited
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Honest Han | IC REG CHARGE PUMP 2VIN 8SOIC MAX680CSA Part Details | 21139 | RFQ MAX680CSA Part Details | |||
| Hongxing Electrical Ltd | IC REG CHARGE PUMP 2VIN 8DIP MAX680CPA Part Details | 17537 | RFQ MAX680CPA Part Details | |||
| Hongxing Electrical Ltd | IC REG CHARGE PUMP 2VIN 8DIP MAX680CPA+ Part Details | 11588 | RFQ MAX680CPA+ Part Details | |||
| Hongxing Electrical Ltd | IC REG CHARGE PUMP 2VIN 8SOIC MAX680CSA+T Part Details | 9679 | RFQ MAX680CSA+T Part Details | |||
| Honest Han | IC REG CHARGE PUMP 2VIN 8SOIC MAX680CSA+ Part Details | 7893 | RFQ MAX680CSA+ Part Details |
View all 'max680c' results from Shengyu Electronics Technology Limited
Sense Electronic Company Limited
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Maxim Integrated Products | SOP-8 MAX680CSA+T Part Details | 2500 | RFQ MAX680CSA+T Part Details |
LCSC
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Maxim Integrated Products | 8kHz 10mA SOIC-8 Voltage Regulators - DC DC Switching Regulators RoHS MAX680CSA+ Part Details | 3 |
|
$7.4971 / $7.8909 | Buy Now MAX680CSA+ Part Details |
Win Source Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Maxim Integrated Products | Charge Pump INV/STPUP ±10V 10mA 8-Pin SOIC N / IC REG SWTCHD CAP INV 10MA 8SOIC MAX680CSA+ Part Details | 200 |
|
$3.4926 / $5.2389 | Buy Now MAX680CSA+ Part Details | |
| Maxim Integrated Products | IC REG SWTCHD CAP INV 10MA 8SOIC MAX680CSA+T Part Details | 180 |
|
$3.4926 / $5.2389 | Buy Now MAX680CSA+T Part Details | |
| Maxim Integrated Products | IC REG SWTCHD CAP INV 10MA 8SOIC MAX680CSA-T Part Details | 180 |
|
$3.4926 / $5.2389 | Buy Now MAX680CSA-T Part Details |
Chip Stock
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Analog Devices Inc | MAX680 Tube Matte Tin (Sn) Active DC to DC switching regulator 6V 3.9mm 10mA 471mW MAX680CSA+ Part Details | 2759 | RFQ MAX680CSA+ Part Details | |||
| Analog Devices Inc | Switched Capacitor Converter, 0.01A, 8kHz Switching Freq-Max, CMOS, PDSO8 MAX680CSA Part Details | 2759 | RFQ MAX680CSA Part Details |