| Part Number | Manufacturer | Composite Price | Description | Compare |
|---|---|---|---|---|
| HARM03BTSX4120A | Hitano Enterprise Corp | Check for Price | Fixed Resistor, Thin Film, 0.1W, 412ohm, 100V, 0.1% +/-Tol, 5ppm/Cel, Surface Mount, 0603 | RNHT0603ATY412R vs HARM03BTSX4120A |
| NTRM06A4120STR1KQYF | NIC Components Corp | Check for Price | Fixed Resistor, Thin Film, 0.0625W, 412ohm, 100V, 0.05% +/-Tol, 5ppm/Cel, Surface Mount, 0603 | RNHT0603ATY412R vs NTRM06A4120STR1KQYF |
| TTCA0603TC5X412R+/-0.1% | Precision Resistive Products Inc | Check for Price | Fixed Resistor, Thin Film, 0.1W, 412ohm, 100V, 0.1% +/-Tol, 5ppm/Cel, Surface Mount, 0603 | RNHT0603ATY412R vs TTCA0603TC5X412R+/-0.1% |
| PRCA0603TC5Y412R+/-0.05% | Precision Resistive Products Inc | Check for Price | Fixed Resistor, Thin Film, 0.0625W, 412ohm, 100V, 0.05% +/-Tol, 5ppm/Cel, Surface Mount, 0603, CHIP | RNHT0603ATY412R vs PRCA0603TC5Y412R+/-0.05% |
| NTRM06AH4120STR1KQYF | NIC Components Corp | Check for Price | Fixed Resistor, Thin Film, 0.1W, 412ohm, 100V, 0.05% +/-Tol, 5ppm/Cel, Surface Mount, 0603 | RNHT0603ATY412R vs NTRM06AH4120STR1KQYF |
| RNHT0603BTY412R | SEI Stackpole Electronics Inc | Check for Price | Fixed Resistor, Thin Film, 0.1W, 412ohm, 100V, 0.1% +/-Tol, 5ppm/Cel, Surface Mount, 0603, CHIP | RNHT0603ATY412R vs RNHT0603BTY412R |
| PRCA0603TC5X412R+/-0.05% | Precision Resistive Products Inc | Check for Price | Fixed Resistor, Thin Film, 0.1W, 412ohm, 100V, 0.05% +/-Tol, 5ppm/Cel, Surface Mount, 0603, CHIP | RNHT0603ATY412R vs PRCA0603TC5X412R+/-0.05% |
| NTRM06A4120STRQYF | NIC Components Corp | Check for Price | Fixed Resistor, Thin Film, 0.0625W, 412ohm, 100V, 0.05% +/-Tol, 5ppm/Cel, Surface Mount, 0603 | RNHT0603ATY412R vs NTRM06A4120STRQYF |
| HARM03ATS4120NA | Hitano Enterprise Corp | Check for Price | Fixed Resistor, Thin Film, 0.0625W, 412ohm, 100V, 0.05% +/-Tol, 5ppm/Cel, Surface Mount, 0603 | RNHT0603ATY412R vs HARM03ATS4120NA |
| NTRM06B4120STR1KQYF | NIC Components Corp | Check for Price | Fixed Resistor, Thin Film, 0.0625W, 412ohm, 100V, 0.1% +/-Tol, 5ppm/Cel, Surface Mount, 0603 | RNHT0603ATY412R vs NTRM06B4120STR1KQYF |
Part Details for RNHT0603ATY412R by SEI Stackpole Electronics Inc
Results Overview of RNHT0603ATY412R by SEI Stackpole Electronics Inc
- Distributor Offerings: (4 listings)
- Number of FFF Equivalents: (10 replacements)
- Tariff Estimator: (Available) NEW
- Number of Functional Equivalents: (0 options)
- CAD Models: (Request Part)
- Part Data Attributes: (Available)
- Reference Designs: (Not Available)
Tip: Data for a part may vary between manufacturers. You can filter for manufacturers on the top of the page next to the part image and part number.
RNHT0603ATY412R Information
RNHT0603ATY412R by SEI Stackpole Electronics Inc is a Fixed Resistor.
Fixed Resistors are under the broader part category of Resistors.
Resistors are passive components that work by limiting electron flow in a circuit. They are available as fixed or as variable (potentionmeters). Read more about Resistors on our Resistors part category page.
Price & Stock for RNHT0603ATY412R
| Part # | Distributor | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
DISTI #
738-RNHT0603ATY412RTR-ND
|
DigiKey | RES AUTO, 0603, 412 OHM, 0.05%, Min Qty: 5000 Container: Tape & Reel |
0 Tape & Reel |
|
$0.7406 | Buy Now |
|
DISTI #
708-RNHT0603ATY412R
|
Mouser Electronics | Thin Film Resistors - SMD 412Ohms 0603 5PPM 0.1W .05% Hi Temp AEC-Q200 RoHS: Compliant | 0 |
|
$0.7400 | Order Now |
|
DISTI #
RNHT0603ATY412R
|
Avnet Americas | SMD Chip Resistor, 412 ohm, ? 0.05%, 100 mW, 0603 [1608 Metric], Thin Film, High Temperature, Precision - Tape and Reel (Alt: RNHT0603ATY412R) COO: Taiwan (Province of China) RoHS: Compliant Min Qty: 5000 Package Multiple: 5000 Lead time: 15 Weeks, 0 Days Container: Tape & Reel | 0 |
|
$0.6250 / $0.7143 | Buy Now |
|
|
NAC | RoHS: Compliant Min Qty: 5000 Package Multiple: 5000 Container: Tape & Reel | 0 |
|
RFQ |
US Tariff Estimator: RNHT0603ATY412R by SEI Stackpole Electronics Inc
Calculations from this tool are estimations only for imports into the United States. Please refer to the distributor or manufacturer and reference official US government sources and authorities to verify any final purchase costs.
RNHT0603ATY412R Part Data Attributes
|
|
RNHT0603ATY412R
SEI Stackpole Electronics Inc
Buy Now
Datasheet
|
Compare Parts:
RNHT0603ATY412R
SEI Stackpole Electronics Inc
Fixed Resistor, Thin Film, 0.1W, 412ohm, 100V, 0.05% +/-Tol, 5ppm/Cel, Surface Mount, 0603, CHIP
|
| Rohs Code | Yes | |
| Part Life Cycle Code | Active | |
| Package Description | Chip | |
| Reach Compliance Code | Compliant | |
| ECCN Code | EAR99 | |
| HTS Code | 8533.21.00.30 | |
| Factory Lead Time | 14 Weeks | |
| Additional Feature | Anti-Sulfur; High Precision | |
| Construction | Rectangular | |
| Mounting Feature | Surface Mount | |
| Number of Terminals | 2 | |
| Operating Temperature-Max | 155 °C | |
| Operating Temperature-Min | -55 °C | |
| Package Height | 0.45 Mm | |
| Package Length | 1.55 Mm | |
| Package Style | Smt | |
| Package Width | 0.8 Mm | |
| Packing Method | Tr, Paper, 7 Inch | |
| Rated Power Dissipation (P) | 0.1 W | |
| Rated Temperature | 85 °C | |
| Reference Standard | Aec-Q200 | |
| Resistance | 412 Ω | |
| Resistor Type | Fixed Resistor | |
| Size Code | 0603 | |
| Surface Mount | Yes | |
| Technology | Thin Film | |
| Terminal Finish | Matte Tin (Sn) - With Nickel (Ni) Barrier | |
| Terminal Shape | Wraparound | |
| Tolerance | 0.05% | |
| Working Voltage | 100 V |
Alternate Parts for RNHT0603ATY412R
This table gives cross-reference parts and alternative options found for RNHT0603ATY412R. The Form Fit Function (FFF) tab will give you the options that are more likely to serve as direct pin-to-pin alternates or drop-in parts. The Functional Equivalents tab will give you options that are likely to match the same function of RNHT0603ATY412R, but it may not fit your design. Always verify details of parts you are evaluating, as these parts are offered as suggestions for what you are looking for and are not guaranteed.