Bristol Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 90ns 48-Pin FBGA Tray S29AL032D90BAI040 Part Details | 5430 | RFQ S29AL032D90BAI040 Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 90ns 48-Pin TSOP Tray S29AL032D90TFI040 Part Details | 2108 | RFQ S29AL032D90TFI040 Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 90ns 48-Pin FBGA T/R S29AL032D90BFI033 Part Details | 624 | RFQ S29AL032D90BFI033 Part Details | |||
| Spansion | S29AL032D90BAN032 Part Details | 600 | RFQ S29AL032D90BAN032 Part Details | |||
| Spansion | 32 Megabit CMOS 3.0 Volt-only Flash Memory 4 M x 8-Bit Uniform Sector 4 M x 8-Bit/2 M x 16-Bit Boot Sector S29AL032D90TFI040E Part Details | 434 | RFQ S29AL032D90TFI040E Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 90ns 48-Pin TSOP Min Qty: 1 S29AL032D90TFI04 Part Details | 261 |
|
$1.5000 / $3.0000 | Buy Now S29AL032D90TFI04 Part Details | |
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 90ns 48-Pin TSOP Tray S29AL032D90TAI040 Part Details | 190 | RFQ S29AL032D90TAI040 Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 90ns 48-Pin TSOP S29AL032D90TFI04 Part Details | 96 | RFQ S29AL032D90TFI04 Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 90ns 48-Pin FBGA Tray S29AL032D90BFI040 Part Details | 80 | RFQ S29AL032D90BFI040 Part Details | |||
| Spansion | S29AL032D70TFI030E Part Details | 64 | RFQ S29AL032D70TFI030E Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 70ns 48-Pin FBGA Tray S29AL032D70BFI040 Part Details | 29 | RFQ S29AL032D70BFI040 Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8 70ns 40-Pin TSOP Tray S29AL032D70TFI000 Part Details | 16 | RFQ S29AL032D70TFI000 Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 70ns 48-Pin FBGA S29AL032D70BAI030 Part Details | 14 | RFQ S29AL032D70BAI030 Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 70ns 48-Pin TSOP T/R S29AL032D70TFI042 Part Details | 4 | RFQ S29AL032D70TFI042 Part Details | |||
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 90ns 40-Pin TSOP Tray S29AL032D90TFI000 Part Details | 2 | RFQ S29AL032D90TFI000 Part Details |
ComSIT USA
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Spansion | Electronic Component RoHS: Compliant S29AL032D90TFA043 Part Details |
|
RFQ S29AL032D90TFA043 Part Details | |||
| Spansion | FLASH - NOR (SLC) 32Mbit 2M x 16, 4M x 8 2.7V - 3.6V CFI 90ns 90ns 48-SOP Tray ECCN: 3A991.b.1.a RoHS: Compliant S29AL032D90TFI040E Part Details |
|
RFQ S29AL032D90TFI040E Part Details | |||
| Spansion | 32 MEGABIT CMOS 3.0 VOLT-ONLY FLASH MEMORY (4 M X 8-BIT/2 M X 16-BIT) BOOT SECTOR Flash, 2MX16, 90ns, PBGA48 ECCN: EAR99 RoHS: Compliant S29AL032D90BFI042 Part Details |
|
RFQ S29AL032D90BFI042 Part Details | |||
| Spansion | Flash, 2MX16, 90ns, PDSO48 ECCN: 3A991.B.1.A RoHS: Compliant S29AL032D90TFI040 Part Details |
|
RFQ S29AL032D90TFI040 Part Details | |||
| Spansion | 32 MEGABIT CMOS 3.0 VOLT-ONLY FLASH MEMORY (4 M X 8-BIT) UNIFORM SECTOR Flash, 4MX8, 90ns, PDSO40 ECCN: 3A991.B.1.A RoHS: Compliant S29AL032D90TFI003E Part Details |
|
RFQ S29AL032D90TFI003E Part Details | |||
| Spansion | 32 MEGABIT CMOS 3.0 VOLT-ONLY FLASH MEMORY (4 M X 8-BIT/2 M X 16-BIT) BOOT SECTOR Flash, 2MX16, 70ns, PDSO48 ECCN: 3A991.B.1.A RoHS: Compliant S29AL032D70TFI030 Part Details |
|
RFQ S29AL032D70TFI030 Part Details |
Futuretech Components Ltd Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90TAI003 Part Details | 5000 | RFQ S29AL032D90TAI003 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D70BFI030 Part Details | 5000 | RFQ S29AL032D70BFI030 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90TFI003 Part Details | 5000 | RFQ S29AL032D90TFI003 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90TAI000 Part Details | 4413 | RFQ S29AL032D90TAI000 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D70TFI003 Part Details | 3240 | RFQ S29AL032D70TFI003 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90TFI043 Part Details | 2200 | RFQ S29AL032D90TFI043 Part Details | |||
| Futuretech Components Ltd | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90TFI030 Part Details | 2000 | RFQ S29AL032D90TFI030 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90TFA043 Part Details | 2000 | RFQ S29AL032D90TFA043 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D70TFI042 Part Details | 1050 | RFQ S29AL032D70TFI042 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90TFI002 Part Details | 1050 | RFQ S29AL032D90TFI002 Part Details | |||
| Futuretech Components Ltd | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90BAI040 Part Details | 1000 | RFQ S29AL032D90BAI040 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D90TFI000 Part Details | 289 | RFQ S29AL032D90TFI000 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D70TFI040 Part Details | 247 | RFQ S29AL032D70TFI040 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D70TF103 Part Details | 100 | RFQ S29AL032D70TF103 Part Details | |||
| Futuretech Components | Integrated Circuits(ICs) ,EM/CM/EMS Only S29AL032D70TF104 Part Details | 100 | RFQ S29AL032D70TF104 Part Details |
Chip Stock
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Infineon Technologies AG | NOR Flash Parallel 3V/3.3V 32Mbit 4M/2M x 8bit/16bit 90ns 48-Pin TSOP Tray S29AL032D90TFI040 Part Details | 14800 | RFQ S29AL032D90TFI040 Part Details | |||
| Infineon Technologies AG | NOR Flash Parallel 3V/3.3V 32Mbit 4M/2M x 8bit/16bit 90ns 48-Pin TSOP Tray S29AL032D90TFI030.. Part Details | 5584 | RFQ S29AL032D90TFI030.. Part Details | |||
| Infineon Technologies AG | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 70ns 48-Pin FBGA T/R S29AL032D70BFI032 Part Details | 5200 | RFQ S29AL032D70BFI032 Part Details | |||
| Infineon Technologies AG | NOR Flash Parallel 3V/3.3V 32Mbit 4M x 8bit 70ns 48-Pin TSOP T/R S29AL032D70TFI003 Part Details | 5000 | RFQ S29AL032D70TFI003 Part Details | |||
| Infineon Technologies AG | NOR Flash Parallel 3V/3.3V 32Mbit 4M x 8bit 70ns 48-Pin TSOP Tray S29AL032D70TFI000 Part Details | 4498 | RFQ S29AL032D70TFI000 Part Details | |||
| Infineon Technologies AG | NOR Flash Parallel 3V/3.3V 32Mbit 4M/2M x 8bit/16bit 90ns 48-Pin TSOP Tray S29AL032D90TFI000 Part Details | 4385 | RFQ S29AL032D90TFI000 Part Details | |||
| Infineon Technologies AG | NOR Flash Parallel 3V/3.3V 32Mbit 4M/2M x 8bit/16bit 70ns 48-Pin TSOP Tray S29AL032D70TFI030 Part Details | 3482 | RFQ S29AL032D70TFI030 Part Details | |||
| Infineon Technologies AG | NOR Flash Parallel 3V/3.3V 32Mbit 4M/2M x 8bit/16bit 70ns 48-Pin TSOP Tray S29AL032D70TFI040 Part Details | 206 | RFQ S29AL032D70TFI040 Part Details |
Win Source Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Spansion | S29AL032D70BFI03 Part Details | 4880 |
|
$73.8400 / $90.8800 | Buy Now S29AL032D70BFI03 Part Details | |
| Spansion | 32 Megabit CMOS 3.0 Volt-only Flash Memory S29AL032D70BFI030 Part Details | 4480 |
|
$73.8400 / $90.8800 | Buy Now S29AL032D70BFI030 Part Details | |
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8/2M x 16 70ns 48-Pin FBGA T/R / 32 Megabit CMOS 3.0 Volt-only Flash Memory S29AL032D70BFI032 Part Details | 4420 |
|
$73.8400 / $90.8800 | Buy Now S29AL032D70BFI032 Part Details | |
| Cypress Semiconductor | NOR Flash Parallel 3V/3.3V 32Mbit 4M x 8bit 70ns 48-Pin TSOP T/R S29AL032D70TFI003 Part Details | 3500 |
|
$41.4327 / $62.1497 | Buy Now S29AL032D70TFI003 Part Details | |
| Spansion | NOR Flash Parallel 3V/3.3V 32M-bit 4M x 8 70ns 40-Pin TSOP Tray / 32 Megabit CMOS 3.0 Volt-only Flash Memory S29AL032D70TFI000 Part Details | 2998 |
|
$38.4393 / $57.6584 | Buy Now S29AL032D70TFI000 Part Details | |
| Spansion | 32 Megabit CMOS 3.0 Volt-only Flash Memory S29AL032D90TFI030 Part Details | 1820 |
|
$104.3105 / $124.3702 | Buy Now S29AL032D90TFI030 Part Details |