Bristol Electronics
Quest Components
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Samsung Electro-Mechanics | IC,SDRAM,DDR,4X4MX16,CMOS,TSSOP,66PIN,PLASTIC K4H561638F-TCB3 Part Details | 592 |
|
$2.6000 / $6.0000 | Buy Now K4H561638F-TCB3 Part Details | |
| Samsung Electro-Mechanics | K4H561638F-TCB0 Part Details | 413 |
|
$14.6250 / $21.9375 | Buy Now K4H561638F-TCB0 Part Details | |
| Samsung Electro-Mechanics | IC,SDRAM,DDR,4X4MX16,CMOS,TSSOP,66PIN,PLASTIC K4H561638F-TCB3 Part Details | 368 |
|
$7.2000 / $14.4000 | Buy Now K4H561638F-TCB3 Part Details | |
| Samsung Electro-Mechanics | IC,SDRAM,DDR,4X4MX16,CMOS,TSSOP,66PIN,PLASTIC K4H561638F-UCB3 Part Details | 171 |
|
$9.7860 / $12.5820 | Buy Now K4H561638F-UCB3 Part Details | |
| Samsung Electro-Mechanics | 16M X 16 DDR DRAM, 0.7 ns, PDSO66 K4H561638D-TCB3 Part Details | 147 |
|
$13.1250 / $16.8750 | Buy Now K4H561638D-TCB3 Part Details | |
| Samsung Electro-Mechanics | 16M X 16 DDR DRAM, 0.75 ns, PBGA60 K4H561638D-GCA2 Part Details | 54 | Buy Now K4H561638D-GCA2 Part Details | |||
| Samsung Electro-Mechanics | 16M X 16 DDR DRAM, 0.8 ns, PDSO66 K4H561638B-TCA0 Part Details | 36 |
|
$7.8000 / $12.0000 | Buy Now K4H561638B-TCA0 Part Details | |
| Samsung Electro-Mechanics | K4H561638H-UCB3000 Part Details | 36 |
|
$4.0000 / $6.0000 | Buy Now K4H561638H-UCB3000 Part Details | |
| Samsung Electro-Mechanics | 16M X 16 DDR DRAM, 0.7 ns, PDSO66 K4H561638D-TCB3 Part Details | 29 | Buy Now K4H561638D-TCB3 Part Details | |||
| Samsung Electro-Mechanics | ELECTRONIC COMPONENT K4H561638H-UCB3 Part Details | 18 |
|
$8.3600 / $12.5400 | Buy Now K4H561638H-UCB3 Part Details | |
| Samsung Electro-Mechanics | IC,SDRAM,DDR,4X4MX16,CMOS,TSSOP,66PIN,PLASTIC K4H561638F-TCB3 Part Details | 14 |
|
$3.0000 / $6.0000 | Buy Now K4H561638F-TCB3 Part Details | |
| Samsung Electro-Mechanics | IC,SDRAM,DDR,4X4MX16,CMOS,TSSOP,66PIN,PLASTIC K4H561638F-UCB3 Part Details | 13 | Buy Now K4H561638F-UCB3 Part Details | |||
| Samsung Electro-Mechanics | IC,SDRAM,DDR,4X4MX16,CMOS,TSSOP,66PIN,PLASTIC K4H561638F-UCB3 Part Details | 12 |
|
$11.1840 / $12.5820 | Buy Now K4H561638F-UCB3 Part Details | |
| Samsung Electro-Mechanics | IC,SDRAM,DDR,4X4MX16,CMOS,TSSOP,66PIN,PLASTIC K4H561638F-TCB3000 Part Details | 6 |
|
$10.5600 / $14.4000 | Buy Now K4H561638F-TCB3000 Part Details | |
| Samsung Electro-Mechanics | 16M X 16 DDR DRAM, 0.65 ns, PDSO66 K4H561638F-TCCC Part Details | 5 | Buy Now K4H561638F-TCCC Part Details |
ComSIT USA
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Samsung Semiconductor | DDR DRAM, 16MX16, 0.7ns, CMOS, PDSO66 ECCN: EAR99 RoHS: Not Compliant K4H561638JLCB3 Part Details |
|
RFQ K4H561638JLCB3 Part Details | |||
| Samsung Semiconductor | DDR DRAM, 16MX16, 0.65ns, CMOS, PDSO66 ECCN: EAR99 RoHS: Not Compliant K4H561638JLCCC Part Details |
|
RFQ K4H561638JLCCC Part Details | |||
| Samsung Semiconductor | 256MB N-DIE DDR SDRAM DDR DRAM, 16MX16, 0.65ns, CMOS, PDSO66 ECCN: EAR99 RoHS: Compliant K4H561638NLCCC Part Details |
|
RFQ K4H561638NLCCC Part Details |
Component Electronics, Inc
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY K4H561638J-LCB3 Part Details | 52 |
|
$3.0000 / $4.6200 | Buy Now K4H561638J-LCB3 Part Details | |
| Samsung Electronics Co. Ltd | IN STOCK SHIP TODAY K4H561638B-TCA0 Part Details | 1 |
|
$7.5000 / $11.5400 | Buy Now K4H561638B-TCA0 Part Details |
Sense Electronic Company Limited
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Samsung Electronics Co. Ltd | TSSOP66 K4H561638J-LCB3 Part Details | 1900 | RFQ K4H561638J-LCB3 Part Details | |||
| Samsung Electronics Co. Ltd | TSOP66 K4H561638N-LCB3 Part Details | 828 | RFQ K4H561638N-LCB3 Part Details | |||
| Samsung Electronics Co. Ltd | TSOP-56 K4H561638B-TCBO Part Details | 398 | RFQ K4H561638B-TCBO Part Details | |||
| Samsung Electronics Co. Ltd | TSOP K4H561638F-UCB3 Part Details | 119 | RFQ K4H561638F-UCB3 Part Details | |||
| Samsung Electronics Co. Ltd | TSOP K4H561638N-LCCC Part Details | 45 | RFQ K4H561638N-LCCC Part Details |
View all 'K4H5616' results from Sense Electronic Company Limited
Chip Stock
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Samsung Electro-Mechanics | DDR1Dram,16MX16,0.7NS,Cmos,PDSO66 K4H561638H-UCB3 Part Details | 10511 | RFQ K4H561638H-UCB3 Part Details | |||
| Samsung Electronics Co. Ltd | DDR1Dram,16MX16,0.7NS,Cmos,PDSO66 K4H561638H-UCB3T Part Details | 10401 | RFQ K4H561638H-UCB3T Part Details | |||
| Samsung Electronics Co. Ltd | DRAMChipDDRSDRAM256Mbit16Mx162.5V66-PinTSOP-II K4H561638N-LCCC Part Details | 7330 | RFQ K4H561638N-LCCC Part Details | |||
| Samsung Electronics Co. Ltd | 256MB(16MX16)DDRSdram6.0NSTSOPLf-hf K4H561638N-LCCC000 Part Details | 7330 | RFQ K4H561638N-LCCC000 Part Details |
Win Source Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Samsung Electronics Co. Ltd | K4H561638H-UCB3 Part Details | 9011 |
|
$2.7110 / $4.0665 | Buy Now K4H561638H-UCB3 Part Details | |
| Samsung Electronics Co. Ltd | DDR-333 16Mx16 K4H561638H-UCB3T Part Details | 8901 |
|
$10.4271 / $15.6405 | Buy Now K4H561638H-UCB3T Part Details |
Shengyu Electronics Technology Limited
View all 'K4H5616' results from Shengyu Electronics Technology Limited