Vyrian
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Micron Technology Inc | DDR2 DRAM, 256MX64, CMOS, PBGA220 EDBA164B1PM-1D-F-R Part Details | 6532 | RFQ EDBA164B1PM-1D-F-R Part Details | |||
| Micron Technology Inc | LPDDR2 DRAM, 256MX32, CMOS, PBGA168 EDB8132B4PM-1D-F-D Part Details | 5168 | RFQ EDB8132B4PM-1D-F-D Part Details | |||
| Micron Technology Inc | DDR2 DRAM, 256MX64, CMOS, PBGA220 EDBA164B1PM-1D-F-D Part Details | 3936 | RFQ EDBA164B1PM-1D-F-D Part Details | |||
| Micron Technology Inc | LPDDR2 DRAM, 256MX32, CMOS, PBGA168 EDB8132B4PM-1D-F-R Part Details | 2480 | RFQ EDB8132B4PM-1D-F-R Part Details |
Shengyu Electronics Technology Limited
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Hongxing Electrical Ltd | IC DRAM 8GBIT PAR 168FBGA EDB8132B4PM-1D-F-D Part Details | 13970 | RFQ EDB8132B4PM-1D-F-D Part Details | |||
| Hongxing Electrical Ltd | DRAM LPDRAM, 256Mb, 1.2V, 168-ball VFBGA, RoHS EDB8132B4PM-1D-F Part Details | 11732 | RFQ EDB8132B4PM-1D-F Part Details | |||
| Honest Han | - EDB8132B4PM-1D-F-R Part Details | 10612 | RFQ EDB8132B4PM-1D-F-R Part Details |
Chip Stock
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Micron Technology Inc | DRAM Chip Mobile LPDDR2 SDRAM 16G-Bit 256Mx64 1.2V/1.8V 220-Pin WFBGA T/R EDBA164B1PM-1D-F-R Part Details | 23000 | RFQ EDBA164B1PM-1D-F-R Part Details | |||
| Micron Technology Inc | DRAM Chip Mobile LPDDR2 SDRAM 16G-Bit 256Mx64 1.2V/1.8V 220-Pin WFBGA Tray EDBA164B1PM-1D-F-D Part Details | 21100 | RFQ EDBA164B1PM-1D-F-D Part Details | |||
| Micron Technology Inc | DRAM LPDRAM, 256Mb, 1.2V, 168-ball VFBGA, RoHS EDB8132B4PM-1D-F Part Details | 19400 | RFQ EDB8132B4PM-1D-F Part Details | |||
| Micron Technology Inc | DRAM Chip Mobile LPDDR2 SDRAM 8G-Bit 256M x 32 1.2V/1.8V 168-Pin FBGA T/R EDB8132B4PM-1D-F-R Part Details | 18800 | RFQ EDB8132B4PM-1D-F-R Part Details | |||
| Micron Technology Inc | DRAM LPDRAM, 256Mb, 1.2V, 220-ball WFBGA, RoHS EDBA164B1PM-1D-F Part Details | 15500 | RFQ EDBA164B1PM-1D-F Part Details | |||
| Micron Technology Inc | DRAM Chip Mobile LPDDR2 SDRAM 8G-Bit 256M x 32 1.2V/1.8V 168-Pin FBGA Dry Pack EDB8132B4PM-1D-F-D Part Details | 142 | RFQ EDB8132B4PM-1D-F-D Part Details |
Win Source Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Micron Technology Inc | DRAM Chip Mobile LPDDR2 SDRAM 16G-Bit 256Mx64 1.2V/1.8V 220-Pin WFBGA Tray EDBA164B1PM-1D-F-D Part Details | 3458 |
|
$8.5648 / $12.8471 | Buy Now EDBA164B1PM-1D-F-D Part Details | |
| Micron Technology Inc | LPDDR2 256Mx32 1066MHz EDB8132B4PM-1D-F Part Details | 658 |
|
$164.2106 / $189.4738 | Buy Now EDB8132B4PM-1D-F Part Details | |
| Micron Technology Inc | LPDDR2 8G 256MX32 533 MHz EDB8132B4PM-1D-F-R Part Details | 658 |
|
$164.2106 / $189.4738 | Buy Now EDB8132B4PM-1D-F-R Part Details |