Verical Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
OPA1013DN8
DISTI #
86008462
|
Texas Instruments | Op Amp Dual Low Offset Voltage Amplifier ±18V/36V 8-Pin PDIP Tube RoHS: Compliant Min Qty: 72 Package Multiple: 1 Date Code: 1001 OPA1013DN8 Part Details | Americas - 9650 |
|
$4.2000 / $5.2500 | Buy Now OPA1013DN8 Part Details |
|
OPA1013DN8
DISTI #
86020643
|
Texas Instruments | Op Amp Dual Low Offset Voltage Amplifier ±18V/36V 8-Pin PDIP Tube RoHS: Compliant Min Qty: 72 Package Multiple: 1 Date Code: 1101 OPA1013DN8 Part Details | Americas - 3650 |
|
$4.2000 / $5.2500 | Buy Now OPA1013DN8 Part Details |
|
OPA1013DN8
DISTI #
86019709
|
Texas Instruments | Op Amp Dual Low Offset Voltage Amplifier ±18V/36V 8-Pin PDIP Tube RoHS: Compliant Min Qty: 72 Package Multiple: 1 OPA1013DN8 Part Details | Americas - 2200 |
|
$4.2000 / $5.2500 | Buy Now OPA1013DN8 Part Details |
|
OPA104CM
DISTI #
87244989
|
Burr-Brown Corp | OPA104CM Min Qty: 25 Package Multiple: 1 Date Code: 0101 OPA104CM Part Details | Americas - 1384 |
|
$26.8250 / $33.5250 | Buy Now OPA104CM Part Details |
|
OPA104AM
DISTI #
87244784
|
Burr-Brown Corp | OPA104AM Min Qty: 25 Package Multiple: 1 Date Code: 0101 OPA104AM Part Details | Americas - 756 |
|
$12.2875 / $15.3625 | Buy Now OPA104AM Part Details |
|
OPA1013DN8
DISTI #
86007292
|
Texas Instruments | Op Amp Dual Low Offset Voltage Amplifier ±18V/36V 8-Pin PDIP Tube RoHS: Compliant Min Qty: 72 Package Multiple: 1 Date Code: 9601 OPA1013DN8 Part Details | Americas - 535 |
|
$4.2000 / $5.2500 | Buy Now OPA1013DN8 Part Details |
|
OPA104BM
DISTI #
87245021
|
Burr-Brown Corp | OPA104BM Min Qty: 25 Package Multiple: 1 Date Code: 0101 OPA104BM Part Details | Americas - 327 |
|
$13.6750 / $17.0875 | Buy Now OPA104BM Part Details |
RS (Formerly Allied Electronics & Automation)
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
6013MOPA10
DISTI #
71917835
|
AMETEK Factory Automation | ELECTRODE MONEL ROD 10' LONG W/PVC INSULATION Min Qty: 1 Package Multiple: 1 Container: Bulk 6013MOPA10 Part Details | 0 |
|
$459.3800 | RFQ 6013MOPA10 Part Details |
Bristol Electronics
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Vishay Intertechnologies | OSOPA1002 Part Details | 126 | RFQ OSOPA1002 Part Details | |||
| Texas Instruments | Op Amp Dual Low Offset Voltage Amplifier ±18V/36V 8-Pin PDIP Tube OPA1013CN8 Part Details | 50 | RFQ OPA1013CN8 Part Details | |||
| Burr-Brown Corp | OPA103CN8 Part Details | 50 | RFQ OPA103CN8 Part Details | |||
| Burr-Brown Corp | OPA102BM Part Details | 4 | RFQ OPA102BM Part Details | |||
| Burr-Brown Corp | Op Amp Single Precision Amplifier ±20V 8-Pin TO-99 OPA103AM Part Details | 3 | RFQ OPA103AM Part Details | |||
| Burr-Brown Corp | Op Amp Single High Output Current Amplifier ±20V 8-Pin TO-99 OPA104BM Part Details | 1 | RFQ OPA104BM Part Details | |||
| Burr-Brown Corp | Op Amp Single High Output Current Amplifier ±20V 8-Pin TO-99 OPA104AM Part Details | 1 | RFQ OPA104AM Part Details |
Quest Components
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Burr-Brown Corp | OPERATIONAL AMPLIFIER, 1 FUNC, 1000UV OFFSET-MAX, MBCY8 OPA104AM Part Details | 62 | Buy Now OPA104AM Part Details | |||
| Texas Instruments | OPA-103AM Part Details | 16 |
|
$11.7000 / $13.1625 | Buy Now OPA-103AM Part Details | |
| Burr-Brown Corp | OPA102BM Part Details | 8 |
|
$56.7000 / $63.0000 | Buy Now OPA102BM Part Details | |
| Burr-Brown Corp | DUAL OP-AMP, 400UV OFFSET-MAX, 0.8MHZ BAND WIDTH, PDIP8 OPA1013CN8 Part Details | 4 |
|
$5.1413 / $10.2825 | Buy Now OPA1013CN8 Part Details | |
| Burr-Brown Corp | OPERATIONAL AMPLIFIER, 1 FUNC, 1170UV OFFSET-MAX, MBCY8 OPA104BM Part Details | 4 | Buy Now OPA104BM Part Details | |||
| Burr-Brown Corp | OPA101AM Part Details | 3 |
|
$121.8014 / $128.2120 | Buy Now OPA101AM Part Details | |
| B-B | OPA102BM Part Details | 1 |
|
$63.0000 | Buy Now OPA102BM Part Details | |
| Burr-Brown Corp | OPERATIONAL AMPLIFIER, 1 FUNC, 250UV OFFSET-MAX, MBCY8 OPA103CM Part Details | 1 |
|
$14.4900 | Buy Now OPA103CM Part Details | |
| Burr-Brown Corp | OPERATIONAL AMPLIFIER, 1 FUNC, 1000UV OFFSET-MAX, MBCY8 OPA104AM Part Details | 1 |
|
$100.0000 | Buy Now OPA104AM Part Details | |
| Burr-Brown Corp | OPA105WM/883B Part Details | 1 |
|
$92.4550 | Buy Now OPA105WM/883B Part Details |
Rochester Electronics ECIA (NEDA) Member Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Texas Instruments | Operational Amplifier, 2 Func, 950uV Offset-Max, BIPolar, PDIP8 RoHS: Compliant Status: Obsolete Min Qty: 1 OPA1013DN8 Part Details | 16075 |
|
$3.3600 / $4.2000 | Buy Now OPA1013DN8 Part Details | |
| Burr-Brown Corp | Operational Amplifier, 2 Func, 950uV Offset-Max, BIPolar, PDIP8 RoHS: Compliant Status: Obsolete Min Qty: 1 OPA1013DN8 Part Details | 183 |
|
$3.3600 / $4.2000 | Buy Now OPA1013DN8 Part Details | |
| Burr-Brown Corp | Operational Amplifier, 1 Func, 1000uV Offset-Max, MBCY8 RoHS: Not Compliant Status: Obsolete Min Qty: 1 OPA104AM Part Details | 756 |
|
$9.8300 / $12.2900 | Buy Now OPA104AM Part Details | |
| Burr-Brown Corp | Operational Amplifier, 1 Func, 1170uV Offset-Max, MBCY8 RoHS: Not Compliant Status: Obsolete Min Qty: 1 OPA104BM Part Details | 327 |
|
$10.9400 / $13.6700 | Buy Now OPA104BM Part Details | |
| Burr-Brown Corp | Operational Amplifier, 1 Func, 950uV Offset-Max, MBCY8 RoHS: Not Compliant Status: Obsolete Min Qty: 1 OPA104CM Part Details | 1384 |
|
$21.4600 / $26.8200 | Buy Now OPA104CM Part Details |
TME ECIA Member Authorized Distributor
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
|
A1080022 -AS
DISTI #
TOP-A1080022
|
Topmet Light | Cap for LED profiles, grey, 2pcs, ABS, UNI12 Min Qty: 1 A1080022 -AS Part Details | 21 |
|
$0.3070 / $0.6700 | Buy Now A1080022 -AS Part Details |
ComSIT USA
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| bb | Operational Amplifier, 1 Func, 250uV Offset-Max, MBCY8 ECCN: EAR99 RoHS: Not Compliant OPA103CM Part Details |
|
RFQ OPA103CM Part Details |
Vyrian
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Texas Instruments | Operational Amplifier, 1 Func, 500uV Offset-Max, MBCY8 OPA103BM Part Details | 8091 | RFQ OPA103BM Part Details | |||
| Texas Instruments | Operational Amplifier, 1 Func, 250uV Offset-Max, MBCY8 OPA103CM Part Details | 7723 | RFQ OPA103CM Part Details | |||
| Texas Instruments | Operational Amplifier, 2 Func, 400uV Offset-Max, BIPolar, PDIP8 OPA1013CN8G4 Part Details | 7261 | RFQ OPA1013CN8G4 Part Details | |||
| Texas Instruments | Operational Amplifier, 1 Func, 1170uV Offset-Max, MBCY8 OPA104BM Part Details | 5402 | RFQ OPA104BM Part Details | |||
| Texas Instruments | Operational Amplifier, 1 Func, 500uV Offset-Max, MBCY8 OPA103AM Part Details | 4924 | RFQ OPA103AM Part Details | |||
| Texas Instruments | Operational Amplifier, 1 Func, 250uV Offset-Max, MBCY8 OPA103DM Part Details | 4762 | RFQ OPA103DM Part Details | |||
| Texas Instruments | Operational Amplifier, 2 Func OPA1013 Part Details | 4630 | RFQ OPA1013 Part Details | |||
| Texas Instruments | Operational Amplifier, 2 Func, 1000uV Offset-Max, BIPolar, PDIP8 OPA1013DN8G4 Part Details | 4588 | RFQ OPA1013DN8G4 Part Details | |||
| Burr-Brown Corporation | Operational Amplifier, 2 Func, 400uV Offset-Max, BIPolar, PDIP8 OPA1013CN8 Part Details | 189 | RFQ OPA1013CN8 Part Details |
Shengyu Electronics Technology Limited
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| Honest Han | IC OPAMP GP 2 CIRCUIT 8DIP OPA1013DN8 Part Details | 14293 | RFQ OPA1013DN8 Part Details | |||
| Hongxing Electrical Ltd | CAN8 OPA103BM Part Details | 13562 | RFQ OPA103BM Part Details | |||
| Hongxing Electrical Ltd | IC OPAMP GP 2 CIRCUIT 8DIP OPA1013CN8G4 Part Details | 10530 | RFQ OPA1013CN8G4 Part Details | |||
| Honest Han | CAN8 OPA103AM Part Details | 10305 | RFQ OPA103AM Part Details | |||
| Honest Han | IC OPAMP GP 2 CIRCUIT 8DIP OPA1013CN8 Part Details | 9512 | RFQ OPA1013CN8 Part Details | |||
| Hongxing Electrical Ltd | IC OPAMP GP 2 CIRCUIT 8DIP OPA1013CN8 Part Details | 9512 | RFQ OPA1013CN8 Part Details | |||
| Hongxing Electrical Ltd | CAN8 OPA103CM Part Details | 9415 | RFQ OPA103CM Part Details | |||
| Hongxing Electrical Ltd | - OPA1013DN Part Details | 8713 | RFQ OPA1013DN Part Details | |||
| Honest Han | IC OPAMP GP 600KHZ 8DIP OPA1013DN8G4 Part Details | 8224 | RFQ OPA1013DN8G4 Part Details | |||
| Hongxing Electrical Ltd | CAN8 OPA101AM Part Details | 5697 | RFQ OPA101AM Part Details | |||
| Hongxing Electrical Ltd | IC OPAMP GP 1 CIRCUIT TO99-8 OPA104AM Part Details | 4260 | RFQ OPA104AM Part Details | |||
| Honest Han | IC OPAMP GP 1 CIRCUIT TO99-8 OPA104BM Part Details | 4177 | RFQ OPA104BM Part Details | |||
| Hongxing Electrical Ltd | IC OPAMP GP 1 CIRCUIT TO99-8 OPA104CM Part Details | 1616 | RFQ OPA104CM Part Details |
View all 'OPA10' results from Shengyu Electronics Technology Limited