Unikey Electronic Pte Ltd
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| XUNPU | Flip Type Clamshell MiniSIMCard cassette 6+2BeltCDAll Plastic Min Qty: 1000 Date Code: 25+ SIM-107B-ARP8 Part Details | 5000 |
|
$0.3355 / $0.3727 | Buy Now SIM-107B-ARP8 Part Details | |
| XUNPU | Flip Type Clamshell MiniSIMCard cassette All Plastic Min Qty: 1 Date Code: 2544+ SIM-107 Part Details | 1635 |
|
$0.2194 / $0.3983 | Buy Now SIM-107 Part Details | |
| XUNPU | 29.65*17.20*2.50mm 6PAll Plastic Flip-top TypeSIMcassette Min Qty: 1 Date Code: 2544+ SIM-107-ARP6 Part Details | 974 |
|
$0.1990 / $0.3427 | Buy Now SIM-107-ARP6 Part Details |
LCSC
| Part # | Manufacturer | Description | Stock | Price | Buy | |
|---|---|---|---|---|---|---|
| XUNPU | Card Connector MINI SIM Hinged Lid Surface Mount SIM-107 Part Details | 6044 |
|
$0.2309 / $0.4430 | Buy Now SIM-107 Part Details | |
| XUNPU | Card Connector MINI SIM Hinged Lid Surface Mount SIM-107B-ARP8 Part Details | 188 |
|
$0.4425 / $0.8697 | Buy Now SIM-107B-ARP8 Part Details |